Action Shots
Always exciting
June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
2024 Points
Pure StocksLakeside Speedway Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6 | John Snyder | Smithville, MO | 1638 | - | |
2 | 15 | Ed Noll | Lawson, MO | 1597 | -41 | |
3 | 7 | Marshall Jewett | Gardner, KS | 1362 | -276 | |
4 | 9 | Don Marrs | Shawnee, KS | 1340 | -298 | |
5 | 15E | Eddy Noll (R) | Lawson, MO | 1272 | -366 | |
6 | 67 | Jeff Goepferich Jr | Kearney, MO | 1237 | -401 | |
7 | 46 | Tim Pruett | Atchison, KS | 1136 | -502 | |
8 | 61 | Joe Sowers | Effingham, KS | 1098 | -540 | |
9 | 56 | Joseph Smith Jr | Kansas City, KS | 979 | -659 | |
10 | 64 | Kaelob Jones | Effingham, KS | 921 | -717 |
View Full Points
Midwest Wingless SprintsLakeside Speedway Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 74 | Xavier Doney | Odessa, MO | 40 | - | |
2 | 77 | Jack Wagner | Lone Jack, MO | 39 | -1 | |
3 | 73 | Samuel Wagner | Lone Jack, MO | 38 | -2 | |
4 | 4 | Braydon Cromwell | Lone Jack, MO | 37 | -3 | |
5 | 91 | Riley Kreisel | Warsaw, MO | 36 | -4 | |
6 | 28 | Kory Schudy | Battlefield, MO | 35 | -5 | |
7 | 21K | Kobe Simpson | Bonham, TX | 34 | -6 | |
8 | 2H | Luke Howard | Overland Park, KS | 33 | -7 | |
9 | 93T | Taylor Walton | Odessa, MO | 32 | -8 | |
10 | 11W | Wyatt Burks | Topeka, KS | 31 | -9 |
View Full Points
E-ModsLakeside Speedway Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 47 | Paul Carter | Kearney, MO | 1237 | - | |
2 | 16L | Paul Lanfermann II | Atchison, KS | 1210 | -27 | |
3 | 5J | Jeff Goepferich Sr | Kansas City, MO | 1141 | -96 | |
4 | 16 | Brian Dultmeier | Silver Lake, KS | 974 | -263 | |
5 | 29 | Dennis Melvin | Basehor, KS | 931 | -306 | |
6 | 6 | Zach Boyd | Silver Lake, KS | 900 | -337 | |
7 | 51 | Corey Myers | Atchison, KS | 898 | -339 | |
8 | 61 | Jeff Degroot | Basehor, KS | 871 | -366 | |
9 | 21 | Vic Tranckino | Basehor, KS | 848 | -389 | |
10 | 79J | Jason Parks | Kansas City, KS | 789 | -448 |
View Full Points
Vintage Full Body Stock CarsLakeside Speedway Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45 | David Isaacs | Bonner Springs, KS | 100 | - | |
2 | 00K | Don Marrs | Shawnee, KS | 95 | -5 | |
3 | 54 | Larry Waters | Kansas City, KS | 91 | -9 | |
4 | 113 | Jim Thorne | Tongie, KS | 87 | -13 | |
5 | 09 | Chad Eickleberry | Warrensburg, MO | 84 | -16 | |
6 | 88 | Beth Martin | Buckner, MO, MO | 81 | -19 | |
7 | 58 | John Martin | Independence, MO | 78 | -22 | |
8 | 9D | Bryant Moyer | Lone Jack, MO | 76 | -24 | |
9 | 60 | Don Marrant | Rayville, MO | 74 | -26 | |
10 | 35 | BILL BERENS | Sioux City, IA | 72 | -28 |
View Full Points
USRA B ModsLakeside Speedway Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1K | Tim Karrick | Basehor, KS | 1306 | - | |
2 | 68 | Kerry Davis | Parkville, MO | 1196 | -110 | |
3 | 311 | John Baker | Basehor, KS | 1184 | -122 | |
4 | 56 | Shadren Turner | St. Joseph, MO | 1176 | -130 | |
5 | 1 | Kyle Henning | Atchison, KS | 1058 | -248 | |
6 | 12c | Stephen Clancy | Odessa, MO | 938 | -368 | |
7 | 57C | Chad Clancy | Polo, MO | 883 | -423 | |
8 | 36 | Brian Andrews | Bonner Springs, KS | 778 | -528 | |
9 | 49 | Patrick Royalty | Kansas City, KS | 749 | -557 | |
10 | 711 | Bill Ruisinger | Bonner Springs, KS | 705 | -601 |
View Full Points
USRA Stock CarsLakeside Speedway Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 91J | Jaylen Wettengel | Topeka, KS | 1316 | - | |
2 | 16S | Chris Dishong | Atchison, KS | 1181 | -135 | |
3 | 27c | Gene Claxton | Kansas City, MO | 1031 | -285 | |
4 | 27 | David Oxford | Platte City, MO | 1008 | -308 | |
5 | 42C | Kacey Shields | Kansas City, MO | 1002 | -314 | |
6 | 9S | Devin Stock | Topeka, KS | 804 | -512 | |
7 | 74 | Rodney Schweizer | Kansas City, KS | 759 | -557 | |
8 | 28d | Gary Donaldson | Rayville, MO | 626 | -690 | |
9 | 32 | Brent Fielder | Kansas City, MO | 578 | -738 | |
10 | 85 | Darrin Schmidt | Winchester, KS | 566 | -750 |
View Full Points
RaceSaver Sprint CarsLakeside Speedway Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 76 | Jay Russell | Elwood, KS | 76 | - | |
2 | 20D | Jacob Dye | Albany, MO | 71 | -5 | |
3 | 74 | Natalie Doney | Odessa, MO | 66 | -10 | |
4 | 55 | Kenny Potter | Harrisonville, MO | 64 | -12 | |
5 | 41 | Jeff Wilke | Knoxville, IA | 39 | -37 | |
6 | 63 | Jack Thomas | Bates City, MO | 38 | -38 | |
7 | 51 | Mitchell Moore | Edgerton, KS | 36 | -40 | |
8 | 88 | Terry Easum | Broken Arrow, OK | 35 | -41 | |
9 | 111 | Chad Frewaldt | Kansas City, KS | 35 | -41 | |
10 | 4K | Kendall Weymuth | Sedalia, MO | 34 | -42 |
View Full Points
Sport CompactsLakeside Speedway Tentative Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55 | David Miller | St. Joseph, MO | 195 | - | |
2 | 31 | Brad Mick | Plattsburg, MO | 195 | - | |
3 | 6X | Franklin Reed | St Joseph, MO | 175 | -20 | |
4 | 17H | Clint Haigler | Humboldt, KS | 91 | -104 | |
5 | 10 | Hunter Throckmorton | St. Joseph, MO | 87 | -108 | |
6 | 17 | Ryan Hinkle | Rea, MO | 81 | -114 |