Lakeside Speedway

  • 1
  • 2
Action  Shots

Action Shots

Always exciting

June 16th 2023

June 16th 2023

Great Racing! Come out Friday Night Through September

2024 Points

All Classes
As of 7/26/2024

USRA Stock CarsLakeside Speedway Tentative Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 91J Jaylen Wettengel Jaylen Wettengel Topeka, KS 4 10 10 11 1016 -
2 42C Kacey Shields Kacey Shields Kansas City, MO 4 8 11 11 1002 -14
3 16S Chris Dishong Chris Dishong Atchison, KS 0 9 9 10 904 -112
4 27 David Oxford David Oxford Platte City, MO 0 0 6 11 770 -246
5 27c Gene Claxton Gene Claxton Kansas City, MO 0 2 8 10 767 -249
6 28d Gary Donaldson Gary Donaldson Rayville, MO 0 3 7 7 626 -390
7 74 Rodney Schweizer Rodney Schweizer Kansas City, KS 1 5 6 7 586 -430
8 32 Brent Fielder Brent Fielder Kansas City, MO 1 5 6 7 578 -438
9 9S Devin Stock Devin Stock Topeka, KS 0 0 4 8 569 -447
10 85 Darrin Schmidt Darrin Schmidt Winchester, KS 0 5 5 6 521 -495
11 39K Shane Schmidt Shane Schmidt Topeka, KS 0 0 3 7 470 -546
12 33X Justin Custer Justin Custer Liberty, MO 0 0 2 5 400 -616
13 0 Chase Galvan Chase Galvan Kansas City, KS 0 0 3 5 352 -664
14 54 Buz Kaster Buz Kaster Kansas City, KS 0 0 1 4 336 -680
15 11W Gerald Wahwahsuck Gerald Wahwahsuck Atchison, KS 0 1 2 5 335 -681
16 13D Brian Peters Brian Peters Lancaster, KS 0 0 1 4 323 -693
17 105 Clint Hedge Clint Hedge Kansas City, KS 0 0 4 4 301 -715
18 34X Mich Ross Mich Ross Maysville, MO 0 1 2 4 295 -721
19 00 Nick Whalen Nick Whalen Kansas City, KS 0 1 2 4 291 -725
20 37 Randy Foote Randy Foote Stanton, IA 0 2 3 3 260 -756
21 7 Doug Keller Doug Keller Easton, MO 1 1 2 3 246 -770
22 10W Mike Wahwahsuck Mike Wahwahsuck Atchison, KS 0 0 0 2 200 -816
23 15X Corey Myers Corey Myers (R) Atchison, KS 0 0 1 2 184 -832
24 9 Robert Garst Robert Garst Topeka, KS 0 1 1 2 148 -868
25 7 Russ Moyer Russ Moyer Wellsville, KS 0 0 2 2 148 -868
26 27M Matthew Matsukevich Matthew Matsukevich Trimble, MO 0 0 1 2 144 -872
27 140 Keith Jennings Keith Jennings Leavenworth, KS 0 0 1 2 144 -872
28 1R Craig Reynolds Craig Reynolds St. Joseph, MO 0 0 0 2 136 -880
29 14C Bill Carter Bill Carter Kansas City, KS 0 0 1 1 123 -893
30 T2 Tom Fogarty Tom Fogarty Olathe, KS 0 0 1 2 122 -894
31 2 David Powell David Powell Kansas City, MO 0 0 0 1 96 -920
32 127 Andy Morris Andy Morris Fort Gibson, OK 0 1 1 1 84 -932
33 15 Kyle Russell Kyle Russell Holt, MO 0 0 1 1 76 -940
34 34 Blake Bolton Blake Bolton Appleton City, MO 0 0 1 1 74 -942
35 111 Jason Newman Jason Newman Kearney, MO 0 0 1 1 74 -942
36 417 Kevin Anderson Kevin Anderson Kansas City, MO 0 0 1 1 72 -944
37 139 Michael Woods Michael Woods Kansas City, KS 0 0 0 1 70 -946
38 9X Anthony Manley Anthony Manley Osborn, MO 0 0 0 1 70 -946
39 88 Jamie Custer Jamie Custer Liberty, MO 0 0 0 1 66 -950
40 18K Kasey Ayres Kasey Ayres Lathrop, MO 0 0 0 1 64 -952
41 20j Jayden Bears Jayden Bears Kansas City, MO 0 0 0 1 62 -954
42 18X Aidan Ayres Aidan Ayres Kearney, MO 0 0 0 1 62 -954
43 115 Jason Park Jason Park Kansas City, KS 0 0 0 1 62 -954
44 292 Blake Peeler Blake Peeler Trimble, MO 0 0 0 1 62 -954
45 824 Chris Barnard Chris Barnard La Tour, MO 0 0 0 1 58 -958
46 12X Lance Mathew Lance Mathew Savannah, MO 0 0 0 1 56 -960
47 3X Tony Manley Tony Manley Osborn, MO 0 0 0 1 53 -963
48 24k Daniel King Daniel King Topeka, KS 45 -971
49 5 Steve Herrick Steve Herrick Topeka, KS 45 -971
50 21 Johnny Fennewald Johnny Fennewald Appleton City, MO 45 -971
51 5DJ D J Barnes D J Barnes Raymore, MO 45 -971
52 7K Kyle Hamby Kyle Hamby Hackett, AR 45 -971
Back to All Classes

Latest Photos

Latest Videos

Christys Tasty Queen
Menards
OReillys
Rod End Supply
Seeburg
Shields Auto Repair
Tompkins
Tony Farr
Wilkerson Crane
Fran Sutton
Schwizer Performance
Shane Roach
Hague
NEXTRAN