Lakeside Speedway

  • 1
  • 2
Action  Shots

Action Shots

Always exciting

June 16th 2023

June 16th 2023

Great Racing! Come out Friday Night Through September

2025 Points

All Classes
As of 6/27/2025

USRA B ModsLakeside Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1K Tim Karrick Tim Karrick Basehor, KS 6 9 10 10 954 -
2 8S Jon Sheets Jon Sheets Nevada, MO 2 10 10 10 941 -13
3 57c Chad Clancy Chad Clancy Polo, MO 1 7 8 8 736 -218
4 68 Kerry Davis Kerry Davis Parkville, MO 0 6 6 9 712 -242
5 214 Eric Spreer Eric Spreer Perry, KS 0 1 7 9 681 -273
6 75J Jackson Simmons Jackson Simmons Olathe, KS 0 0 2 10 665 -289
7 1 Kyle Henning Kyle Henning Atchison, KS 0 1 7 8 604 -350
8 311 John Baker John Baker Basehor, KS 0 1 7 7 542 -412
9 47 Tyson Lanfermann Tyson Lanfermann Atchison, KS 0 0 7 7 533 -421
10 6T Michael Taylor III Michael Taylor III Kansas City, MO 0 3 5 6 486 -468
11 36 Brian Andrews Brian Andrews Bonner Springs, KS 0 0 2 7 482 -472
12 9 Don Marrs Don Marrs Shawnee, KS 0 0 1 5 369 -585
13 57m Aaron Marrant Aaron Marrant Richmond, MO 1 3 3 4 336 -618
14 711 Bill Ruisinger Bill Ruisinger Bonner Springs, KS 0 1 2 4 327 -627
15 12c Stephen Clancy Stephen Clancy Odessa, MO 0 1 4 4 325 -629
16 12H Michael Hoover Michael Hoover Pleasant Valley, MO 0 0 1 4 317 -637
17 54 Eddie Ingram Eddie Ingram Kansas City, KS 0 0 3 3 274 -680
18 90 Terry Schultz Terry Schultz Sedalia, MO 0 2 3 3 252 -702
19 44 Mark Schafman Mark Schafman Edwardsville, KS 0 1 2 3 239 -715
20 84H Bob Hoover Bob Hoover Kearney, MO 0 0 0 3 237 -717
21 236 Trevor Hand Trevor Hand Bonner Springs, KS 0 0 2 3 214 -740
22 15 Nick Drew Nick Drew Kansas City, KS 0 0 1 3 209 -745
23 88B Colby Burge Colby Burge Atchison, KS 0 0 0 3 200 -754
24 3B Nic Bidinger Nic Bidinger Perry, KS 0 2 2 2 168 -786
25 88B J.R. Burge J.R. Burge Atchison, KS 0 0 1 2 142 -812
26 8 Terry Bruner Terry Bruner Leavenworth, KS 0 0 0 2 140 -814
27 15X Corey Myers Corey Myers Atchison, KS 0 0 0 1 115 -839
28 44 Troy Carlyle Troy Carlyle Kearney, MO 0 1 1 1 87 -867
29 7j Jake Richards Jake Richards Lansing, KS 0 1 1 1 84 -870
30 5X Tucker Seele Tucker Seele Bates City, MO 0 0 1 1 72 -882
31 18 Jace Boney Jace Boney Cleveland, MO 0 0 1 1 72 -882
32 27 Jarret Beach Jarret Beach Tonganoxie, KS 0 0 0 1 70 -884
33 447 Kenny Prince Kenny Prince Bonner Springs, KS 0 0 0 1 66 -888
34 81 Austin Charles Austin Charles Basehor, KS 0 0 0 1 66 -888
35 52J Josh Barnes Josh Barnes Maysville, MO 0 0 0 1 62 -892
36 4P Jesse Hogg Jesse Hogg Baldwin City, KS 0 0 0 1 58 -896
37 42 Sam Florence Sam Florence Lathrop, MO 45 -909
38 50C Josh Mclaughlin Josh Mclaughlin Excelsior Springs, MO 45 -909
Back to All Classes

Latest Photos

Latest Videos

Christys Tasty Queen
Menards
OReillys
Rod End Supply
Seeburg
Shields Auto Repair
Tompkins
Tony Farr
Wilkerson Crane
Fran Sutton
Schwizer Performance
Shane Roach
Hague
NEXTRAN