Lakeside Speedway

  • 1
  • 2
  • 3
Action  Shots

Action Shots

Always exciting

Action  Shots

Action Shots

Always Exciting

Action  Shots

Action Shots

Good Racing

2023 Points

All Classes
As of 5/26/2023

USRA B-ModsLakeside Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 57 Tim Powell Tim Powell Lansing, KS 0 3 3 4 269 -
2 181 Luke Nieman Luke Nieman Nortonville, KS 1 2 4 4 258 -11
3 91J Jaylen Wettengel Jaylen Wettengel Topeka, KS 0 0 3 4 231 -38
4 49 Patrick Royalty Patrick Royalty Kansas City, KS 0 1 2 3 227 -42
5 6T Michael Taylor III Michael Taylor III Kansas City, MO 0 2 3 3 224 -45
6 7J Jake Richards Jake Richards Lansing, KS 0 2 3 3 207 -62
7 56 Shadren Turner Shadren Turner St. Joseph, MO 2 2 2 3 200 -69
8 16M Austin Minton Austin Minton (R) Tonganoxie, KS 0 0 0 3 184 -85
9 34 Mark Schafman Mark Schafman Edwardsville, KS 0 1 2 3 155 -114
10 1 Kyle Henning Kyle Henning Atchison, KS 0 0 2 2 154 -115
11 54JR Eddie Ingram Jr. Eddie Ingram Jr. Kansas City, KS 0 0 0 2 134 -135
12 36 Brian Andrews Brian Andrews Bonner Springs, KS 0 0 0 2 132 -137
13 30 Dakota Jennings Dakota Jennings Leavenworth, KS 0 0 1 3 130 -139
14 36 Travis Alexander Travis Alexander Tonganoxie, KS 0 0 1 2 128 -141
15 47 Tyson Lanfermann Tyson Lanfermann Atchison, KS 0 0 0 3 124 -145
16 27 Tyler O'Neal Tyler O'Neal Bethany, MO 0 0 1 1 117 -152
17 9 Don Marrs Don Marrs Shawnee, KS 0 0 0 2 111 -158
18 90 Terry Schultz Terry Schultz Sedalia, MO 0 2 2 2 95 -174
19 8S Jon Sheets Jon Sheets Nevada, MO 0 2 2 2 87 -182
20 07 Daniel Harris Daniel Harris Excelsior Springs, MO 0 1 1 1 87 -182
21 18 J.C. Morton J.C. Morton Springfield, MO 0 0 1 1 81 -188
22 17 Henry Chambers Henry Chambers Baldwin City, KS 0 0 1 2 78 -191
23 8 Terry Bruner Terry Bruner Leavenworth, KS 0 0 1 1 76 -193
24 33 Kevin White Kevin White Desoto, KS 0 0 1 1 72 -197
25 236 Trevor Hand Trevor Hand Bonner Springs, KS 0 0 0 1 70 -199
26 90 Jessie Mulich Jessie Mulich Bonner Springs, KS 0 0 0 1 70 -199
27 27 Jarret Beach Jarret Beach Tonganoxie, KS 0 0 0 2 68 -201
28 47C Paul Carter Paul Carter Kearney, MO 0 0 0 1 68 -201
29 54 Eddie Ingram Eddie Ingram Kansas City, KS 0 0 0 1 64 -205
30 6W Matt Wacht Matt Wacht Shawnee, KS 0 0 0 1 62 -207
31 8C Cami Bruner Cami Bruner Leavenworth, KS 0 0 0 1 62 -207
32 4 Tyler Hughes Tyler Hughes Topeka, KS 0 0 0 1 62 -207
Back to All Classes

Latest Photos

Latest Videos

Christys Tasty Queen
Menards
OReillys
Rod End Supply
Seeburg
Shields Auto Repair
Tompkins
Tony Farr
Wilkerson Crane
Fran Sutton
Schwizer Performance
Shane Roach
Van
Hague