Lakeside Speedway

  • 1
  • 2
Action  Shots

Action Shots

Always exciting

June 16th 2023

June 16th 2023

Great Racing! Come out Friday Night Through September

2023 Points

All Classes
As of 9/22/2023

USRA Stock CarsLakeside Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 85 Darrin Schmidt Darrin Schmidt Winchester, KS 5 15 15 17 1543 -
2 91J Jaylen Wettengel Jaylen Wettengel Topeka, KS 3 14 17 17 1524 -19
3 74 Rodney Schweizer Rodney Schweizer Kansas City, KS 2 12 15 15 1413 -130
4 27 David Oxford David Oxford Platte City, MO 0 1 7 15 1119 -424
5 5 Steve Herrick Steve Herrick Topeka, KS 0 1 10 13 1008 -535
6 16S Chris Dishong Chris Dishong (R) Atchison, KS 4 8 8 11 972 -571
7 54 Buz Kaster Buz Kaster Kansas City, KS 0 0 5 12 885 -658
8 42C Kacey Shields Kacey Shields Kansas City, MO 0 6 9 9 794 -749
9 0 Chase Galvan Chase Galvan Kansas City, KS 0 3 7 9 763 -780
10 39K Shane Schmidt Shane Schmidt Topeka, KS 0 0 6 10 728 -815
11 42T Tim Shields Tim Shields Kansas City, MO 2 4 6 8 658 -885
12 28d Gary Donaldson Gary Donaldson Rayville, MO 0 2 7 8 630 -913
13 115 Jason Park Jason Park Kansas City, KS 0 3 7 7 611 -932
14 6 Hank Thompson Hank Thompson Gardner, KS 0 0 4 8 567 -976
15 11W Gerald Wahwahsuck Gerald Wahwahsuck Atchison, KS 0 2 4 8 565 -978
16 9 Robert Garst Robert Garst Topeka, KS 0 1 5 8 556 -987
17 7 Doug Keller Doug Keller Easton, MO 0 3 6 6 494 -1049
18 222 Jake Newman Jake Newman Smithville, MO 0 2 4 5 444 -1099
19 18X Aidan Ayres Aidan Ayres Kearney, MO 0 1 4 5 425 -1118
20 9S Devin Stock Devin Stock Topeka, KS 0 0 1 4 405 -1138
21 39C Lawrence Cobler Jr. Lawrence Cobler Jr. Topeka, KS 0 0 0 4 303 -1240
22 27X Dominic Thyfault Dominic Thyfault Auburn, KS 0 1 2 4 299 -1244
23 47 Ed Griggs Ed Griggs Pleasant Hill, MO 0 1 2 3 235 -1308
24 24k Daniel King Daniel King Topeka, KS 0 0 0 3 231 -1312
25 97K Brian Johnson Brian Johnson Independence, MO 0 0 1 2 140 -1403
26 7H Trevor Holt Trevor Holt Meriden, KS 0 0 0 1 111 -1432
27 21C Chad Clancy Chad Clancy Polo, MO 1 1 1 1 100 -1443
28 417 Kevin Anderson Kevin Anderson Kansas City, MO 0 1 1 1 87 -1456
29 7D Danny Holt Danny Holt Topeka, KS 0 1 1 1 87 -1456
30 91 Brad labonte Brad labonte Perry, KS 0 1 1 1 84 -1459
31 78 Michael Liston Michael Liston Kansas City, KS 0 1 1 1 84 -1459
32 711 Dylan Holt Dylan Holt Topeka, KS 0 0 1 1 78 -1465
33 11 Jerry Liston Jr Jerry Liston Jr Kansas City, KS 0 0 1 1 76 -1467
34 20j Jayden Bears Jayden Bears Kansas City, MO 0 0 1 1 74 -1469
35 45 Bob King Bob King Independence, MO 0 0 1 1 74 -1469
36 27T Jeff Tennant Jeff Tennant Greenwood, AR 0 0 1 1 74 -1469
37 33T Tommy Ground Tommy Ground Liberty, MO 0 0 1 1 74 -1469
38 0 Tim Galvan Tim Galvan Kansas City, MO 0 0 1 1 74 -1469
39 5 Kevin McGinnis Kevin McGinnis Edwardsville, KS 0 0 1 1 72 -1471
40 00 Nick Whalen Nick Whalen Kansas City, KS 0 0 0 1 70 -1473
41 824 Chris Barnard Chris Barnard La Tour, MO 0 0 0 1 68 -1475
42 139 Michael Woods Michael Woods Kansas City, KS 0 0 0 1 64 -1479
43 41K Vernon Kever Vernon Kever Kansas City, MO 0 0 0 1 56 -1487
44 71A Aaron Marrant Aaron Marrant Richmond, MO 45 -1498
Back to All Classes

Latest Photos

Latest Videos

Christys Tasty Queen
Menards
OReillys
Rod End Supply
Seeburg
Shields Auto Repair
Tompkins
Tony Farr
Wilkerson Crane
Fran Sutton
Schwizer Performance
Shane Roach
Hague
NEXTRAN