Lakeside Speedway

  • 1
  • 2
Action  Shots

Action Shots

Always exciting

June 16th 2023

June 16th 2023

Great Racing! Come out Friday Night Through September

2023 Points

All Classes
As of 9/22/2023

USRA ModifiedsLakeside Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1K Tim Karrick Tim Karrick Basehor, KS 6 13 13 13 1238 -
2 3B Nic Bidinger Nic Bidinger Perry, KS 6 10 12 13 1198 -40
3 68 Kerry Davis Kerry Davis Parkville, MO 1 11 12 13 1172 -66
4 92 Daniel Scrogham Daniel Scrogham Peculiar, MO 0 8 9 9 787 -451
5 9 Brad Dibben Brad Dibben Kansas City, MO 0 2 7 7 617 -621
6 711 Bill Ruisinger Bill Ruisinger Bonner Springs, KS 0 2 7 7 605 -633
7 42 Sam Florence Sam Florence Lathrop, MO 0 1 6 6 518 -720
8 7G Gabe Hodges Gabe Hodges Lebo, KS 0 2 3 3 251 -987
9 247 Jarret Dotson Jarret Dotson Baxter Springs, KS 0 1 3 3 246 -992
10 37J Ronnie Burkhardt Ronnie Burkhardt Topeka, KS 0 0 2 2 207 -1031
11 21C Chad Clancy Chad Clancy Polo, MO 0 2 2 2 174 -1064
12 45 Randy Herrmann Randy Herrmann Sabetha, KS 0 1 1 1 174 -1064
13 65 Tyler Davis Tyler Davis Haysville, KS 0 1 2 2 167 -1071
14 33 Chad Lyle Chad Lyle Lone Jack, MO 0 1 2 2 163 -1075
15 54 Eddie Ingram Jr. Eddie Ingram Jr. Kansas City, KS 0 1 2 2 163 -1075
16 9 Kenton Allen Kenton Allen Chanute, KS 0 1 2 2 162 -1076
17 15W Wyatt Gaggero Wyatt Gaggero Wichita, KS 0 0 2 2 156 -1082
18 18 Brad Johnson Brad Johnson Cameron, MO 0 0 2 2 148 -1090
19 73B Shad Badder Shad Badder Bates City, MO 0 1 1 1 91 -1147
20 29 Dennis Elliott Dennis Elliott Mt. Ayr, IA 0 1 1 1 87 -1151
21 30 Dalton Kirk Dalton Kirk Edgerton, KS 0 1 1 1 87 -1151
22 21 Ryan Middaugh Ryan Middaugh Fulton, MO 0 1 1 1 87 -1151
23 9 Mark Schafman Mark Schafman Edwardsville, KS 0 1 1 1 84 -1154
24 311 John Baker John Baker Basehor, KS 0 1 1 1 84 -1154
25 0 Chris Lewis Chris Lewis Springdale, AR 0 1 1 1 84 -1154
26 33S Ben Stockton Ben Stockton Kansas City, MO 0 0 1 1 81 -1157
27 141 Matt Bonine Matt Bonine Onawa, IA 0 0 1 1 78 -1160
28 15P Preston Gallaway Preston Gallaway Rogers, AR 0 0 0 1 66 -1172
29 712 Trevor Hughes Trevor Hughes Westville, OK 45 -1193
30 19SB Lance Mari Lance Mari El Centro, CA 45 -1193
31 127 Paden Phillips Paden Phillips Chanute, KS 45 -1193
32 33 Jaren Martin Jaren Martin Republic, MO 45 -1193
Back to All Classes

Latest Photos

Latest Videos

Christys Tasty Queen
Menards
OReillys
Rod End Supply
Seeburg
Shields Auto Repair
Tompkins
Tony Farr
Wilkerson Crane
Fran Sutton
Schwizer Performance
Shane Roach
Hague
NEXTRAN