Lakeside Speedway

  • 1
  • 2
Action  Shots

Action Shots

Always exciting

June 16th 2023

June 16th 2023

Great Racing! Come out Friday Night Through September

2022 Points

All Classes
As of 9/23/2022

USRA ModifiedsLakeside Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3B Nic Bidinger Nic Bidinger Perry, KS 9 16 16 16 1538 -
2 89 Tyler Hibner Tyler Hibner Chillicothe, MO 2 13 15 16 1429 -109
3 1K Tim Karrick Tim Karrick Basehor, KS 1 7 14 15 1277 -261
4 68 Kerry Davis Kerry Davis Parkville, MO 0 7 14 16 1274 -264
5 311 John Baker John Baker Basehor, KS 0 0 14 15 1128 -410
6 29 Dennis Elliott Dennis Elliott Mt. Ayr, IA 0 8 11 11 995 -543
7 92 Daniel Scrogham Daniel Scrogham Peculiar, MO 0 4 7 12 910 -628
8 711 Bill Ruisinger Bill Ruisinger Bonner Springs, KS 0 0 4 12 852 -686
9 11JR Randal Schiffelbein Jr. Randal Schiffelbein Jr. Berryton, KS 0 3 7 8 641 -897
10 32 Cody Owens Cody Owens Parkville, MO 0 1 4 8 585 -953
11 7J Justin Johnson Justin Johnson Parkville, MO 0 4 6 7 577 -961
12 42 Sam Florence Sam Florence Lathrop, MO 0 0 6 7 561 -977
13 75 Gunner Martin Gunner Martin Sugar Creek, MO 0 3 4 5 391 -1147
14 22B Rick Beebe Rick Beebe Shawnee, KS 0 2 4 5 390 -1148
15 45 Randy Herrmann Randy Herrmann Sabetha, KS 0 0 2 4 276 -1262
16 247 Jarret Dotson Jarret Dotson Baxter Springs, KS 0 0 1 2 232 -1306
17 3J Lewis Jackson Lewis Jackson Edgerton, KS 0 0 3 3 231 -1307
18 87 Darron Fuqua Darron Fuqua Mayetta, KS 0 1 1 3 225 -1313
19 9 Austin O'Neal Austin O'Neal Kearney, MO 0 0 2 3 218 -1320
20 66T Tyler Schmidt Tyler Schmidt Easton, KS 0 0 1 2 189 -1349
21 16 Austin Siebert Austin Siebert Grandview, MO 0 2 2 2 186 -1352
22 20JR Todd Shute Todd Shute Norwalk, IA 0 2 2 2 182 -1356
23 9 Mark Schafman Mark Schafman Edwardsville, KS 0 2 2 2 171 -1367
24 37J Ronnie Burkhardt Ronnie Burkhardt Topeka, KS 0 0 0 2 138 -1400
25 07 Daniel Harris Daniel Harris Excelsior Springs, MO 0 0 0 2 128 -1410
26 02 Tanner Mullens Tanner Mullens Wichita, KS 1 1 1 1 100 -1438
27 75 Terry Phillips Terry Phillips Springfield, MO 1 1 1 1 100 -1438
28 19SB Lance Mari Lance Mari El Centro, CA 1 1 1 1 100 -1438
29 65 Tyler Davis Tyler Davis Haysville, KS 1 1 1 1 100 -1438
30 49 Andy Bryant Andy Bryant Fort Scott, KS 0 1 1 1 87 -1451
31 73B Shad Badder Shad Badder Bates City, MO 0 0 1 1 81 -1457
32 00S Chris Spalding Chris Spalding Montgomery City, MO 0 0 1 1 78 -1460
33 8 Dillon McCowan Dillon McCowan Urbana, MO 0 0 1 1 78 -1460
34 127 Paden Phillips Paden Phillips Chanute, KS 0 0 1 1 76 -1462
35 75J Jeremy LaCoe Jeremy LaCoe Siloam Springs, AR 0 0 1 1 74 -1464
36 24JR Jimmy Eaton Jimmy Eaton Blue Springs, MO 0 0 1 1 72 -1466
37 8C Chris Clark Chris Clark Jackson, WY 0 0 0 1 70 -1468
38 24M Brandon Masur Brandon Masur Tonganoxie, KS 0 0 0 1 70 -1468
39 18 Bobby Mayfield Bobby Mayfield Elk City, OK 0 0 0 1 70 -1468
40 15X Daniel Swartwood Daniel Swartwood Bates City, MO 0 0 0 1 68 -1470
41 21C Chad Clancy Chad Clancy Polo, MO 0 0 0 1 66 -1472
42 007 Zach Nitsch Zach Nitsch Delia, KS 0 0 0 1 64 -1474
43 5* Jason McGehee Jason McGehee Wichita, KS 0 0 0 1 62 -1476
44 14 Kameron Grindstaff Kameron Grindstaff Independence, MO 45 -1493
45 9 Reece Solander Reece Solander Emporia, KS 45 -1493
Back to All Classes

Latest Photos

Latest Videos

Christys Tasty Queen
Menards
OReillys
Rod End Supply
Seeburg
Shields Auto Repair
Tompkins
Tony Farr
Wilkerson Crane
Fran Sutton
Schwizer Performance
Shane Roach
Hague
NEXTRAN