Lakeside Speedway

  • 1
  • 2
Action  Shots

Action Shots

Always exciting

June 16th 2023

June 16th 2023

Great Racing! Come out Friday Night Through September

2022 Points

All Classes
As of 10/22/2022

E-ModsLakeside Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 54 Buz Kaster Buz Kaster Kansas City, KS 3 16 18 18 1773 -
2 8 Devin Dultmeier Devin Dultmeier Silver Lake, KS 0 9 15 18 1579 -194
3 33 Kevin White Kevin White Desoto, KS 0 8 15 16 1474 -299
4 54L Chris Dishong Chris Dishong Atchison, KS 6 10 11 16 1388 -385
5 4M Steven Makar Steven Makar Basehor, KS 4 9 12 13 1203 -570
6 29 Dennis Melvin Dennis Melvin Basehor, KS 0 6 11 12 1127 -646
7 95 Dale Hughes Dale Hughes Winchester, KS 0 0 6 13 1064 -709
8 79 Javier Fierro Javier Fierro Kansas City, MO 0 1 9 13 1000 -773
9 6 Zach Boyd Zach Boyd Silver Lake, KS 3 7 8 11 971 -802
10 03 Justin Bell Justin Bell Edwardsville, KS 0 3 10 12 939 -834
11 47 Paul Carter Paul Carter Kearney, MO 0 7 9 11 888 -885
12 00 Justin Dunn Justin Dunn Atchison, KS 0 1 5 9 696 -1077
13 21A Andrew Hodges Andrew Hodges Lebo, KS 0 3 4 7 621 -1152
14 9X Dalton Dultmeier Dalton Dultmeier Silverlake, KS 0 1 3 6 576 -1197
15 8M Jeremy Mullins Jeremy Mullins Olathe, KS 0 0 4 7 528 -1245
16 30 Dakota Jennings Dakota Jennings Leavenworth, KS 0 0 4 6 506 -1267
17 82 Paul Sloan Paul Sloan Kansas City, KS 0 0 1 7 490 -1283
18 47D Devin Saler Devin Saler Kansas City, MO 0 0 3 5 426 -1347
19 21 David Towers David Towers Olathe, KS 0 0 4 6 378 -1395
20 9X Josh Boyd Josh Boyd Silver Lake, KS 0 2 3 4 354 -1419
21 425 John Lowder John Lowder Bonner springs, KS 0 0 1 4 340 -1433
22 74 Bud Wallis Bud Wallis Baldwin City, KS 0 1 3 4 313 -1460
23 8 Tim Galvan Tim Galvan Kansas City, MO 0 1 3 3 275 -1498
24 14J Jacob Hodges Jacob Hodges Lebo, KS 1 1 2 3 263 -1510
25 10W Michael Wahwahsuck Michael Wahwahsuck Atchinson, KS 0 0 3 3 235 -1538
26 00 Jason Ensley Jason Ensley Kansas City, MO 0 0 2 3 231 -1542
27 14B Brayden Bennett Brayden Bennett Tonganoxie, KS 1 2 2 2 215 -1558
28 08 Tyler Hedden Tyler Hedden Pomona, KS 0 0 0 3 201 -1572
29 13 Joe Marrant Joe Marrant Rayville, MO 0 0 1 2 195 -1578
30 9X Brian Dultmeier Brian Dultmeier Silver Lake, KS 0 0 1 2 151 -1622
31 0B Blake Bland Blake Bland Gladstone, MO 0 0 1 2 149 -1624
32 00 Kyle Henning Kyle Henning Atchison, KS 0 1 1 1 140 -1633
33 28 John Haynie John Haynie Harrisonville, MO 0 0 0 1 122 -1651
34 6 Zach Nitsch Zach Nitsch Delia, KS 1 1 1 1 108 -1665
35 79 Jason Park Jason Park Kansas City, KS 0 1 1 1 104 -1669
36 110W Gerald Wahwahsuck Gerald Wahwahsuck Atchison, KS 0 1 1 1 90 -1683
37 23B Casey Burnett Casey Burnett Cameron, MO 0 0 1 1 89 -1684
38 32 Dennie Belknap Dennie Belknap Bonner springs, KS 0 1 1 1 88 -1685
39 03 Jessie Mulich Jessie Mulich Bonner springs, KS 0 0 1 1 86 -1687
40 8UP Jake Richards Jake Richards Lansing, KS 0 0 1 1 80 -1693
41 79J Juan Martinez Juan Martinez Kansas City, KS 0 0 0 1 74 -1699
42 447 Kenny Prince Kenny Prince Bonner springs, KS 0 0 0 2 73 -1700
43 17R Chris Rupard Chris Rupard Kansas City, KS 0 0 0 1 70 -1703
44 13V Logan Vogel Logan Vogel Kansas City, KS 0 0 0 1 67 -1706
45 23M Tim Manning Tim Manning Vassar, KS 0 0 0 1 63 -1710
46 79 Josh Mulich Josh Mulich Bonner springs, KS 0 0 0 1 62 -1711
47 15 Josh Adkins Josh Adkins Savannah, MO 0 0 0 1 60 -1713
48 236 Trevor Hand Trevor Hand Bonner springs, KS 55 -1718
Back to All Classes

Latest Photos

Latest Videos

Christys Tasty Queen
Menards
OReillys
Rod End Supply
Seeburg
Shields Auto Repair
Tompkins
Tony Farr
Wilkerson Crane
Fran Sutton
Schwizer Performance
Shane Roach
Hague
NEXTRAN