Lakeside Speedway

  • 1
  • 2
Action  Shots

Action Shots

Always exciting

June 16th 2023

June 16th 2023

Great Racing! Come out Friday Night Through September

2021 Points

All Classes
As of 9/24/2021

Stock CarsLakeside Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 42c Kacey Shields Kacey Shields Kansas City, MO 7 13 15 15 1215 -
2 91j Jaylen Wettengel Jaylen Wettengel Topeka, KS 1 9 13 15 1112 -103
3 6 Hank Thompson Hank Thompson Gardner, KS 1 9 11 12 1011 -204
4 27 David Oxford David Oxford Platte City, MO 0 0 9 13 840 -375
5 04 Chad Walker Chad Walker Kansas City, KS 1 3 6 9 728 -487
6 824 Chris Barnard Chris Barnard Kansas City, MO 0 0 5 12 723 -492
7 11 Jerry Liston Jr Jerry Liston Jr Kansas City, KS 0 1 8 10 695 -520
8 417 Kevin Anderson Kevin Anderson Kansas City, MO 3 8 9 10 624 -591
9 X1 Tracy Schaefer Tracy Schaefer Topeka, KS 0 4 6 7 600 -615
10 714 Jason Anderson Jason Anderson Kansas City, MO 0 2 7 11 580 -635
11 32 Dennie Belknap Dennie Belknap Bonner Springs, KS 0 5 5 6 521 -694
12 24k Daniel King Daniel King Topeka, KS 0 2 4 8 512 -703
13 05 Brett Heeter Brett Heeter Kansas City, KS 0 3 3 5 431 -784
14 41k Vernon Kever Vernon Kever Kansas City, MO 0 2 6 7 384 -831
15 27x Dominic Thyfault Dominic Thyfault Auburn, KS 1 2 3 5 327 -888
16 32k Michael Knight Michael Knight Leavenworth, KS 0 0 1 4 320 -895
17 17 Kevin McGinnis Kevin McGinnis Edwardsville, KS 0 1 3 6 296 -919
18 98 RIchard Jameson RIchard Jameson Sugar Creek, MO 0 0 3 5 276 -939
19 47 Paul Carter Paul Carter Kearney, MO 0 0 3 4 274 -941
20 61 Joe Sowers Joe Sowers Effingham, KS 0 0 2 5 274 -941
21 39k Shane Schmidt Shane Schmidt Topeka, KS 0 3 3 4 261 -954
22 31 Ed Griggs Ed Griggs Pleasant Hill, MO 1 3 3 4 257 -958
23 7 Marshall Jewett Marshall Jewett Gardner, KS 0 2 3 3 243 -972
24 78 Michael Liston Michael Liston Kansas City, KS 0 0 1 3 238 -977
25 46p Tim Pruett Tim Pruett Atchison, KS 0 0 1 2 189 -1026
26 2 David Powell David Powell Kansas City, MO 0 0 0 1 156 -1059
27 71 Don Marrant Don Marrant Rayville, MO 0 0 3 3 154 -1061
28 14 Bill Carter Bill Carter Kansas City, KS 0 0 2 2 150 -1065
29 75L Steve Linder Steve Linder Kansas City, MO 0 0 1 2 126 -1089
30 5k Steve Herrick Steve Herrick Topeka, KS 0 0 0 3 118 -1097
31 711 Harley Harvey Harley Harvey Kansas City, MO 0 0 1 3 113 -1102
32 21c Chad Clancy Chad Clancy Polo, MO 1 1 1 1 100 -1115
33 7 Doug Keller Doug Keller Easton, MO 0 1 1 1 91 -1124
34 26 Burl Woods Burl Woods Republic, MO 0 1 1 1 84 -1131
35 2m Angel Munoz Angel Munoz Lamar, CO 0 0 1 1 76 -1139
36 33T Mike Ryun Mike Ryun Kansas City, MO 0 0 1 1 74 -1141
37 75 John Snyder John Snyder Smithville, MO 0 0 1 1 74 -1141
38 03 Lance Dixon Lance Dixon Topeka, KS 0 0 1 1 72 -1143
39 17 Kevin McGinnis Kevin McGinnis Edwardsville, KS 0 0 1 1 72 -1143
40 33T Tommy Ground Tommy Ground Liberty, MO 0 1 1 2 70 -1145
41 33K Red Everhart Red Everhart Osage City, KS 0 0 0 2 70 -1145
42 11w Gerald Wahwahsuck Gerald Wahwahsuck Atchison, KS 0 0 0 1 70 -1145
43 111 Jason Newman Jason Newman Kearney, MO 0 0 0 1 68 -1147
44 105 Clint Hedge Clint Hedge Kansas City, KS 0 0 0 1 60 -1155
45 10w Michael Wahwahsuck Michael Wahwahsuck Atchinson, KS 0 0 0 1 58 -1157
46 10W Mike Wahwahsuck Mike Wahwahsuck Atchison, KS 0 0 0 1 56 -1159
47 39jr Robert Southerland Robert Southerland Sallisaw, OK 0 0 0 1 56 -1159
48 11d Derek Brown Derek Brown Stoutland, MO 0 0 0 1 51 -1164
49 85jr Brian Dougan Brian Dougan Tecumseh, KS 45 -1170
50 34X Mich Ross Mich Ross Maysville, MO 45 -1170
Back to All Classes

Latest Photos

Latest Videos

Christys Tasty Queen
Menards
OReillys
Rod End Supply
Seeburg
Shields Auto Repair
Tompkins
Tony Farr
Wilkerson Crane
Fran Sutton
Schwizer Performance
Shane Roach
Hague
NEXTRAN