Lakeside Speedway

  • 1
  • 2
Action  Shots

Action Shots

Always exciting

June 16th 2023

June 16th 2023

Great Racing! Come out Friday Night Through September

2021 Points

All Classes
As of 9/24/2021

B ModifiedsLakeside Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 44S Mark Schafman Mark Schafman Edwardsville, KS 0 10 12 14 1095 -
2 181 Luke Nieman Luke Nieman Nortonville, KS 2 8 12 15 1067 -28
3 7B Terry Schultz Terry Schultz Sedalia, MO 3 11 12 14 1035 -60
4 57 Tim Powell Tim Powell Lansing, KS 5 13 14 14 1002 -93
5 4M Steven Makar Steven Makar Basehor, KS 0 1 8 14 935 -160
6 90 Jessie Mulich Jessie Mulich Bonner springs, KS 2 4 9 13 928 -167
7 9 Don Marrs Don Marrs Shawnee, KS 0 1 8 15 887 -208
8 47 Tyson Lanfermann Tyson Lanfermann Atchison, KS 0 3 12 15 869 -226
9 8C Cami Bruner Cami Bruner Leavenworth, KS 0 0 1 13 806 -289
10 1 Kyle Henning Kyle Henning Atchison, KS 0 4 7 12 695 -400
11 49 Patrick Royalty Patrick Royalty Kansas City, KS 0 0 3 11 653 -442
12 33S Ben Stockton Ben Stockton Kansas City, MO 0 0 3 9 603 -492
13 57A Randy Ainsworth Randy Ainsworth Excelsior Springs, MO 0 1 6 8 562 -533
14 28 Andy Bryant Andy Bryant Fort Scott, KS 2 4 5 6 516 -579
15 9B Darren Bennett Darren Bennett Tonganoxi, KS 0 1 4 9 435 -660
16 10C Christopher Connel Christopher Connel Leavenworth, KS 0 0 1 8 418 -677
17 3X3 Nick Newton Nick Newton Kansas City, KS 0 1 5 8 401 -694
18 36A Brian Andrews Brian Andrews Bonner springs, KS 0 0 1 8 359 -736
19 7J Jake Richards Jake Richards Lansing, KS 0 4 7 7 348 -747
20 36 Travis Alexander Travis Alexander Tonganoxie, KS 0 0 2 7 339 -756
21 14J Jacob Hodges Jacob Hodges Lebo, KS 0 0 1 4 274 -821
22 117 Tim Galvan Tim Galvan Kansas City, MO 0 0 1 5 256 -839
23 17T Shadren Turner Shadren Turner St. Joseph, MO 0 2 3 3 253 -842
24 99 Brad Smith Brad Smith Belton, MO 0 0 1 3 198 -897
25 5 Terry Bivins Terry Bivins Lebo, KS 0 0 1 3 194 -901
26 14 Brayden Bennett Brayden Bennett Tonganoxie, KS 0 0 0 3 186 -909
27 09 Shaunie Lanning Shaunie Lanning Kansas City, MO 0 2 2 3 181 -914
28 7G Reece Solander Reece Solander Emporia, KS 0 2 2 2 171 -924
29 16 Paul Lanfermann II Paul Lanfermann II Atchison, KS 0 0 0 3 171 -924
30 X2 Brian Bolin Brian Bolin Fort Scott, KS 0 1 2 2 165 -930
31 56 Dillon McCowan Dillon McCowan Urbana, MO 1 1 1 2 155 -940
32 7G Gabe Hodges Gabe Hodges Lebo, KS 0 0 2 3 155 -940
33 8S Jon Sheets Jon Sheets Nevada, MO 0 0 1 2 139 -956
34 16 Blake Pierce Blake Pierce Kansas City, MO 0 0 1 2 134 -961
35 30 Dakota Jennings Dakota Jennings Leavenworth, KS 0 0 0 3 122 -973
36 530 Keith Jennings Keith Jennings Leavenworth, KS 0 0 0 3 120 -975
37 214 Eric Spreer Eric Spreer Perry, KS 0 0 0 5 114 -981
38 66I Ethan Isaacs Ethan Isaacs Bonner springs, KS 1 1 1 1 100 -995
39 66 Ryan Gillmore Ryan Gillmore Springfield, MO 0 1 1 1 95 -1000
40 60IV Anthony Roth Anthony Roth Columbus, NE 0 1 1 1 87 -1008
41 18 J.C. Morton J.C. Morton Springfield, MO 0 1 1 1 84 -1011
42 5 Jacob Ebert Jacob Ebert Oak Grove, MO 0 0 3 3 78 -1017
43 75 Sebastian Wolfenbarger Sebastian Wolfenbarger Blue Springs, MO 0 2 2 3 70 -1025
44 3366 Jaren Martin Jaren Martin Republic, MO 0 0 0 1 70 -1025
45 W56 Kyle Webb Kyle Webb Des Moines, IA 0 0 0 1 68 -1027
46 28 Preston Dawson Preston Dawson Callao, MO 0 0 0 1 66 -1029
47 9B Curtis Berry Curtis Berry Raymore, MO 0 0 0 1 64 -1031
48 91 Eddie Schwope Eddie Schwope Stewartsville, MO 0 0 0 1 64 -1031
49 9X Josh Boyd Josh Boyd Silver Lake, KS 0 0 0 1 62 -1033
50 37P Tristan Phillips Tristan Phillips Mayetta, KS 0 0 0 1 58 -1037
51 21JE Josh Everhart Josh Everhart Burlingame, KS 0 0 0 1 54 -1041
52 52 Cory Janasek Cory Janasek Independence, KS 0 0 0 1 53 -1042
53 69 Ryan Phillips Ryan Phillips Topeka, KS 0 0 0 1 52 -1043
54 31 Chris Cain Chris Cain Hallsville, MO 45 -1050
55 27X Dennie Belknap Dennie Belknap Bonner springs, KS 45 -1050
Back to All Classes

Latest Photos

Latest Videos

Christys Tasty Queen
Menards
OReillys
Rod End Supply
Seeburg
Shields Auto Repair
Tompkins
Tony Farr
Wilkerson Crane
Fran Sutton
Schwizer Performance
Shane Roach
Hague
NEXTRAN