
Action Shots
Always exciting

June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
					2020 Points
All ClassesStock CarsLakeside Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 42t |   | Tim Shields Kansas City, MO | 2 | 10 | 13 | 14 | 1070 - | 
| 2 | 05 |   | Brett Heeter Kansas City, KS | 4 | 9 | 11 | 13 | 997 -73 | 
| 3 | 91j |   | Jaylen Wettengel Topeka, KS | 2 | 11 | 12 | 13 | 963 -107 | 
| 4 | 33T |   | Tommy Ground Liberty, MO | 0 | 3 | 6 | 10 | 731 -339 | 
| 5 | 47 |   | Paul Carter Kearney, MO | 0 | 0 | 3 | 12 | 684 -386 | 
| 6 | X1 |   | Tracy Schaefer Topeka, KS | 0 | 1 | 7 | 11 | 661 -409 | 
| 7 | 28D |   | Gary Donaldson Rayville, MO | 3 | 8 | 8 | 8 | 630 -440 | 
| 8 | 61 |   | Joe Sowers Effingham, KS | 0 | 0 | 4 | 9 | 612 -458 | 
| 9 | 417 |   | Kevin Anderson Kansas City, MO | 3 | 8 | 8 | 9 | 598 -472 | 
| 10 | 27 |   | David Oxford Platte City, MO | 0 | 0 | 1 | 8 | 549 -521 | 
| 11 | 9 |   | Robert Garst Topeka, KS | 0 | 1 | 5 | 7 | 530 -540 | 
| 12 | 18 |   | Wayne Brooke Atchison, KS | 0 | 0 | 1 | 7 | 464 -606 | 
| 13 | 00 |   | Nick Whalen Kansas City, KS | 0 | 4 | 5 | 5 | 445 -625 | 
| 14 | 46p |   | Tim Pruett Atchison, KS | 0 | 0 | 3 | 6 | 414 -656 | 
| 15 | 32k |   | Michael Knight Leavenworth, KS | 0 | 0 | 1 | 6 | 389 -681 | 
| 16 | 64 |   | Kaelob Jones Effingham, KS | 0 | 0 | 2 | 6 | 386 -684 | 
| 17 | 5k |   | Steve Herrick Topeka, KS | 0 | 0 | 5 | 6 | 361 -709 | 
| 18 | 32 |   | Dennie Belknap Bonner Springs, KS | 0 | 3 | 4 | 4 | 353 -717 | 
| 19 | 54 |   | Eddie Ingram Kansas City, KS | 0 | 0 | 4 | 7 | 344 -726 | 
| 20 | 11 |   | Jerry Liston Jr Kansas City, KS | 0 | 1 | 2 | 6 | 339 -731 | 
| 21 | 11w |   | Gerald Wahwahsuck Atchison, KS | 0 | 0 | 2 | 5 | 331 -739 | 
| 22 | 41k |   | Vernon Kever Kansas City, MO | 0 | 0 | 1 | 6 | 313 -757 | 
| 23 | 42c |   | Kacey Shields Kansas City, MO | 0 | 3 | 5 | 6 | 305 -765 | 
| 24 | 21 |   | Vic Tranckino Basehor, KS | 0 | 1 | 3 | 4 | 299 -771 | 
| 25 | 04 |   | Chad Walker Kansas City, KS | 0 | 0 | 2 | 4 | 289 -781 | 
| 26 | 38 |   | Steven Corning Atchison, KS | 0 | 0 | 2 | 4 | 264 -806 | 
| 27 | 31 |   | Ed Griggs Pleasant Hill, MO | 0 | 2 | 2 | 3 | 243 -827 | 
| 28 | 6 |   | Hank Thompson Gardner, KS | 0 | 1 | 4 | 5 | 236 -834 | 
| 29 | 54 |   | Eddie Ingram Jr. Kansas City, KS | 0 | 1 | 2 | 3 | 231 -839 | 
| 30 | 03 |   | Lance Dixon Topeka, KS | 0 | 0 | 2 | 4 | 209 -861 | 
| 31 | 39 |   | Darren McCray Dekalb, MO | 0 | 0 | 0 | 1 | 191 -879 | 
| 32 | 82M |   | Justin Seifert Kansas City, KS | 0 | 0 | 2 | 2 | 153 -917 | 
| 33 | 31 |   | Brad Smith Pleasant Hill, MO | 0 | 1 | 1 | 1 | 132 -938 | 
| 34 | 94J |   | Jordan Clem Huron, KS | 0 | 0 | 0 | 2 | 130 -940 | 
| 35 | 29J |   | James Clem | 0 | 0 | 1 | 2 | 127 -943 | 
| 36 | 10W |   | Mike Wahwahsuck Atchison, KS | 0 | 0 | 0 | 2 | 126 -944 | 
| 37 | 27x |   | Dominic Thyfault Auburn, KS | 0 | 1 | 1 | 4 | 120 -950 | 
| 38 | 39k |   | Shane Schmidt Topeka, KS | 0 | 0 | 1 | 1 | 119 -951 | 
| 39 | 17 |   | Kevin McGinnis Edwardsville, KS | 0 | 0 | 0 | 2 | 114 -956 | 
| 40 | 24k |   | Daniel King Topeka, KS | 0 | 0 | 2 | 3 | 100 -970 | 
| 41 | 21c |   | Chad Clancy Polo, MO | 0 | 1 | 1 | 1 | 87 -983 | 
| 42 | 3X |   | Tony Manley Osborn, MO | 0 | 0 | 1 | 1 | 78 -992 | 
| 43 | 13 |   | Brandon Beam St Joseph, MO | 0 | 0 | 0 | 1 | 68 -1002 | 
| 44 | 22 |   | Matt Haid Ozawkie, KS | 0 | 0 | 0 | 1 | 64 -1006 | 
| 45 | 44 |   | Zack Willis Macks Creek, MO | 0 | 0 | 0 | 1 | 64 -1006 | 
| 46 | 824 |   | Chris Barnard Kansas City, MO | 0 | 0 | 0 | 2 | 60 -1010 | 
| 47 | 98 |   | RIchard Jameson Sugar Creek, MO | 0 | 0 | 0 | 1 | 54 -1016 | 
| 48 | 5H |   | Matthew Herrick Topeka, KS | 0 | 0 | 0 | 1 | 54 -1016 | 
| 49 | 85jr |   | Brian Dougan Tecumseh, KS | 45 -1025 | ||||











