Lakeside Speedway

  • 1
  • 2
Action  Shots

Action Shots

Always exciting

June 16th 2023

June 16th 2023

Great Racing! Come out Friday Night Through September

2020 Points

All Classes
As of 9/19/2020

B ModifiedsLakeside Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 49 Patrick Royalty Patrick Royalty Kansas City, KS 4 12 15 16 1235 -
2 181 Luke Nieman Luke Nieman Nortonville, KS 1 11 12 15 1183 -52
3 57 Tim Powell Tim Powell Lansing, KS 0 12 12 14 1154 -81
4 28 Andy Bryant Andy Bryant Fort Scott, KS 9 11 12 13 1042 -193
5 61 Sturgis Streeter Sturgis Streeter Springfield, MO 0 1 7 15 995 -240
6 1 Kyle Henning Kyle Henning Atchison, KS 0 2 10 15 976 -259
7 9 Don Marrs Don Marrs Shawnee, KS 0 1 6 14 922 -313
8 81 Austin Charles Austin Charles Basehor, KS 0 2 8 15 918 -317
9 47 Tyson Lanfermann Tyson Lanfermann Atchison, KS 0 1 8 14 876 -359
10 0 Chase Galvan Chase Galvan Kansas City, KS 0 2 7 12 797 -438
11 10c Christopher Connel Christopher Connel Leavenworth, KS 0 0 0 12 764 -471
12 3x3 Nick Newton Nick Newton Kansas City, KS 0 6 8 11 762 -473
13 44H Trevor Hunt Trevor Hunt Liberty, MO 0 3 7 9 726 -509
14 21T David Towers David Towers Olathe, KS 0 0 1 10 672 -563
15 8C Cami Bruner Cami Bruner Leavenworth, KS 0 0 1 10 645 -590
16 214 Eric Spreer Eric Spreer Perry, KS 0 0 1 10 580 -655
17 5 Terry Bivins Terry Bivins Lebo, KS 0 0 3 8 567 -668
18 15 Nick Drew Nick Drew Kansas City, KS 0 0 3 9 534 -701
19 57a Randy Ainsworth Randy Ainsworth Excelsior Springs, MO 0 2 4 6 504 -731
20 17t Shadren Turner Shadren Turner St. Joseph, MO 0 3 4 7 503 -732
21 73 Tommy Summers Tommy Summers Parkville, MO 0 0 0 6 501 -734
22 7g Gabe Hodges Gabe Hodges Lebo, KS 0 1 3 7 432 -803
23 23C Billy Carreno Billy Carreno Hoyt, KS 0 0 0 6 417 -818
24 90 Jessie Mulich Jessie Mulich Bonner Springs, KS 0 0 4 7 350 -885
25 14j Jacob Hodges Jacob Hodges Lebo, KS 0 0 0 6 289 -946
26 222 Colten Stevens Colten Stevens Basehor, KS 0 0 0 5 288 -947
27 27F Bryce Frakes Bryce Frakes Valley Falls, KS 0 0 1 4 256 -979
28 04 Chad Walker Chad Walker Kansas City, KS 0 0 2 3 212 -1023
29 8 Terry Bruner Terry Bruner Leavenworth, KS 0 0 2 4 200 -1035
30 42 Gene Claxton Gene Claxton Kansas City, MO 0 0 1 3 199 -1036
31 C4 Curtis Dreasher Curtis Dreasher Hoyt, KS 0 0 0 3 190 -1045
32 28 Krew Walburn Krew Walburn Emporia, KS 0 0 0 4 175 -1060
33 13J Jeffrey Sears Jeffrey Sears St. Joseph, MO 0 1 2 2 172 -1063
34 007 Daniel Foley Daniel Foley Linwood, KS 0 0 0 2 154 -1081
35 22L Matt Lent Matt Lent Chillicothe, MO 0 0 1 3 142 -1093
36 117 Tim Galvan Tim Galvan Kansas City, MO 0 0 0 2 136 -1099
37 2T Todd Luke Todd Luke Stanberry, MO 0 0 0 2 126 -1109
38 78 Michael Liston Michael Liston Kansas City, KS 0 0 0 1 113 -1122
39 4m Steven Makar Steven Makar Basehor, KS 0 0 0 2 108 -1127
40 91J Jaylen Wettengel Jaylen Wettengel Topeka, KS 0 0 0 1 105 -1130
41 8s Jon Sheets Jon Sheets Nevada, MO 0 1 1 1 95 -1140
42 99 Brad Smith Brad Smith Belton, MO 0 1 2 2 87 -1148
43 81X Daniel Charles Daniel Charles Basehor, KS 0 0 1 1 81 -1154
44 07 Daniel Harris Daniel Harris Excelsior Springs, MO 0 0 0 1 70 -1165
45 81 Jeff Jackson Jeff Jackson Liberty, MO 0 0 0 1 64 -1171
46 66I Ethan Isaacs Ethan Isaacs Bonner Springs, KS 0 2 2 3 62 -1173
47 22 Steve McDowell Steve McDowell Independence, MO 0 0 0 1 60 -1175
48 6 Lucas Isaacs Lucas Isaacs Bonner Springs, KS 0 0 0 1 60 -1175
49 7j Jake Richards Jake Richards Lansing, KS 0 0 0 1 55 -1180
50 44 Jay Kelly Jay Kelly Greenwood, AR 0 0 0 1 51 -1184
51 66X Chris Wright Chris Wright Chillicothe, MO 0 0 0 1 51 -1184
52 00 Kyler Girard Kyler Girard Moberly, MO 0 0 0 1 51 -1184
53 66M Max Grogan Max Grogan Basehor, KS 0 0 0 1 50 -1185
54 45 Dustin Thulin Dustin Thulin Topeka, KS 0 0 0 1 50 -1185
55 0 Dakota Girard Dakota Girard Moberly, MO 0 0 0 1 50 -1185
56 15 Corey Myers Corey Myers Atchison, KS 45 -1190
57 16 Paul Lanfermann II Paul Lanfermann II Atchison, KS 45 -1190
Back to All Classes

Latest Photos

Latest Videos

Christys Tasty Queen
Menards
OReillys
Rod End Supply
Seeburg
Shields Auto Repair
Tompkins
Tony Farr
Wilkerson Crane
Fran Sutton
Schwizer Performance
Shane Roach
Hague
NEXTRAN