
Action Shots
Always exciting

June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
					
4/11/2025 - Lakeside Speedway
Kansas City, KS
Weekly Racing
Event Times
-Pits: 5 p.m.
-Grandstands: 6 p.m.
-Hot Laps: 7 p.m.
-Racing: 7:30 p.m.
Order of Events (*tentative and subject to change)
6:45 Drivers Meeting
7:00 Hot Laps
-Pure Stocks
-E-Mods
-USRA Stock Cars
-USRA B-Mods
7:30 Heats
-Pure Stocks - 6L
-E-Mods - 6L
-USRA Stock Cars - 6L
-USRA B-Mods - 8L
Intermission - 10 minutes
Features
-Pure Stocks - 12L
-E-Mods - 12L
-USRA Stock Cars - 15L
-USRA B-Mods - 15L
Classes
Track Contact
Full Event Information on MyRacePass
E-Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 | 
                                                      | 
                                                    Corey Myers Atchison, KS | Atchison, KS | 5 | 
| 2 | 1 | 9X | 
                                                      | 
                                                    Josh Boyd Silver Lake, KS | Silver Lake, KS | -1 | 
| 3 | 5 | 16 | 
                                                      | 
                                                    Brian Dultmeier Silver Lake, KS | Silver Lake, KS | 2 | 
| 4 | 4 | 8 | 
                                                      | 
                                                    Devin Dultmeier Silver Lake, KS | Silver Lake, KS | - | 
| 5 | 7 | 5J | 
                                                      | 
                                                    Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | 2 | 
| 6 | 10 | 00 | 
                                                      | 
                                                    Justin Dunn Atchison, KS | Atchison, KS | 4 | 
| 7 | 9 | 79J | 
                                                      | 
                                                    Jason Park Kansas City, KS | Kansas City, KS | 2 | 
| 8 | 12 | 95 | 
                                                      | 
                                                    Dale Hughes Winchester, KS | Winchester, KS | 4 | 
| 9 | 11 | 17N | 
                                                      | 
                                                    Nathan Rhodes Kansas City, KS | Kansas City, KS | 2 | 
| 10 | 13 | 26M | 
                                                      | 
                                                    Gary Myers Atchison, KS | Atchison, KS | 3 | 
| 11 | 15 | 58W | 
                                                      | 
                                                    Troy Wilson Ottawa, KS | Ottawa, KS | 4 | 
| 12 DNF | 14 | 86 | 
                                                      | 
                                                    Tony Sowers Holton, KS | Holton, KS | 2 | 
| 13 DNF | 8 | 61 | 
                                                      | 
                                                    Jeff Degroot Basehor, KS | Basehor, KS | -5 | 
| 14 DNF | 2 | 88C | 
                                                      | 
                                                    Colby Burge Atchison, KS | Atchison, KS | -12 | 
| 15 DNF | 3 | 6 | 
                                                      | 
                                                    Zach Boyd Silver Lake, KS | Silver Lake, KS | -12 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88C | 
                                                      | 
                                                    Colby Burge Atchison, KS | Atchison, KS | 2 | 
| 2 | 4 | 6 | 
                                                      | 
                                                    Zach Boyd Silver Lake, KS | Silver Lake, KS | 2 | 
| 3 | 6 | 8 | 
                                                      | 
                                                    Devin Dultmeier Silver Lake, KS | Silver Lake, KS | 3 | 
| 4 | 1 | 5J | 
                                                      | 
                                                    Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | -3 | 
| 5 | 7 | 79J | 
                                                      | 
                                                    Jason Park Kansas City, KS | Kansas City, KS | 2 | 
| 6 | 8 | 58W | 
                                                      | 
                                                    Troy Wilson Ottawa, KS | Ottawa, KS | 2 | 
| 7 | 5 | 95 | 
                                                      | 
                                                    Dale Hughes Winchester, KS | Winchester, KS | -2 | 
| 8 | 2 | 86 | 
                                                      | 
                                                    Tony Sowers Holton, KS | Holton, KS | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9X | 
                                                      | 
                                                    Josh Boyd Silver Lake, KS | Silver Lake, KS | 3 | 
| 2 | 2 | 16 | 
                                                      | 
                                                    Brian Dultmeier Silver Lake, KS | Silver Lake, KS | - | 
| 3 | 5 | 51 | 
                                                      | 
                                                    Corey Myers Atchison, KS | Atchison, KS | 2 | 
| 4 | 3 | 61 | 
                                                      | 
                                                    Jeff Degroot Basehor, KS | Basehor, KS | -1 | 
| 5 | 7 | 00 | 
                                                      | 
                                                    Justin Dunn Atchison, KS | Atchison, KS | 2 | 
| 6 | 1 | 17N | 
                                                      | 
                                                    Nathan Rhodes Kansas City, KS | Kansas City, KS | -5 | 
| 7 | 6 | 26M | 
                                                      | 
                                                    Gary Myers Atchison, KS | Atchison, KS | -1 | 
| All transfer | ||||||
USRA B Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K | 
                                                      | 
                                                    Tim Karrick Basehor, KS | Basehor, KS | - | 
| 2 | 2 | 57C | 
                                                      | 
                                                    Chad Clancy Polo, MO | Polo, MO | - | 
| 3 | 6 | 8S | 
                                                      | 
                                                    Jon Sheets Nevada, MO | Nevada, MO | 3 | 
| 4 | 4 | 68 | 
                                                      | 
                                                    Kerry Davis Parkville, MO | Parkville, MO | - | 
| 5 | 5 | 6T | 
                                                      | 
                                                    Michael Taylor III Kansas City, MO | Kansas City, MO | - | 
| 6 | 3 | 214 | 
                                                      | 
                                                    Eric Spreer Perry, KS | Perry, KS | -3 | 
| 7 | 8 | 47 | 
                                                      | 
                                                    Tyson Lanfermann Atchison, KS | Atchison, KS | 1 | 
| 8 | 10 | 1 | 
                                                      | 
                                                    Kyle Henning Atchison, KS | Atchison, KS | 2 | 
| 9 | 9 | 44 | 
                                                      | 
                                                    Mark Schafman Edwardsville, KS | Edwardsville, KS | - | 
| 10 | 14 | 54 | 
                                                      | 
                                                    Eddie Ingram Kansas City, KS | Kansas City, KS | 4 | 
| 11 | 11 | 711 | 
                                                      | 
                                                    Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | - | 
| 12 | 12 | 236 | 
                                                      | 
                                                    Trevor Hand Bonner Springs, KS | Bonner Springs, KS | - | 
| 13 | 7 | 36 | 
                                                      | 
                                                    Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -6 | 
| 14 | 13 | 75J | 
                                                      | 
                                                    Jackson Simmons Olathe, KS | Olathe, KS | -1 | 
| DNS | 15 | 42 | 
                                                      | 
                                                    Sam Florence Lathrop, MO | Lathrop, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1K | 
                                                      | 
                                                    Tim Karrick Basehor, KS | Basehor, KS | 3 | 
| 2 | 3 | 6T | 
                                                      | 
                                                    Michael Taylor III Kansas City, MO | Kansas City, MO | 1 | 
| 3 | 7 | 68 | 
                                                      | 
                                                    Kerry Davis Parkville, MO | Parkville, MO | 4 | 
| 4 | 8 | 8S | 
                                                      | 
                                                    Jon Sheets Nevada, MO | Nevada, MO | 4 | 
| 5 | 5 | 44 | 
                                                      | 
                                                    Mark Schafman Edwardsville, KS | Edwardsville, KS | - | 
| 6 | 2 | 711 | 
                                                      | 
                                                    Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | -4 | 
| 7 | 6 | 75J | 
                                                      | 
                                                    Jackson Simmons Olathe, KS | Olathe, KS | -1 | 
| DNS | 1 | 42 | 
                                                      | 
                                                    Sam Florence Lathrop, MO | Lathrop, MO | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 214 | 
                                                      | 
                                                    Eric Spreer Perry, KS | Perry, KS | 1 | 
| 2 | 7 | 57C | 
                                                      | 
                                                    Chad Clancy Polo, MO | Polo, MO | 5 | 
| 3 | 1 | 36 | 
                                                      | 
                                                    Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -2 | 
| 4 | 4 | 47 | 
                                                      | 
                                                    Tyson Lanfermann Atchison, KS | Atchison, KS | - | 
| 5 | 5 | 1 | 
                                                      | 
                                                    Kyle Henning Atchison, KS | Atchison, KS | - | 
| 6 | 3 | 236 | 
                                                      | 
                                                    Trevor Hand Bonner Springs, KS | Bonner Springs, KS | -3 | 
| 7 | 6 | 54 | 
                                                      | 
                                                    Eddie Ingram Kansas City, KS | Kansas City, KS | -1 | 
| All transfer | ||||||
USRA Stock Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91J | 
                                                      | 
                                                    Jaylen Wettengel Topeka, KS | Topeka, KS | 1 | 
| 2 | 1 | 16S | 
                                                      | 
                                                    Chris Dishong Atchison, KS | Atchison, KS | -1 | 
| 3 | 5 | 74 | 
                                                      | 
                                                    Rodney Schweizer Kansas City, KS | Kansas City, KS | 2 | 
| 4 | 3 | 111 | 
                                                      | 
                                                    Jason Newman Kearney, MO | Kearney, MO | -1 | 
| 5 | 10 | 85 | 
                                                      | 
                                                    Darrin Schmidt Winchester, KS | Winchester, KS | 5 | 
| 6 | 8 | 222 | 
                                                      | 
                                                    Jake Newman Smithville, MO | Smithville, MO | 2 | 
| 7 | 11 | 54 | 
                                                      | 
                                                    Buz Kaster Kansas City, KS | Kansas City, KS | 4 | 
| 8 | 4 | 711 | 
                                                      | 
                                                    Dylan Holt Topeka, KS | Topeka, KS | -4 | 
| 9 | 9 | 42T | 
                                                      | 
                                                    Tim Shields Kansas City, MO | Kansas City, MO | - | 
| 10 | 7 | 42 | 
                                                      | 
                                                    Gene Claxton Kansas City, MO | Kansas City, MO | -3 | 
| 11 | 12 | 27 | 
                                                      | 
                                                    David Oxford Platte City, MO | Platte City, MO | 1 | 
| 12 | 14 | 09JR | 
                                                      | 
                                                    Jeff Assel Smithville, MO | Smithville, MO | 2 | 
| 13 | 13 | 33X | 
                                                      | 
                                                    Justin Custer Liberty, MO | Liberty, MO | - | 
| 14 DNF | 6 | 13 | 
                                                      | 
                                                    Chris Mercer Excelsior Springs, MO | Excelsior Springs, MO | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91J | 
                                                      | 
                                                    Jaylen Wettengel Topeka, KS | Topeka, KS | 1 | 
| 2 | 4 | 111 | 
                                                      | 
                                                    Jason Newman Kearney, MO | Kearney, MO | 2 | 
| 3 | 6 | 711 | 
                                                      | 
                                                    Dylan Holt Topeka, KS | Topeka, KS | 3 | 
| 4 | 3 | 222 | 
                                                      | 
                                                    Jake Newman Smithville, MO | Smithville, MO | -1 | 
| 5 | 1 | 42T | 
                                                      | 
                                                    Tim Shields Kansas City, MO | Kansas City, MO | -4 | 
| 6 | 5 | 54 | 
                                                      | 
                                                    Buz Kaster Kansas City, KS | Kansas City, KS | -1 | 
| 7 | 7 | 09JR | 
                                                      | 
                                                    Jeff Assel Smithville, MO | Smithville, MO | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16S | 
                                                      | 
                                                    Chris Dishong Atchison, KS | Atchison, KS | 3 | 
| 2 | 2 | 74 | 
                                                      | 
                                                    Rodney Schweizer Kansas City, KS | Kansas City, KS | - | 
| 3 | 1 | 13 | 
                                                      | 
                                                    Chris Mercer Excelsior Springs, MO | Excelsior Springs, MO | -2 | 
| 4 | 6 | 42 | 
                                                      | 
                                                    Gene Claxton Kansas City, MO | Kansas City, MO | 2 | 
| 5 | 5 | 85 | 
                                                      | 
                                                    Darrin Schmidt Winchester, KS | Winchester, KS | - | 
| 6 | 3 | 27 | 
                                                      | 
                                                    David Oxford Platte City, MO | Platte City, MO | -3 | 
| 7 | 7 | 33X | 
                                                      | 
                                                    Justin Custer Liberty, MO | Liberty, MO | - | 
| All transfer | ||||||
Pure Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 
                                                      | 
                                                    Chase Galvan Kansas City, KS | Kansas City, KS | 2 | 
| 2 | 1 | 20X | 
                                                      | 
                                                    Don Marrs Shawnee, KS | Shawnee, KS | -1 | 
| 3 | 10 | 7 | 
                                                      | 
                                                    Marshall Jewett Gardner, KS | Gardner, KS | 7 | 
| 4 | 11 | 56 | 
                                                      | 
                                                    Joseph Smith Jr Kansas City, KS | Kansas City, KS | 7 | 
| 5 | 9 | 61 | 
                                                      | 
                                                    Joe Sowers Effingham, KS | Effingham, KS | 4 | 
| 6 DNF | 2 | 09 | 
                                                      | 
                                                    Terry Bivins Lebo, KS | Lebo, KS | -4 | 
| 7 DNF | 4 | 34 | 
                                                      | 
                                                    Todd Greenlee RICHMOND, KS | RICHMOND, KS | -3 | 
| 8 DNF | 12 | 3B | 
                                                      | 
                                                    Darrin Christy Kansas City, KS | Kansas City, KS | 4 | 
| 9 DNF | 13 | 42 | 
                                                      | 
                                                    Chase Mosby Platte City, MO | Platte City, MO | 4 | 
| 10 DNF | 7 | 64 | 
                                                      | 
                                                    Kaelob Jones Effingham, KS | Effingham, KS | -3 | 
| 11 DNF | 14 | 257 | 
                                                      | 
                                                    Timmy Manning Vasser, KS | Vasser, KS | 3 | 
| 12 DNF | 8 | 8Y | 
                                                      | 
                                                    Rieli Yonts Leavenworth, KS | Leavenworth, KS | -4 | 
| 13 DNF | 6 | 6 | 
                                                      | 
                                                    John Snyder Smithville, MO | Smithville, MO | -7 | 
| 14 DNF | 15 | 2Y | 
                                                      | 
                                                    Chase Yonts Leavenworth, KS | Leavenworth, KS | 1 | 
| 15 DNF | 16 | 66A | 
                                                      | 
                                                    Landon Brown Lancaster, KS | Lancaster, KS | 1 | 
| DNS | 5 | 46 | 
                                                      | 
                                                    Tim Pruett Atchison, KS | Atchison, KS | - | 
| DNS | 17 | 317 | 
                                                      | 
                                                    Dylan Stauch Mclouth, KS | Mclouth, KS | - | 
| DNS | 18 | 25 | 
                                                      | 
                                                    Tim Billings Liberty, MO | Liberty, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20X | 
                                                      | 
                                                    Don Marrs Shawnee, KS | Shawnee, KS | 3 | 
| 2 | 2 | 46 | 
                                                      | 
                                                    Tim Pruett Atchison, KS | Atchison, KS | - | 
| 3 | 5 | 64 | 
                                                      | 
                                                    Kaelob Jones Effingham, KS | Effingham, KS | 2 | 
| 4 | 3 | 7 | 
                                                      | 
                                                    Marshall Jewett Gardner, KS | Gardner, KS | -1 | 
| 5 | 1 | 42 | 
                                                      | 
                                                    Chase Mosby Platte City, MO | Platte City, MO | -4 | 
| 6 | 6 | 257 | 
                                                      | 
                                                    Timmy Manning Vasser, KS | Vasser, KS | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 
                                                      | 
                                                    Chase Galvan Kansas City, KS | Kansas City, KS | 1 | 
| 2 | 3 | 34 | 
                                                      | 
                                                    Todd Greenlee RICHMOND, KS | RICHMOND, KS | 1 | 
| 3 | 1 | 61 | 
                                                      | 
                                                    Joe Sowers Effingham, KS | Effingham, KS | -2 | 
| 4 DNF | 5 | 2Y | 
                                                      | 
                                                    Chase Yonts Leavenworth, KS | Leavenworth, KS | 1 | 
| DNS | 4 | 25 | 
                                                      | 
                                                    Tim Billings Liberty, MO | Liberty, MO | - | 
| DNS | 6 | 317 | 
                                                      | 
                                                    Dylan Stauch Mclouth, KS | Mclouth, KS | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 | 
                                                      | 
                                                    Terry Bivins Lebo, KS | Lebo, KS | 2 | 
| 2 | 2 | 6 | 
                                                      | 
                                                    John Snyder Smithville, MO | Smithville, MO | - | 
| 3 | 5 | 8Y | 
                                                      | 
                                                    Rieli Yonts Leavenworth, KS | Leavenworth, KS | 2 | 
| 4 | 4 | 56 | 
                                                      | 
                                                    Joseph Smith Jr Kansas City, KS | Kansas City, KS | - | 
| 5 | 6 | 3B | 
                                                      | 
                                                    Darrin Christy Kansas City, KS | Kansas City, KS | 1 | 
| 6 DNF | 1 | 66A | 
                                                      | 
                                                    Landon Brown Lancaster, KS | Lancaster, KS | -5 | 
| All transfer | ||||||






















































