
Action Shots
Always exciting

June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
					
8/29/2025 - Lakeside Speedway
Kansas City, KS
Weekly Racing
Order of Events
Hot Laps
-Pure Stocks
-E-Mods
-Stock Cars
-B-Mods
Opening Ceremonies
Heats
-Pure Stocks - 6L
-E-Mods - 6L
-Stock Cars - 6L
-B-Mods - 8L
Intermission
Features
-Pure Stocks - 12L
-E-Mods - 12L
-Stock Cars - 15L
-B-Mods - 15L
Classes
Track Contact
Full Event Information on MyRacePass
E-Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 
                                                      | 
                                                    Zach Boyd Silver Lake, KS | Silver Lake, KS | - | 
| 2 | 2 | 9X | 
                                                      | 
                                                    Josh Boyd Silver Lake, KS | Silver Lake, KS | - | 
| 3 | 4 | 79J | 
                                                      | 
                                                    Jason Park Kansas City, KS | Kansas City, KS | 1 | 
| 4 | 3 | 8X | 
                                                      | 
                                                    Jaylen Wettengel Topeka, KS | Topeka, KS | -1 | 
| 5 | 6 | 16 | 
                                                      | 
                                                    Brian Dultmeier Silver Lake, KS | Silver Lake, KS | 1 | 
| 6 | 5 | 5J | 
                                                      | 
                                                    Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | -1 | 
| 7 | 9 | 95 | 
                                                      | 
                                                    Dale Hughes Winchester, KS | Winchester, KS | 2 | 
| 8 | 11 | 58W | 
                                                      | 
                                                    Troy Wilson Ottawa, KS | Ottawa, KS | 3 | 
| 9 | 10 | 20S | 
                                                      | 
                                                    Shali Buck Ottawa, KS | Ottawa, KS | 1 | 
| 10 | 7 | 61 | 
                                                      | 
                                                    Jeff Degroot Basehor, KS | Basehor, KS | -3 | 
| 11 | 12 | 86 | 
                                                      | 
                                                    Tony Sowers Holton, KS | Holton, KS | 1 | 
| 12 DNF | 8 | 17N | 
                                                      | 
                                                    Nathan Rhodes Kansas City, KS | Kansas City, KS | -4 | 
| DNS | 13 | 51 | 
                                                      | 
                                                    Corey Myers Atchison, KS | Atchison, KS | - | 
| DNS | 14 | 72M | 
                                                      | 
                                                    Juan Martinez Kansas City, KS | Kansas City, KS | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9X | 
                                                      | 
                                                    Josh Boyd Silver Lake, KS | Silver Lake, KS | 1 | 
| 2 | 3 | 8X | 
                                                      | 
                                                    Jaylen Wettengel Topeka, KS | Topeka, KS | 1 | 
| 3 | 1 | 5J | 
                                                      | 
                                                    Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | -2 | 
| 4 | 5 | 61 | 
                                                      | 
                                                    Jeff Degroot Basehor, KS | Basehor, KS | 1 | 
| 5 | 6 | 95 | 
                                                      | 
                                                    Dale Hughes Winchester, KS | Winchester, KS | 1 | 
| 6 | 7 | 58W | 
                                                      | 
                                                    Troy Wilson Ottawa, KS | Ottawa, KS | 1 | 
| 7 DNF | 4 | 51 | 
                                                      | 
                                                    Corey Myers Atchison, KS | Atchison, KS | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 | 
                                                      | 
                                                    Zach Boyd Silver Lake, KS | Silver Lake, KS | 2 | 
| 2 | 1 | 79J | 
                                                      | 
                                                    Jason Park Kansas City, KS | Kansas City, KS | -1 | 
| 3 | 2 | 16 | 
                                                      | 
                                                    Brian Dultmeier Silver Lake, KS | Silver Lake, KS | -1 | 
| 4 | 4 | 17N | 
                                                      | 
                                                    Nathan Rhodes Kansas City, KS | Kansas City, KS | - | 
| 5 | 5 | 20S | 
                                                      | 
                                                    Shali Buck Ottawa, KS | Ottawa, KS | - | 
| 6 | 6 | 86 | 
                                                      | 
                                                    Tony Sowers Holton, KS | Holton, KS | - | 
| 7 DNF | 7 | 72M | 
                                                      | 
                                                    Juan Martinez Kansas City, KS | Kansas City, KS | - | 
| All transfer | ||||||
USRA B Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57C | 
                                                      | 
                                                    Chad Clancy Polo, MO | Polo, MO | 2 | 
| 2 | 2 | 1 | 
                                                      | 
                                                    Kyle Henning Atchison, KS | Atchison, KS | - | 
| 3 | 12 | 44X | 
                                                      | 
                                                    Mark Schafman Edwardsville, KS | Edwardsville, KS | 9 | 
| 4 | 4 | 311 | 
                                                      | 
                                                    John Baker Basehor, KS | Basehor, KS | - | 
| 5 | 6 | 214 | 
                                                      | 
                                                    Eric Spreer Perry, KS | Perry, KS | 1 | 
| 6 | 5 | 711 | 
                                                      | 
                                                    Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | -1 | 
| 7 | 7 | 36 | 
                                                      | 
                                                    Brian Andrews Bonner Springs, KS | Bonner Springs, KS | - | 
| 8 | 10 | 75J | 
                                                      | 
                                                    Jackson Simmons Olathe, KS | Olathe, KS | 2 | 
| 9 | 8 | 12H | 
                                                      | 
                                                    Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | -1 | 
| 10 DNF | 1 | 1K | 
                                                      | 
                                                    Tim Karrick Basehor, KS | Basehor, KS | -9 | 
| DNS | 9 | 44 | 
                                                      | 
                                                    Troy Carlyle Kearney, MO | Kearney, MO | - | 
| DNS | 11 | 68 | 
                                                      | 
                                                    Kerry Davis Parkville, MO | Parkville, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 
                                                      | 
                                                    Kyle Henning Atchison, KS | Atchison, KS | - | 
| 2 | 4 | 57C | 
                                                      | 
                                                    Chad Clancy Polo, MO | Polo, MO | 2 | 
| 3 | 2 | 711 | 
                                                      | 
                                                    Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | -1 | 
| 4 | 5 | 12H | 
                                                      | 
                                                    Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | 1 | 
| 5 | 3 | 44 | 
                                                      | 
                                                    Troy Carlyle Kearney, MO | Kearney, MO | -2 | 
| DNS | 6 | 68 | 
                                                      | 
                                                    Kerry Davis Parkville, MO | Parkville, MO | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1K | 
                                                      | 
                                                    Tim Karrick Basehor, KS | Basehor, KS | 3 | 
| 2 | 2 | 311 | 
                                                      | 
                                                    John Baker Basehor, KS | Basehor, KS | - | 
| 3 | 1 | 214 | 
                                                      | 
                                                    Eric Spreer Perry, KS | Perry, KS | -2 | 
| 4 | 6 | 36 | 
                                                      | 
                                                    Brian Andrews Bonner Springs, KS | Bonner Springs, KS | 2 | 
| 5 | 3 | 75J | 
                                                      | 
                                                    Jackson Simmons Olathe, KS | Olathe, KS | -2 | 
| DNS | 5 | 44X | 
                                                      | 
                                                    Mark Schafman Edwardsville, KS | Edwardsville, KS | - | 
| All transfer | ||||||
USRA Stock Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37X | 
                                                      | 
                                                    Randy Foote Stanton, IA | Stanton, IA | 3 | 
| 2 | 3 | 16S | 
                                                      | 
                                                    Chris Dishong Atchison, KS | Atchison, KS | 1 | 
| 3 | 6 | 37 | 
                                                      | 
                                                    Justin Seifert Kansas City, KS | Kansas City, KS | 3 | 
| 4 | 8 | 91J | 
                                                      | 
                                                    Jaylen Wettengel Topeka, KS | Topeka, KS | 4 | 
| 5 | 1 | 11 | 
                                                      | 
                                                    Dylan Holt Topeka, KS | Topeka, KS | -4 | 
| 6 | 9 | 27 | 
                                                      | 
                                                    David Oxford Platte City, MO | Platte City, MO | 3 | 
| 7 | 2 | 42 | 
                                                      | 
                                                    Gene Claxton Kansas City, MO | Kansas City, MO | -5 | 
| 8 | 10 | 97K | 
                                                      | 
                                                    Kevin McGinnis Edwardsville, KS | Edwardsville, KS | 2 | 
| 9 DNF | 7 | 04 | 
                                                      | 
                                                    Chad Walker Kansas City, KS | Kansas City, KS | -2 | 
| 10 DNF | 5 | 7 | 
                                                      | 
                                                    Shayne Bailey Kearney, MO | Kearney, MO | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16S | 
                                                      | 
                                                    Chris Dishong Atchison, KS | Atchison, KS | - | 
| 2 | 4 | 11 | 
                                                      | 
                                                    Dylan Holt Topeka, KS | Topeka, KS | 2 | 
| 3 | 5 | 7 | 
                                                      | 
                                                    Shayne Bailey Kearney, MO | Kearney, MO | 2 | 
| 4 | 2 | 04 | 
                                                      | 
                                                    Chad Walker Kansas City, KS | Kansas City, KS | -2 | 
| 5 | 3 | 27 | 
                                                      | 
                                                    David Oxford Platte City, MO | Platte City, MO | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 | 
                                                      | 
                                                    Gene Claxton Kansas City, MO | Kansas City, MO | - | 
| 2 | 5 | 37X | 
                                                      | 
                                                    Randy Foote Stanton, IA | Stanton, IA | 3 | 
| 3 | 2 | 37 | 
                                                      | 
                                                    Justin Seifert Kansas City, KS | Kansas City, KS | -1 | 
| 4 | 3 | 91J | 
                                                      | 
                                                    Jaylen Wettengel Topeka, KS | Topeka, KS | -1 | 
| 5 | 4 | 97K | 
                                                      | 
                                                    Kevin McGinnis Edwardsville, KS | Edwardsville, KS | -1 | 
| All transfer | ||||||
Pure Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 | 
                                                      | 
                                                    Tim Billings Liberty, MO | Liberty, MO | 3 | 
| 2 | 9 | 7 | 
                                                      | 
                                                    Marshall Jewett Gardner, KS | Gardner, KS | 7 | 
| 3 | 8 | 31 | 
                                                      | 
                                                    Brennan Risley Kansas City, KS | Kansas City, KS | 5 | 
| 4 | 5 | 56 | 
                                                      | 
                                                    Joseph Smith Jr Kansas City, KS | Kansas City, KS | 1 | 
| 5 | 16 | 64 | 
                                                      | 
                                                    Kaelob Jones Effingham, KS | Effingham, KS | 11 | 
| 6 | 1 | 46 | 
                                                      | 
                                                    Tim Pruett Atchison, KS | Atchison, KS | -5 | 
| 7 | 12 | 7X | 
                                                      | 
                                                    Spencer Reiff Kansas City, MO | Kansas City, MO | 5 | 
| 8 | 2 | 6T | 
                                                      | 
                                                    Mike Taylor Kansas City, MO | Kansas City, MO | -6 | 
| 9 | 3 | 9 | 
                                                      | 
                                                    Don Marrs Shawnee, KS | Shawnee, KS | -6 | 
| 10 | 7 | 16 | 
                                                      | 
                                                    Matthew Matsukevich Trimble, MO | Trimble, MO | -3 | 
| 11 | 6 | 317 | 
                                                      | 
                                                    Dylan Stauch Mclouth, KS | Mclouth, KS | -5 | 
| 12 | 15 | 56K | 
                                                      | 
                                                    Nicholas Smith Kansas City, KS | Kansas City, KS | 3 | 
| 13 | 11 | 61 | 
                                                      | 
                                                    Joe Sowers Effingham, KS | Effingham, KS | -2 | 
| 14 | 14 | 9S | 
                                                      | 
                                                    Cameron Seager Atchison, KS | Atchison, KS | - | 
| 15 DNF | 10 | 42 | 
                                                      | 
                                                    Chase Mosby Platte City, MO | Platte City, MO | -5 | 
| DNS | 13 | 14M | 
                                                      | 
                                                    Aaron meyer achtson, KS | achtson, KS | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 | 
                                                      | 
                                                    Tim Billings Liberty, MO | Liberty, MO | - | 
| 2 | 6 | 9 | 
                                                      | 
                                                    Don Marrs Shawnee, KS | Shawnee, KS | 4 | 
| 3 | 2 | 317 | 
                                                      | 
                                                    Dylan Stauch Mclouth, KS | Mclouth, KS | -1 | 
| 4 | 4 | 31 | 
                                                      | 
                                                    Brennan Risley Kansas City, KS | Kansas City, KS | - | 
| 5 | 5 | 7 | 
                                                      | 
                                                    Marshall Jewett Gardner, KS | Gardner, KS | - | 
| 6 | 7 | 61 | 
                                                      | 
                                                    Joe Sowers Effingham, KS | Effingham, KS | 1 | 
| 7 | 3 | 14M | 
                                                      | 
                                                    Aaron meyer achtson, KS | achtson, KS | -4 | 
| 8 | 8 | 56K | 
                                                      | 
                                                    Nicholas Smith Kansas City, KS | Kansas City, KS | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 | 
                                                      | 
                                                    Tim Pruett Atchison, KS | Atchison, KS | 3 | 
| 2 | 8 | 6T | 
                                                      | 
                                                    Mike Taylor Kansas City, MO | Kansas City, MO | 6 | 
| 3 | 1 | 16 | 
                                                      | 
                                                    Matthew Matsukevich Trimble, MO | Trimble, MO | -2 | 
| 4 | 7 | 56 | 
                                                      | 
                                                    Joseph Smith Jr Kansas City, KS | Kansas City, KS | 3 | 
| 5 | 2 | 42 | 
                                                      | 
                                                    Chase Mosby Platte City, MO | Platte City, MO | -3 | 
| 6 | 3 | 7X | 
                                                      | 
                                                    Spencer Reiff Kansas City, MO | Kansas City, MO | -3 | 
| 7 | 5 | 9S | 
                                                      | 
                                                    Cameron Seager Atchison, KS | Atchison, KS | -2 | 
| 8 | 6 | 64 | 
                                                      | 
                                                    Kaelob Jones Effingham, KS | Effingham, KS | -2 | 
| All transfer | ||||||









































