
Action Shots
Always exciting

June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)

8/1/2025 - Lakeside Speedway
Kansas City, KS
NEXTRAN Truck Centers Night At The Races
Classes
Track Contact
Full Event Information on MyRacePass
E-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Corey Myers Atchison, KS | Atchison, KS | 2 |
| 2 | 8 | 8 |
|
Devin Dultmeier Silver Lake, KS | Silver Lake, KS | 6 |
| 3 | 17 | 79J |
|
Jason Park Kansas City, KS | Kansas City, KS | 14 |
| 4 | 2 | 61 |
|
Jeff Degroot Basehor, KS | Basehor, KS | -2 |
| 5 | 7 | 16 |
|
Brian Dultmeier Silver Lake, KS | Silver Lake, KS | 2 |
| 6 | 16 | 3C |
|
Colby Carreno Mayetta, KS | Mayetta, KS | 10 |
| 7 | 15 | 16L |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | 8 |
| 8 | 6 | 17N |
|
Nathan Rhodes Kansas City, KS | Kansas City, KS | -2 |
| 9 | 11 | 58W |
|
Troy Wilson Ottawa, KS | Ottawa, KS | 2 |
| 10 | 12 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | 2 |
| 11 DNF | 1 | 5J |
|
Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | -10 |
| 12 DNF | 5 | 6 |
|
Zach Boyd Silver Lake, KS | Silver Lake, KS | -7 |
| 13 DNF | 9 | C4 |
|
Chance Wilson Atchison, KS | Atchison, KS | -4 |
| 14 DNF | 10 | 95 |
|
Dale Hughes Winchester, KS | Winchester, KS | -4 |
| 15 DNF | 4 | 9X |
|
Josh Boyd Silver Lake, KS | Silver Lake, KS | -11 |
| DNS | 13 | 15X |
|
Dustin Lawrence Rushville, MO | Rushville, MO | - |
| DNS | 14 | 86 |
|
Tony Sowers Holton, KS | Holton, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Corey Myers Atchison, KS | Atchison, KS | - |
| 2 | 2 | 6 |
|
Zach Boyd Silver Lake, KS | Silver Lake, KS | - |
| 3 | 7 | 9X |
|
Josh Boyd Silver Lake, KS | Silver Lake, KS | 4 |
| 4 | 3 | 16 |
|
Brian Dultmeier Silver Lake, KS | Silver Lake, KS | -1 |
| 5 | 4 | C4 |
|
Chance Wilson Atchison, KS | Atchison, KS | -1 |
| 6 | 6 | 58W |
|
Troy Wilson Ottawa, KS | Ottawa, KS | - |
| 7 | 5 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | -2 |
| 8 DNF | 8 | 16L |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | - |
| DNS | 9 | 79J |
|
Jason Park Kansas City, KS | Kansas City, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5J |
|
Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | 4 |
| 2 | 6 | 61 |
|
Jeff Degroot Basehor, KS | Basehor, KS | 4 |
| 3 | 1 | 17N |
|
Nathan Rhodes Kansas City, KS | Kansas City, KS | -2 |
| 4 | 3 | 8 |
|
Devin Dultmeier Silver Lake, KS | Silver Lake, KS | -1 |
| 5 | 4 | 95 |
|
Dale Hughes Winchester, KS | Winchester, KS | -1 |
| 6 DNF | 2 | 15X |
|
Dustin Lawrence Rushville, MO | Rushville, MO | -4 |
| 7 DNF | 7 | 86 |
|
Tony Sowers Holton, KS | Holton, KS | - |
| DNS | 8 | 3C |
|
Colby Carreno Mayetta, KS | Mayetta, KS | - |
| All transfer | ||||||
Vintage
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Mark Evinger Oak Grove, MO | Oak Grove, MO | - |
| 2 | 5 | 54 |
|
Larry Waters Kansas City, KS | Kansas City, KS | 3 |
| 3 | 3 | 113 |
|
Jim Thorne Tongie, KS | Tongie, KS | - |
| 4 | 7 | 54X |
|
Darrin Christy Kansas City, KS | Kansas City, KS | 3 |
| 5 | 4 | 4 |
|
Vince Garrett Shawnee, KS | Shawnee, KS | -1 |
| 6 DNF | 2 | 42 |
|
Rob Brash Richmond, MO | Richmond, MO | -4 |
| 7 DNF | 8 | 18 |
|
Owen Evinger Odessa, MO | Odessa, MO | 1 |
| DNS | 6 | 00K |
|
Don Marrs Shawnee, KS | Shawnee, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Mark Evinger Oak Grove, MO | Oak Grove, MO | 5 |
| 2 | 4 | 113 |
|
Jim Thorne Tongie, KS | Tongie, KS | 2 |
| 3 | 8 | 42 |
|
Rob Brash Richmond, MO | Richmond, MO | 5 |
| 4 | 5 | 4 |
|
Vince Garrett Shawnee, KS | Shawnee, KS | 1 |
| DNS | 1 | 54X |
|
Darrin Christy Kansas City, KS | Kansas City, KS | - |
| DNS | 2 | 18 |
|
Owen Evinger Odessa, MO | Odessa, MO | - |
| DNS | 3 | 54 |
|
Larry Waters Kansas City, KS | Kansas City, KS | - |
| DNS | 7 | 00K |
|
Don Marrs Shawnee, KS | Shawnee, KS | - |
Make-Up Feature 5/23
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Owen Evinger Odessa, MO | Odessa, MO | 1 |
| 2 | 4 | 54X |
|
Darrin Christy Kansas City, KS | Kansas City, KS | 2 |
| 3 | 5 | 113 |
|
Jim Thorne Tongie, KS | Tongie, KS | 2 |
| 4 DNF | 3 | 54 |
|
Larry Waters Kansas City, KS | Kansas City, KS | -1 |
| 5 DNF | 1 | 00K |
|
Don Marrs Shawnee, KS | Shawnee, KS | -4 |
USRA B Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | - |
| 2 | 4 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 2 |
| 3 | 6 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | 3 |
| 4 | 5 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | 1 |
| 5 | 9 | 44 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | 4 |
| 6 | 3 | 311 |
|
John Baker Basehor, KS | Basehor, KS | -3 |
| 7 | 11 | 236 |
|
Trevor Hand Bonner Springs, KS | Bonner Springs, KS | 4 |
| 8 | 2 | 711 |
|
Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | -6 |
| 9 | 7 | 36 |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -2 |
| 10 | 10 | 75J |
|
Jackson Simmons Olathe, KS | Olathe, KS | - |
| 11 | 13 | 84H |
|
Bob Hoover Kearney, MO | Kearney, MO | 2 |
| 12 DNF | 14 | 33B |
|
Derek Birkinsha Weston, MO | Weston, MO | 2 |
| 13 DNF | 8 | 8C |
|
Cami Bruner Leavenworth, KS | Leavenworth, KS | -5 |
| 14 DNF | 12 | 12H |
|
Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 711 |
|
Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | 2 |
| 2 | 6 | 311 |
|
John Baker Basehor, KS | Basehor, KS | 4 |
| 3 | 4 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | 1 |
| 4 | 1 | 36 |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -3 |
| 5 | 7 | 44 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | 2 |
| 6 | 5 | 12H |
|
Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | -1 |
| 7 | 2 | 84H |
|
Bob Hoover Kearney, MO | Kearney, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | 3 |
| 2 | 5 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 3 |
| 3 | 1 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | -2 |
| 4 | 3 | 8C |
|
Cami Bruner Leavenworth, KS | Leavenworth, KS | -1 |
| 5 | 2 | 75J |
|
Jackson Simmons Olathe, KS | Olathe, KS | -3 |
| 6 | 7 | 236 |
|
Trevor Hand Bonner Springs, KS | Bonner Springs, KS | 1 |
| 7 | 6 | 33B |
|
Derek Birkinsha Weston, MO | Weston, MO | -1 |
| All transfer | ||||||
USRA Stock Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Justin Custer Liberty, MO | Liberty, MO | - |
| 2 | 3 | 711 |
|
Dylan Holt Topeka, KS | Topeka, KS | 1 |
| 3 | 4 | 11 |
|
Danny Holt Topeka, KS | Topeka, KS | 1 |
| 4 | 6 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | 2 |
| 5 | 5 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | - |
| 6 | 2 | 11W |
|
Gerald Wahwahsuck Atchison, KS | Atchison, KS | -4 |
| 7 | 7 | 37 |
|
Justin Seifert Kansas City, KS | Kansas City, KS | - |
| 8 | 9 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | 1 |
| 9 | 11 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | 2 |
| 10 | 10 | 97 |
|
Kevin McGinnis Edwardsville, KS | Edwardsville, KS | - |
| 11 DNF | 8 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | -3 |
| 12 DNF | 12 | 10W |
|
Mike Wahwahsuck Atchison, KS | Atchison, KS | - |
| DNS | 13 | 9S |
|
Devin Stock Topeka, KS | Topeka, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 711 |
|
Dylan Holt Topeka, KS | Topeka, KS | - |
| 2 | 4 | 11 |
|
Danny Holt Topeka, KS | Topeka, KS | 2 |
| 3 | 6 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 3 |
| 4 | 7 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | 3 |
| 5 | 3 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | -2 |
| 6 | 5 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | -1 |
| 7 DNF | 2 | 10W |
|
Mike Wahwahsuck Atchison, KS | Atchison, KS | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Justin Custer Liberty, MO | Liberty, MO | 3 |
| 2 | 6 | 11W |
|
Gerald Wahwahsuck Atchison, KS | Atchison, KS | 4 |
| 3 | 2 | 37 |
|
Justin Seifert Kansas City, KS | Kansas City, KS | -1 |
| 4 | 5 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | 1 |
| 5 | 3 | 97 |
|
Kevin McGinnis Edwardsville, KS | Edwardsville, KS | -2 |
| DNS | 1 | 9S |
|
Devin Stock Topeka, KS | Topeka, KS | - |
| All transfer | ||||||
Pure Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Kaelob Jones Effingham, KS | Effingham, KS | 2 |
| 2 | 2 | 56 |
|
Joseph Smith Jr Kansas City, KS | Kansas City, KS | - |
| 3 | 1 | 7 |
|
Marshall Jewett Gardner, KS | Gardner, KS | -2 |
| 4 | 4 | 46 |
|
Tim Pruett Atchison, KS | Atchison, KS | - |
| 5 | 7 | 20X |
|
Don Marrs Shawnee, KS | Shawnee, KS | 2 |
| 6 | 5 | 9S |
|
Cameron Seager Atchison, KS | Atchison, KS | -1 |
| 7 | 6 | 16 |
|
Matthew Matsukevich Trimble, MO | Trimble, MO | -1 |
| 8 | 9 | 16P |
|
Tyler Peach Dekalb, MO | Dekalb, MO | 1 |
| 9 | 11 | 56K |
|
Nicholas Smith Kansas City, KS | Kansas City, KS | 2 |
| 10 | 10 | 42 |
|
Chase Mosby Platte City, MO | Platte City, MO | - |
| 11 | 13 | 317 |
|
Dylan Stauch Mclouth, KS | Mclouth, KS | 2 |
| 12 | 12 | 61 |
|
Joe Sowers Effingham, KS | Effingham, KS | - |
| DNS | 8 | 14M |
|
Aaron meyer achtson, KS | achtson, KS | - |
| DNS | 14 | 31 |
|
Brennan Risley Kansas City, KS | Kansas City, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Marshall Jewett Gardner, KS | Gardner, KS | 4 |
| 2 | 1 | 46 |
|
Tim Pruett Atchison, KS | Atchison, KS | -1 |
| 3 | 6 | 64 |
|
Kaelob Jones Effingham, KS | Effingham, KS | 3 |
| 4 | 7 | 20X |
|
Don Marrs Shawnee, KS | Shawnee, KS | 3 |
| 5 | 3 | 42 |
|
Chase Mosby Platte City, MO | Platte City, MO | -2 |
| 6 DNF | 4 | 317 |
|
Dylan Stauch Mclouth, KS | Mclouth, KS | -2 |
| 7 DNF | 2 | 31 |
|
Brennan Risley Kansas City, KS | Kansas City, KS | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Joseph Smith Jr Kansas City, KS | Kansas City, KS | 2 |
| 2 | 1 | 9S |
|
Cameron Seager Atchison, KS | Atchison, KS | -1 |
| 3 | 5 | 16 |
|
Matthew Matsukevich Trimble, MO | Trimble, MO | 2 |
| 4 | 2 | 14M |
|
Aaron meyer achtson, KS | achtson, KS | -2 |
| 5 | 7 | 16P |
|
Tyler Peach Dekalb, MO | Dekalb, MO | 2 |
| 6 | 4 | 56K |
|
Nicholas Smith Kansas City, KS | Kansas City, KS | -2 |
| 7 | 6 | 61 |
|
Joe Sowers Effingham, KS | Effingham, KS | -1 |
| All transfer | ||||||


















































