
Action Shots
Always exciting

June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)

5/30/2025 - Lakeside Speedway
Kansas City, KS
Weekly Racing
Order of Events
Hot Laps
-Pure Stock
-Stock Cars
-E-Mods
-B-Mods
Opening Ceremonies
-Pure Stock Make-Up Feature (12L)
-Stock Car Make-Up Feature (15L)
-E-Mod Heats (6L)
-B-Mod Heats (8L)
-Pure Stock Heats (6L)
-Stock Car Heats (6L)
Intermission - 10 minutes
-E-Mod Feature (12L)
-B-Mod Feature (15L)
-Pure Stock Feature (12L)
-Stock Car Feature (15L)
Classes
Track Contact
Full Event Information on MyRacePass
E-Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Corey Myers Atchison, KS | Atchison, KS | 1 |
| 2 | 1 | 88H |
|
Kyle Henning Atchison, KS | Atchison, KS | -1 |
| 3 | 7 | 16 |
|
Brian Dultmeier Silver Lake, KS | Silver Lake, KS | 4 |
| 4 | 3 | 5J |
|
Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | -1 |
| 5 | 19 | 79J |
|
Jason Park Kansas City, KS | Kansas City, KS | 14 |
| 6 | 9 | 8 |
|
Devin Dultmeier Silver Lake, KS | Silver Lake, KS | 3 |
| 7 | 8 | 26M |
|
Gary Myers Atchison, KS | Atchison, KS | 1 |
| 8 | 13 | 86 |
|
Tony Sowers Holton, KS | Holton, KS | 5 |
| 9 | 12 | 95 |
|
Dale Hughes Winchester, KS | Winchester, KS | 3 |
| 10 | 18 | 58W |
|
Troy Wilson Ottawa, KS | Ottawa, KS | 8 |
| 11 | 17 | 15X |
|
Dustin Lawrence Rushville, MO | Rushville, MO | 6 |
| 12 | 10 | 72M |
|
Juan Martinez Kansas City, KS | Kansas City, KS | -2 |
| 13 | 11 | 17N |
|
Nathan Rhodes Kansas City, KS | Kansas City, KS | -2 |
| 14 | 4 | 00 |
|
Justin Dunn Atchison, KS | Atchison, KS | -10 |
| 15 | 6 | 61 |
|
Jeff Degroot Basehor, KS | Basehor, KS | -9 |
| 16 | 5 | 9X |
|
Josh Boyd Silver Lake, KS | Silver Lake, KS | -11 |
| 17 | 15 | 6 |
|
Zach Boyd Silver Lake, KS | Silver Lake, KS | -2 |
| 18 | 20 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | 2 |
| 19 | 14 | 16L |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | -5 |
| 20 | 16 | C4 |
|
Chance Wilson Atchison, KS | Atchison, KS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Josh Boyd Silver Lake, KS | Silver Lake, KS | - |
| 2 | 3 | 61 |
|
Jeff Degroot Basehor, KS | Basehor, KS | 1 |
| 3 | 2 | 26M |
|
Gary Myers Atchison, KS | Atchison, KS | -1 |
| 4 | 5 | 72M |
|
Juan Martinez Kansas City, KS | Kansas City, KS | 1 |
| 5 | 7 | 86 |
|
Tony Sowers Holton, KS | Holton, KS | 2 |
| 6 DNF | 6 | C4 |
|
Chance Wilson Atchison, KS | Atchison, KS | - |
| DNS | 4 | 79J |
|
Jason Park Kansas City, KS | Kansas City, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Corey Myers Atchison, KS | Atchison, KS | 2 |
| 2 | 5 | 5J |
|
Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | 3 |
| 3 | 1 | 8 |
|
Devin Dultmeier Silver Lake, KS | Silver Lake, KS | -2 |
| 4 | 2 | 17N |
|
Nathan Rhodes Kansas City, KS | Kansas City, KS | -2 |
| 5 DNF | 7 | 16L |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | 2 |
| 6 DNF | 6 | 15X |
|
Dustin Lawrence Rushville, MO | Rushville, MO | - |
| DNS | 4 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88H |
|
Kyle Henning Atchison, KS | Atchison, KS | 3 |
| 2 | 5 | 00 |
|
Justin Dunn Atchison, KS | Atchison, KS | 3 |
| 3 | 6 | 16 |
|
Brian Dultmeier Silver Lake, KS | Silver Lake, KS | 3 |
| 4 | 2 | 95 |
|
Dale Hughes Winchester, KS | Winchester, KS | -2 |
| 5 DNF | 3 | 6 |
|
Zach Boyd Silver Lake, KS | Silver Lake, KS | -2 |
| 6 DNF | 1 | 58W |
|
Troy Wilson Ottawa, KS | Ottawa, KS | -5 |
| All transfer | ||||||
USRA B Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 1 |
| 2 | 1 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -1 |
| 3 | 5 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 2 |
| 4 | 3 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | -1 |
| 5 | 6 | 311 |
|
John Baker Basehor, KS | Basehor, KS | 1 |
| 6 | 7 | 15 |
|
Nick Drew Jr. Kansas City, KS | Kansas City, KS | 1 |
| 7 | 4 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | -3 |
| 8 | 10 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | 2 |
| 9 | 8 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | -1 |
| 10 | 16 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | 6 |
| 11 | 9 | 27 |
|
Jarret Beach Tonganoxie, KS | Tonganoxie, KS | -2 |
| 12 | 11 | 12H |
|
Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | -1 |
| 13 | 12 | 36 |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -1 |
| 14 | 13 | 9 |
|
Don Marrs Shawnee, KS | Shawnee, KS | -1 |
| 15 | 14 | 84H |
|
Bob Hoover Kearney, MO | Kearney, MO | -1 |
| 16 | 15 | 75J |
|
Jackson Simmons Olathe, KS | Olathe, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 3 |
| 2 | 2 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | - |
| 3 | 7 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | 4 |
| 4 | 3 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | -1 |
| 5 | 6 | 27 |
|
Jarret Beach Tonganoxie, KS | Tonganoxie, KS | 1 |
| 6 | 5 | 12H |
|
Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | -1 |
| 7 | 8 | 9 |
|
Don Marrs Shawnee, KS | Shawnee, KS | 1 |
| 8 | 1 | 75J |
|
Jackson Simmons Olathe, KS | Olathe, KS | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | - |
| 2 | 4 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | 2 |
| 3 | 3 | 311 |
|
John Baker Basehor, KS | Basehor, KS | - |
| 4 | 6 | 15 |
|
Nick Drew Jr. Kansas City, KS | Kansas City, KS | 2 |
| 5 | 5 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | - |
| 6 | 2 | 36 |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -4 |
| 7 | 7 | 84H |
|
Bob Hoover Kearney, MO | Kearney, MO | - |
| 8 DNF | 8 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | - |
| All transfer | ||||||
USRA Stock Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | - |
| 2 | 2 | 42T |
|
Tim Shields Kansas City, MO | Kansas City, MO | - |
| 3 | 4 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 1 |
| 4 | 9 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | 5 |
| 5 | 7 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | 2 |
| 6 | 13 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | 7 |
| 7 | 8 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | 1 |
| 8 | 6 | 11W |
|
Gerald Wahwahsuck Atchison, KS | Atchison, KS | -2 |
| 9 | 15 | 09JR |
|
Jeff Assel Smithville, MO | Smithville, MO | 6 |
| 10 | 19 | 711 |
|
Dylan Holt Topeka, KS | Topeka, KS | 9 |
| 11 | 12 | 9S |
|
Devin Stock Topeka, KS | Topeka, KS | 1 |
| 12 | 14 | 13D |
|
Brian Peters Lancaster, KS | Lancaster, KS | 2 |
| 13 DNF | 10 | 54 |
|
Buz Kaster Kansas City, KS | Kansas City, KS | -3 |
| 14 DNF | 5 | 105 |
|
Clint Hedge Kansas City, KS | Kansas City, KS | -9 |
| 15 DNF | 11 | 15 |
|
Eddy Noll Lawson, MO | Lawson, MO | -4 |
| 16 DNF | 16 | 10W |
|
Mike Wahwahsuck Atchison, KS | Atchison, KS | - |
| 17 DNF | 17 | 1DER |
|
Maverick Wunder Freeman, MO | Freeman, MO | - |
| 18 DNF | 3 | 33 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | -15 |
| DNS | 18 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | - |
| DNS | 20 | 10A |
|
Jonathan Peters Lancaster, KS | Lancaster, KS | - |
| DNS | 21 | 222 |
|
Jake Newman Smithville, MO | Smithville, MO | - |
| DNS | 22 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | 4 |
| 2 | 7 | 42T |
|
Tim Shields Kansas City, MO | Kansas City, MO | 5 |
| 3 | 1 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | -2 |
| 4 | 2 | 54 |
|
Buz Kaster Kansas City, KS | Kansas City, KS | -2 |
| 5 | 6 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | 1 |
| 6 | 3 | 1DER |
|
Maverick Wunder Freeman, MO | Freeman, MO | -3 |
| 7 DNF | 4 | 711 |
|
Dylan Holt Topeka, KS | Topeka, KS | -3 |
| DNS | 8 | 10A |
|
Jonathan Peters Lancaster, KS | Lancaster, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11W |
|
Gerald Wahwahsuck Atchison, KS | Atchison, KS | - |
| 2 | 5 | 105 |
|
Clint Hedge Kansas City, KS | Kansas City, KS | 3 |
| 3 | 6 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | 3 |
| 4 | 4 | 15 |
|
Eddy Noll Lawson, MO | Lawson, MO | - |
| 5 | 3 | 13D |
|
Brian Peters Lancaster, KS | Lancaster, KS | -2 |
| 6 | 7 | 10W |
|
Mike Wahwahsuck Atchison, KS | Atchison, KS | 1 |
| DNS | 2 | 222 |
|
Jake Newman Smithville, MO | Smithville, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 1 |
| 2 | 7 | 33 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 5 |
| 3 | 5 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | 2 |
| 4 | 1 | 9S |
|
Devin Stock Topeka, KS | Topeka, KS | -3 |
| 5 | 4 | 09JR |
|
Jeff Assel Smithville, MO | Smithville, MO | -1 |
| 6 DNF | 3 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | -3 |
| DNS | 6 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | - |
| All transfer | ||||||
Make-Up Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | - |
| 2 | 4 | 105 |
|
Clint Hedge Kansas City, KS | Kansas City, KS | 2 |
| 3 | 3 | 54 |
|
Buz Kaster Kansas City, KS | Kansas City, KS | - |
| 4 | 8 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | 4 |
| 5 | 11 | 711 |
|
Dylan Holt Topeka, KS | Topeka, KS | 6 |
| 6 | 5 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | -1 |
| 7 | 6 | 09JR |
|
Jeff Assel Smithville, MO | Smithville, MO | -1 |
| 8 | 10 | 1DER |
|
Maverick Wunder Freeman, MO | Freeman, MO | 2 |
| 9 DNF | 12 | 222 |
|
Jake Newman Smithville, MO | Smithville, MO | 3 |
| 10 DNF | 9 | 42T |
|
Tim Shields Kansas City, MO | Kansas City, MO | -1 |
| 11 DNF | 7 | 9S |
|
Devin Stock Topeka, KS | Topeka, KS | -4 |
| 12 DNF | 2 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | -10 |
Pure Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20X |
|
Don Marrs Shawnee, KS | Shawnee, KS | - |
| 2 | 2 | 8Y |
|
Rieli Yonts Leavenworth, KS | Leavenworth, KS | - |
| 3 | 4 | 64 |
|
Kaelob Jones Effingham, KS | Effingham, KS | 1 |
| 4 | 3 | 46 |
|
Tim Pruett Atchison, KS | Atchison, KS | -1 |
| 5 | 5 | 7 |
|
Marshall Jewett Gardner, KS | Gardner, KS | - |
| 6 | 9 | 56 |
|
Joseph Smith Jr Kansas City, KS | Kansas City, KS | 3 |
| 7 | 16 | 35G |
|
Gavin Grier Cameron, MO | Cameron, MO | 9 |
| 8 | 7 | 712 |
|
Geoff Harvey De Soto, KS | De Soto, KS | -1 |
| 9 | 11 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | 2 |
| 10 | 8 | 6 |
|
John Snyder Smithville, MO | Smithville, MO | -2 |
| 11 | 6 | 42 |
|
Chase Mosby Platte City, MO | Platte City, MO | -5 |
| 12 | 14 | 66A |
|
Landon Brown Lancaster, KS | Lancaster, KS | 2 |
| 13 | 10 | 61 |
|
Joe Sowers Effingham, KS | Effingham, KS | -3 |
| 14 | 12 | 317 |
|
Dylan Stauch Mclouth, KS | Mclouth, KS | -2 |
| 15 DNF | 13 | 9S |
|
Cameron Seager Atchison, KS | Atchison, KS | -2 |
| DNS | 15 | 14M |
|
Aaron meyer achtson, KS | achtson, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8Y |
|
Rieli Yonts Leavenworth, KS | Leavenworth, KS | - |
| 2 | 4 | 46 |
|
Tim Pruett Atchison, KS | Atchison, KS | 2 |
| 3 | 6 | 64 |
|
Kaelob Jones Effingham, KS | Effingham, KS | 3 |
| 4 | 5 | 6 |
|
John Snyder Smithville, MO | Smithville, MO | 1 |
| 5 | 7 | 56 |
|
Joseph Smith Jr Kansas City, KS | Kansas City, KS | 2 |
| 6 | 8 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | 2 |
| 7 | 3 | 317 |
|
Dylan Stauch Mclouth, KS | Mclouth, KS | -4 |
| 8 DNF | 2 | 66A |
|
Landon Brown Lancaster, KS | Lancaster, KS | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20X |
|
Don Marrs Shawnee, KS | Shawnee, KS | 2 |
| 2 | 2 | 7 |
|
Marshall Jewett Gardner, KS | Gardner, KS | - |
| 3 | 5 | 42 |
|
Chase Mosby Platte City, MO | Platte City, MO | 2 |
| 4 | 8 | 712 |
|
Geoff Harvey De Soto, KS | De Soto, KS | 4 |
| 5 | 7 | 61 |
|
Joe Sowers Effingham, KS | Effingham, KS | 2 |
| 6 DNF | 4 | 9S |
|
Cameron Seager Atchison, KS | Atchison, KS | -2 |
| DNS | 1 | 14M |
|
Aaron meyer achtson, KS | achtson, KS | - |
| DNS | 6 | 35G |
|
Gavin Grier Cameron, MO | Cameron, MO | - |
| All transfer | ||||||
Make-Up Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35G |
|
Gavin Grier Cameron, MO | Cameron, MO | 1 |
| 2 | 1 | 20X |
|
Don Marrs Shawnee, KS | Shawnee, KS | -1 |
| 3 | 4 | 56 |
|
Joseph Smith Jr Kansas City, KS | Kansas City, KS | 1 |
| 4 | 5 | 46 |
|
Tim Pruett Atchison, KS | Atchison, KS | 1 |
| 5 | 3 | 64 |
|
Kaelob Jones Effingham, KS | Effingham, KS | -2 |
| 6 | 6 | 7 |
|
Marshall Jewett Gardner, KS | Gardner, KS | - |
| 7 | 8 | 317 |
|
Dylan Stauch Mclouth, KS | Mclouth, KS | 1 |
| 8 | 9 | 42 |
|
Chase Mosby Platte City, MO | Platte City, MO | 1 |
| 9 DNF | 7 | 6 |
|
John Snyder Smithville, MO | Smithville, MO | -2 |

























































