
Action Shots
Always exciting

June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)

5/16/2025 - Lakeside Speedway
Kansas City, KS
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
E-Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88C |
|
Colby Burge Atchison, KS | Atchison, KS | 2 |
| 2 | 2 | 61 |
|
Jeff Degroot Basehor, KS | Basehor, KS | - |
| 3 | 6 | 8 |
|
Devin Dultmeier Silver Lake, KS | Silver Lake, KS | 3 |
| 4 | 4 | 5J |
|
Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | - |
| 5 | 8 | 00 |
|
Justin Dunn Atchison, KS | Atchison, KS | 3 |
| 6 | 7 | 16 |
|
Brian Dultmeier Silver Lake, KS | Silver Lake, KS | 1 |
| 7 | 9 | 58W |
|
Troy Wilson Ottawa, KS | Ottawa, KS | 2 |
| 8 | 12 | 95 |
|
Dale Hughes Winchester, KS | Winchester, KS | 4 |
| 9 | 13 | 72M |
|
Juan Martinez Kansas City, KS | Kansas City, KS | 4 |
| 10 DNF | 11 | 86 |
|
Tony Sowers Holton, KS | Holton, KS | 1 |
| 11 DNF | 5 | 79J |
|
Jason Park Kansas City, KS | Kansas City, KS | -6 |
| 12 DNF | 15 | 17N |
|
Nathan Rhodes Kansas City, KS | Kansas City, KS | 3 |
| 13 DNF | 10 | 26M |
|
Gary Myers Atchison, KS | Atchison, KS | -3 |
| DNS | 14 | 6 |
|
Zach Boyd Silver Lake, KS | Silver Lake, KS | - |
| DQ | 1 | 51 |
|
Corey Myers Atchison, KS | Atchison, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Corey Myers Atchison, KS | Atchison, KS | 5 |
| 2 | 4 | 88C |
|
Colby Burge Atchison, KS | Atchison, KS | 2 |
| 3 | 5 | 79J |
|
Jason Park Kansas City, KS | Kansas City, KS | 2 |
| 4 | 2 | 00 |
|
Justin Dunn Atchison, KS | Atchison, KS | -2 |
| 5 | 3 | 58W |
|
Troy Wilson Ottawa, KS | Ottawa, KS | -2 |
| 6 | 7 | 86 |
|
Tony Sowers Holton, KS | Holton, KS | 1 |
| 7 DNF | 1 | 6 |
|
Zach Boyd Silver Lake, KS | Silver Lake, KS | -6 |
| DNS | 8 | 17N |
|
Nathan Rhodes Kansas City, KS | Kansas City, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Jeff Degroot Basehor, KS | Basehor, KS | - |
| 2 | 2 | 5J |
|
Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | - |
| 3 | 3 | 16 |
|
Brian Dultmeier Silver Lake, KS | Silver Lake, KS | - |
| 4 | 7 | 8 |
|
Devin Dultmeier Silver Lake, KS | Silver Lake, KS | 3 |
| 5 | 5 | 26M |
|
Gary Myers Atchison, KS | Atchison, KS | - |
| 6 | 4 | 95 |
|
Dale Hughes Winchester, KS | Winchester, KS | -2 |
| 7 | 6 | 72M |
|
Juan Martinez Kansas City, KS | Kansas City, KS | -1 |
| All transfer | ||||||
USRA B Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | - |
| 2 | 3 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 1 |
| 3 | 2 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | -1 |
| 4 | 10 | 44 |
|
Troy Carlyle Kearney, MO | Kearney, MO | 6 |
| 5 | 9 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 4 |
| 6 | 8 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | 2 |
| 7 | 7 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | - |
| 8 | 4 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | -4 |
| 9 | 6 | 311 |
|
John Baker Basehor, KS | Basehor, KS | -3 |
| 10 | 11 | 236 |
|
Trevor Hand Bonner Springs, KS | Bonner Springs, KS | 1 |
| 11 | 12 | 88B |
|
Colby Burge Atchison, KS | Atchison, KS | 1 |
| 12 | 17 | 12H |
|
Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | 5 |
| 13 | 16 | 75J |
|
Jackson Simmons Olathe, KS | Olathe, KS | 3 |
| 14 | 14 | 84H |
|
Bob Hoover Kearney, MO | Kearney, MO | - |
| 15 DNF | 13 | 36 |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -2 |
| 16 DNF | 19 | 15 |
|
Nick Drew Jr. Kansas City, KS | Kansas City, KS | 3 |
| 17 DNF | 5 | 57M |
|
Aaron Marrant Richmond, MO | Richmond, MO | -12 |
| DNS | 15 | 9 |
|
Don Marrs Shawnee, KS | Shawnee, KS | - |
| DNS | 18 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 2 |
| 2 | 2 | 311 |
|
John Baker Basehor, KS | Basehor, KS | - |
| 3 | 4 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | 1 |
| 4 | 5 | 236 |
|
Trevor Hand Bonner Springs, KS | Bonner Springs, KS | 1 |
| 5 | 7 | 15 |
|
Nick Drew Jr. Kansas City, KS | Kansas City, KS | 2 |
| 6 | 1 | 9 |
|
Don Marrs Shawnee, KS | Shawnee, KS | -5 |
| 7 | 6 | 12H |
|
Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | 2 |
| 2 | 6 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 4 |
| 3 | 5 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | 2 |
| 4 | 4 | 88B |
|
Colby Burge Atchison, KS | Atchison, KS | - |
| 5 | 1 | 36 |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -4 |
| 6 | 2 | 75J |
|
Jackson Simmons Olathe, KS | Olathe, KS | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | 1 |
| 2 | 5 | 57M |
|
Aaron Marrant Richmond, MO | Richmond, MO | 3 |
| 3 | 3 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | - |
| 4 | 6 | 44 |
|
Troy Carlyle Kearney, MO | Kearney, MO | 2 |
| 5 | 4 | 84H |
|
Bob Hoover Kearney, MO | Kearney, MO | -1 |
| DNS | 1 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | - |
| All transfer | ||||||
USRA Stock Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54K |
|
Buz Kaster Kansas City, KS | Kansas City, KS | - |
| 2 | 5 | 711 |
|
Dylan Holt Topeka, KS | Topeka, KS | 3 |
| 3 | 12 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | 9 |
| 4 | 3 | 42T |
|
Tim Shields Kansas City, MO | Kansas City, MO | -1 |
| 5 | 2 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | -3 |
| 6 | 7 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | 1 |
| 7 | 4 | 11 |
|
Christine Holt Topeka, KS | Topeka, KS | -3 |
| 8 DNF | 10 | 9S |
|
Devin Stock Topeka, KS | Topeka, KS | 2 |
| 9 DNF | 8 | 139 |
|
Michael Woods Kansas City, KS | Kansas City, KS | -1 |
| 10 DNF | 9 | 1DER |
|
Maverick Wunder Freeman, MO | Freeman, MO | -1 |
| 11 DNF | 11 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | - |
| DNS | 6 | 9 |
|
Jason Park Kansas City, KS | Kansas City, KS | - |
| DNS | 13 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 1 |
| 2 | 3 | 11 |
|
Christine Holt Topeka, KS | Topeka, KS | 1 |
| 3 | 6 | 711 |
|
Dylan Holt Topeka, KS | Topeka, KS | 3 |
| 4 | 4 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | - |
| 5 | 5 | 1DER |
|
Maverick Wunder Freeman, MO | Freeman, MO | - |
| 6 DNF | 7 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | 1 |
| DNS | 1 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42T |
|
Tim Shields Kansas City, MO | Kansas City, MO | 1 |
| 2 | 6 | 54K |
|
Buz Kaster Kansas City, KS | Kansas City, KS | 4 |
| 3 | 1 | 9 |
|
Jason Park Kansas City, KS | Kansas City, KS | -2 |
| 4 | 3 | 139 |
|
Michael Woods Kansas City, KS | Kansas City, KS | -1 |
| 5 | 5 | 9S |
|
Devin Stock Topeka, KS | Topeka, KS | - |
| 6 DNF | 4 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | -2 |
| All transfer | ||||||
Pure Stocks
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tim Billings Liberty, MO | Liberty, MO | - |
| 2 | 4 | 7 |
|
Marshall Jewett Gardner, KS | Gardner, KS | 2 |
| 3 | 2 | 20X |
|
Don Marrs Shawnee, KS | Shawnee, KS | -1 |
| 4 | 5 | 46 |
|
Tim Pruett Atchison, KS | Atchison, KS | 1 |
| 5 | 6 | 64 |
|
Kaelob Jones Effingham, KS | Effingham, KS | 1 |
| 6 | 7 | 16 |
|
Matthew Matsukevich Trimble, MO | Trimble, MO | 1 |
| 7 | 3 | 8Y |
|
Rieli Yonts Leavenworth, KS | Leavenworth, KS | -4 |
| 8 | 8 | 56 |
|
Joseph Smith Jr Kansas City, KS | Kansas City, KS | - |
| 9 | 13 | 3B |
|
Darrin Christy Kansas City, KS | Kansas City, KS | 4 |
| 10 | 9 | 42 |
|
Chase Mosby Platte City, MO | Platte City, MO | -1 |
| 11 | 14 | 317 |
|
Dylan Stauch Mclouth, KS | Mclouth, KS | 3 |
| 12 DNF | 10 | 257 |
|
Timmy Manning Vasser, KS | Vasser, KS | -2 |
| 13 DNF | 11 | 14M |
|
Aaron meyer achtson, KS | achtson, KS | -2 |
| 14 DNF | 12 | 61 |
|
Joe Sowers Effingham, KS | Effingham, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20X |
|
Don Marrs Shawnee, KS | Shawnee, KS | - |
| 2 | 4 | 8Y |
|
Rieli Yonts Leavenworth, KS | Leavenworth, KS | 2 |
| 3 | 2 | 46 |
|
Tim Pruett Atchison, KS | Atchison, KS | -1 |
| 4 | 6 | 16 |
|
Matthew Matsukevich Trimble, MO | Trimble, MO | 2 |
| 5 | 3 | 42 |
|
Chase Mosby Platte City, MO | Platte City, MO | -2 |
| 6 | 5 | 14M |
|
Aaron meyer achtson, KS | achtson, KS | -1 |
| 7 DNF | 7 | 317 |
|
Dylan Stauch Mclouth, KS | Mclouth, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Tim Billings Liberty, MO | Liberty, MO | 2 |
| 2 | 4 | 7 |
|
Marshall Jewett Gardner, KS | Gardner, KS | 2 |
| 3 | 2 | 64 |
|
Kaelob Jones Effingham, KS | Effingham, KS | -1 |
| 4 | 6 | 56 |
|
Joseph Smith Jr Kansas City, KS | Kansas City, KS | 2 |
| 5 | 1 | 257 |
|
Timmy Manning Vasser, KS | Vasser, KS | -4 |
| 6 | 5 | 61 |
|
Joe Sowers Effingham, KS | Effingham, KS | -1 |
| 7 | 7 | 3B |
|
Darrin Christy Kansas City, KS | Kansas City, KS | - |
| All transfer | ||||||













































