
Action Shots
Always exciting

June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)

6/13/2025 - Lakeside Speedway
Kansas City, KS
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
E-Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Corey Myers Atchison, KS | Atchison, KS | 1 |
| 2 | 4 | 88C |
|
Colby Burge Atchison, KS | Atchison, KS | 2 |
| 3 | 5 | 5J |
|
Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | 2 |
| 4 | 7 | 79J |
|
Jason Park Kansas City, KS | Kansas City, KS | 3 |
| 5 | 1 | 61 |
|
Jeff Degroot Basehor, KS | Basehor, KS | -4 |
| 6 | 3 | 58W |
|
Troy Wilson Ottawa, KS | Ottawa, KS | -3 |
| 7 | 17 | 16L |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | 10 |
| 8 | 14 | 86 |
|
Tony Sowers Holton, KS | Holton, KS | 6 |
| 9 | 9 | 95 |
|
Dale Hughes Winchester, KS | Winchester, KS | - |
| 10 | 15 | 17N |
|
Nathan Rhodes Kansas City, KS | Kansas City, KS | 5 |
| 11 | 13 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | 2 |
| 12 DNF | 6 | C4 |
|
Chance Wilson Atchison, KS | Atchison, KS | -6 |
| 13 DNF | 8 | 16 |
|
Brian Dultmeier Silver Lake, KS | Silver Lake, KS | -5 |
| 14 DNF | 10 | 15X |
|
Dustin Lawrence Rushville, MO | Rushville, MO | -4 |
| 15 DNF | 11 | 257 |
|
Tim Manning Vassar, KS | Vassar, KS | -4 |
| DNS | 12 | 8 |
|
Devin Dultmeier Silver Lake, KS | Silver Lake, KS | - |
| DNS | 16 | 3C |
|
Colby Carreno Mayetta, KS | Mayetta, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61 |
|
Jeff Degroot Basehor, KS | Basehor, KS | 3 |
| 2 | 5 | 58W |
|
Troy Wilson Ottawa, KS | Ottawa, KS | 3 |
| 3 | 6 | C4 |
|
Chance Wilson Atchison, KS | Atchison, KS | 3 |
| 4 | 1 | 15X |
|
Dustin Lawrence Rushville, MO | Rushville, MO | -3 |
| 5 | 2 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | -3 |
| DNS | 3 | 3C |
|
Colby Carreno Mayetta, KS | Mayetta, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88C |
|
Colby Burge Atchison, KS | Atchison, KS | - |
| 2 | 4 | 5J |
|
Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | 2 |
| 3 | 5 | 16 |
|
Brian Dultmeier Silver Lake, KS | Silver Lake, KS | 2 |
| 4 | 2 | 257 |
|
Tim Manning Vassar, KS | Vassar, KS | -2 |
| 5 | 3 | 86 |
|
Tony Sowers Holton, KS | Holton, KS | -2 |
| DNS | 6 | 16L |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Corey Myers Atchison, KS | Atchison, KS | 3 |
| 2 | 2 | 79J |
|
Jason Park Kansas City, KS | Kansas City, KS | - |
| 3 | 3 | 95 |
|
Dale Hughes Winchester, KS | Winchester, KS | - |
| 4 | 1 | 8 |
|
Devin Dultmeier Silver Lake, KS | Silver Lake, KS | -3 |
| 5 | 5 | 17N |
|
Nathan Rhodes Kansas City, KS | Kansas City, KS | - |
| All transfer | ||||||
USRA B Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57M |
|
Aaron Marrant Richmond, MO | Richmond, MO | 1 |
| 2 | 5 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | 3 |
| 3 | 3 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | - |
| 4 | 1 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | -3 |
| 5 | 15 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 10 |
| 6 | 4 | 311 |
|
John Baker Basehor, KS | Basehor, KS | -2 |
| 7 | 6 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | -1 |
| 8 | 13 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | 5 |
| 9 | 7 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | -2 |
| 10 | 9 | 711 |
|
Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | -1 |
| 11 | 16 | 15X |
|
Corey Myers Atchison, KS | Atchison, KS | 5 |
| 12 | 8 | 36 |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -4 |
| 13 | 10 | 75J |
|
Jackson Simmons Olathe, KS | Olathe, KS | -3 |
| 14 | 11 | 12H |
|
Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | -3 |
| 15 | 14 | 52J |
|
Josh Barnes Maysville, MO | Maysville, MO | -1 |
| DNS | 12 | 84H |
|
Bob Hoover Kearney, MO | Kearney, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | 1 |
| 2 | 4 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 2 |
| 3 | 3 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | - |
| 4 | 6 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | 2 |
| 5 | 7 | 711 |
|
Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | 2 |
| 6 | 5 | 84H |
|
Bob Hoover Kearney, MO | Kearney, MO | -1 |
| 7 DNF | 1 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | -6 |
| 8 DNF | 8 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57M |
|
Aaron Marrant Richmond, MO | Richmond, MO | 1 |
| 2 | 1 | 311 |
|
John Baker Basehor, KS | Basehor, KS | -1 |
| 3 | 3 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | - |
| 4 | 4 | 36 |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | - |
| 5 | 6 | 75J |
|
Jackson Simmons Olathe, KS | Olathe, KS | 1 |
| 6 | 8 | 12H |
|
Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | 2 |
| 7 DNF | 7 | 52J |
|
Josh Barnes Maysville, MO | Maysville, MO | - |
| DNS | 5 | 15X |
|
Corey Myers Atchison, KS | Atchison, KS | - |
| All transfer | ||||||
USRA Stock Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | 4 |
| 2 | 2 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | - |
| 3 | 7 | 42T |
|
Tim Shields Kansas City, MO | Kansas City, MO | 4 |
| 4 | 3 | 711 |
|
Dylan Holt Topeka, KS | Topeka, KS | -1 |
| 5 | 4 | 54B |
|
Buz Kaster Kansas City, KS | Kansas City, KS | -1 |
| 6 | 1 | 11 |
|
Christine Holt Topeka, KS | Topeka, KS | -5 |
| 7 | 6 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | -1 |
| 8 | 9 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | 1 |
| 9 | 10 | 9S |
|
Devin Stock Topeka, KS | Topeka, KS | 1 |
| DNS | 8 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Christine Holt Topeka, KS | Topeka, KS | 1 |
| 2 | 1 | 54B |
|
Buz Kaster Kansas City, KS | Kansas City, KS | -1 |
| 3 | 5 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | 2 |
| 4 | 4 | 42T |
|
Tim Shields Kansas City, MO | Kansas City, MO | - |
| 5 | 3 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 1 |
| 2 | 3 | 711 |
|
Dylan Holt Topeka, KS | Topeka, KS | 1 |
| 3 | 4 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | 1 |
| 4 | 1 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | -3 |
| 5 DNF | 5 | 9S |
|
Devin Stock Topeka, KS | Topeka, KS | - |
| All transfer | ||||||
Pure Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20X |
|
Don Marrs Shawnee, KS | Shawnee, KS | 1 |
| 2 | 4 | 25 |
|
Tim Billings Liberty, MO | Liberty, MO | 2 |
| 3 | 3 | 46 |
|
Tim Pruett Atchison, KS | Atchison, KS | - |
| 4 | 5 | 64 |
|
Kaelob Jones Effingham, KS | Effingham, KS | 1 |
| 5 | 6 | 31TJ |
|
Brennan Risley Kansas City, KS | Kansas City, KS | 1 |
| 6 | 7 | 56 |
|
Joseph Smith Jr Kansas City, KS | Kansas City, KS | 1 |
| 7 | 1 | 7 |
|
Marshall Jewett Gardner, KS | Gardner, KS | -6 |
| 8 | 11 | 61 |
|
Joe Sowers Effingham, KS | Effingham, KS | 3 |
| 9 | 8 | 317 |
|
Dylan Stauch Mclouth, KS | Mclouth, KS | -1 |
| 10 | 9 | 3B |
|
Darrin Christy Kansas City, KS | Kansas City, KS | -1 |
| 11 | 10 | 42 |
|
Chase Mosby Platte City, MO | Platte City, MO | -1 |
| DNS | 12 | 14M |
|
Aaron meyer achtson, KS | achtson, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tim Billings Liberty, MO | Liberty, MO | - |
| 2 | 6 | 7 |
|
Marshall Jewett Gardner, KS | Gardner, KS | 4 |
| 3 | 4 | 64 |
|
Kaelob Jones Effingham, KS | Effingham, KS | 1 |
| 4 | 3 | 56 |
|
Joseph Smith Jr Kansas City, KS | Kansas City, KS | -1 |
| 5 | 2 | 42 |
|
Chase Mosby Platte City, MO | Platte City, MO | -3 |
| 6 | 5 | 61 |
|
Joe Sowers Effingham, KS | Effingham, KS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20X |
|
Don Marrs Shawnee, KS | Shawnee, KS | 1 |
| 2 | 5 | 46 |
|
Tim Pruett Atchison, KS | Atchison, KS | 3 |
| 3 | 1 | 31TJ |
|
Brennan Risley Kansas City, KS | Kansas City, KS | -2 |
| 4 | 3 | 317 |
|
Dylan Stauch Mclouth, KS | Mclouth, KS | -1 |
| 5 | 6 | 3B |
|
Darrin Christy Kansas City, KS | Kansas City, KS | 1 |
| 6 DNF | 4 | 14M |
|
Aaron meyer achtson, KS | achtson, KS | -2 |
| All transfer | ||||||
















































