
Action Shots
Always exciting

June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)

10/11/2025 - Lakeside Speedway
Kansas City, KS
Kubota High Limit
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 2 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 4 |
| 4 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 5 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -2 |
| 6 | 12 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 6 |
| 7 | 15 | 14 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 8 |
| 8 | 10 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 9 | 11 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 10 | 8 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -2 |
| 11 | 13 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 12 | 18 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 6 |
| 13 | 9 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -4 |
| 14 | 24 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 10 |
| 15 | 22 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 7 |
| 16 | 17 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 17 | 21 | 19H |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 4 |
| 18 | 19 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 19 | 20 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 20 | 14 | 74S |
|
Sammy Swindell Germantown, TN | Germantown, TN | -6 |
| 21 | 2 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -19 |
| 22 | 6 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | -16 |
| 23 | 16 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -7 |
| 24 | 23 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19H |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 1 |
| 2 | 4 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 3 | 1 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| 4 | 5 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 |
| 6 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 7 | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 8 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 9 | 13 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 4 |
| 10 | 11 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 11 | 14 | 7W |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 3 |
| 12 | 7 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -5 |
| 13 | 9 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -4 |
| 14 | 15 | 81 |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 1 |
| 15 | 12 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -3 |
| 16 | 17 | 74M |
|
Zack Merritt Greeley, CO | Greeley, CO | 1 |
| 17 | 16 | 4 |
|
Jeremy Snow Princeton, MN | Princeton, MN | -1 |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 3 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 4 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 5 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 6 | 6 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 7 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
| 8 | 7 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 2 | 2 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 4 | 5 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 5 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 7 | 8 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 8 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -1 |
| 9 | 9 | 81 |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
| 10 | 10 | 74M |
|
Zack Merritt Greeley, CO | Greeley, CO | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 1 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 3 | 14 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -1 |
| 5 | 6 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 7 | 8 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 1 |
| 8 | 9 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 9 | 5 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | -4 |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 6 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 5 | 5 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 7 | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 8 | 3 | 19H |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -5 |
| 9 | 9 | 7W |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
Heat 4Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 3 | 3 | 74S |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 4 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 5 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 7 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 8 | 8 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
| 9 | 9 | 4 |
|
Jeremy Snow Princeton, MN | Princeton, MN | - |
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 14.163 |
| 2 | 15 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.259 |
| 3 | 9 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.284 |
| 4 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.305 |
| 5 | 7 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.369 |
| 6 | 5 | 14 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 14.413 |
| 7 | 8 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 14.458 |
| 8 | 11 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | 14.511 |
| 9 | 14 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 14.548 |
| 10 | 4 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 14.565 |
| 11 | 17 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 14.628 |
| 12 | 1 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 14.637 |
| 13 | 13 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 14.680 |
| 14 | 2 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 14.829 |
| 15 | 16 | 81 |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 14.942 |
| 16 | 10 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 15.080 |
| 17 | 6 | 74M |
|
Zack Merritt Greeley, CO | Greeley, CO | 17.534 |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.234 |
| 2 | 11 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.254 |
| 3 | 10 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 14.262 |
| 4 | 5 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 14.340 |
| 5 | 14 | 19H |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 14.546 |
| 6 | 3 | 74S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 14.563 |
| 7 | 2 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.601 |
| 8 | 8 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 14.619 |
| 9 | 15 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.670 |
| 10 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 14.675 |
| 11 | 1 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.702 |
| 12 | 16 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.719 |
| 13 | 6 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 14.792 |
| 14 | 4 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 15.235 |
| 15 | 9 | 7W |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 15.323 |
| 16 | 13 | 4 |
|
Jeremy Snow Princeton, MN | Princeton, MN | 16.556 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.223 |
| 2 | 37 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 14.331 |
| 3 | 35 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.499 |
| 4 | 28 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.561 |
| 5 | 33 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.583 |
| 6 | 27 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 14.588 |
| 7 | 34 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.649 |
| 8 | 36 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.687 |
| 9 | 22 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 14.715 |
| 10 | 32 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.780 |
| 11 | 19 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.867 |
| 12 | 18 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.869 |
| 13 | 24 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 14.894 |
| 14 | 25 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 14.992 |
| 15 | 20 | 74S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15.063 |
| 16 | 21 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 15.268 |
| 17 | 23 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.343 |
| 18 | 15 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.371 |
| 19 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.377 |
| 20 | 26 | 7W |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 15.377 |
| 21 | 9 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.386 |
| 22 | 31 | 19H |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 15.389 |
| 23 | 14 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 15.483 |
| 24 | 17 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 15.533 |
| 25 | 8 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.548 |
| 26 | 16 | 81 |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 15.578 |
| 27 | 7 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 15.584 |
| 28 | 13 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 15.645 |
| 29 | 12 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 15.731 |
| 30 | 11 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.754 |
| 31 | 4 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.763 |
| 32 | 5 | 14 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 15.841 |
| 33 | 10 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 16.059 |
| 34 | 1 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 16.189 |
| 35 | 2 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 16.858 |
| 36 | 30 | 4 |
|
Jeremy Snow Princeton, MN | Princeton, MN | 17.125 |
| 37 | 6 | 74M |
|
Zack Merritt Greeley, CO | Greeley, CO | 18.325 |















































