
Action Shots
Always exciting

June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)

10/4/2024 - Lakeside Speedway
Kansas City, KS
Season Championship
Order Of Events
Hot Laps - 7pm
Pure Stocks
E-Mods
Stock Cars
B-Mods
Opening Ceremonies
Heats
Pure Stocks - 6L
E-Mods - 6L
Stock Cars - 6L
B-Mods - 8L
Intermission
Features
Pure Stocks - 12L
E-Mods - 12L
Stock Cars - 15L
B-Mods - 15L
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | 6 |
| 2 | 3 | 15 |
|
Ed Noll Lawson, MO | Lawson, MO | 1 |
| 3 | 11 | 20X |
|
Don Marrs Shawnee, KS | Shawnee, KS | 8 |
| 4 | 6 | 6 |
|
John Snyder Smithville, MO | Smithville, MO | 2 |
| 5 | 5 | .7 |
|
Spencer Reiff Kansas City, MO | Kansas City, MO | - |
| 6 | 4 | 46 |
|
Tim Pruett Atchison, KS | Atchison, KS | -2 |
| 7 | 2 | 16 |
|
Matthew Matsukevich Trimble, MO | Trimble, MO | -5 |
| 8 | 12 | 7 |
|
Marshall Jewett Gardner, KS | Gardner, KS | 4 |
| 9 | 10 | 6T |
|
Mike Taylor Kansas City, MO | Kansas City, MO | 1 |
| 10 | 14 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | 4 |
| 11 | 13 | 182 |
|
John Jameson Kansas City, MO | Kansas City, MO | 2 |
| 12 | 17 | 16P |
|
Tyler Peach Dekalb, MO | Dekalb, MO | 5 |
| 13 | 9 | 61 |
|
Joe Sowers Effingham, KS | Effingham, KS | -4 |
| 14 DNF | 15 | 66A |
|
Landon Brown Lancaster, KS | Lancaster, KS | 1 |
| 15 DNF | 8 | 2Y |
|
Chase Yonts Leavenworth, KS | Leavenworth, KS | -7 |
| 16 DNF | 1 | 56 |
|
Joseph Smith Jr Kansas City, KS | Kansas City, KS | -15 |
| 17 DNF | 16 | 56K |
|
Nicholas Smith Niles, MI | Niles, MI | -1 |
| DNS | 18 | 81 |
|
Donnie Devers Baldwin City, KS | Baldwin City, KS | - |
| DNS | 19 | 8Y |
|
Rieli Yonts Leavenworth, KS | Leavenworth, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Ed Noll Lawson, MO | Lawson, MO | 1 |
| 2 | 6 | 56 |
|
Joseph Smith Jr Kansas City, KS | Kansas City, KS | 4 |
| 3 | 4 | 2Y |
|
Chase Yonts Leavenworth, KS | Leavenworth, KS | 1 |
| 4 | 7 | 61 |
|
Joe Sowers Effingham, KS | Effingham, KS | 3 |
| 5 | 3 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | -2 |
| 6 | 5 | 56K |
|
Nicholas Smith Niles, MI | Niles, MI | -1 |
| 7 DNF | 1 | 8Y |
|
Rieli Yonts Leavenworth, KS | Leavenworth, KS | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Tim Pruett Atchison, KS | Atchison, KS | 1 |
| 2 | 4 | 6 |
|
John Snyder Smithville, MO | Smithville, MO | 2 |
| 3 | 5 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | 2 |
| 4 | 1 | 7 |
|
Marshall Jewett Gardner, KS | Gardner, KS | -3 |
| 5 | 6 | 182 |
|
John Jameson Kansas City, MO | Kansas City, MO | 1 |
| 6 | 3 | 16P |
|
Tyler Peach Dekalb, MO | Dekalb, MO | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | .7 |
|
Spencer Reiff Kansas City, MO | Kansas City, MO | 1 |
| 2 | 6 | 16 |
|
Matthew Matsukevich Trimble, MO | Trimble, MO | 4 |
| 3 | 3 | 6T |
|
Mike Taylor Kansas City, MO | Kansas City, MO | - |
| 4 | 5 | 20X |
|
Don Marrs Shawnee, KS | Shawnee, KS | 1 |
| 5 | 1 | 66A |
|
Landon Brown Lancaster, KS | Lancaster, KS | -4 |
| 6 DNF | 4 | 81 |
|
Donnie Devers Baldwin City, KS | Baldwin City, KS | -2 |
| All transfer | ||||||
E-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Corey Myers Atchison, KS | Atchison, KS | 2 |
| 2 | 5 | 1 |
|
Cole Ryun Kansas City, MO | Kansas City, MO | 3 |
| 3 | 12 | 116. |
|
Kyle Henning Atchison, KS | Atchison, KS | 9 |
| 4 | 7 | 5J |
|
Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | 3 |
| 5 | 14 | 18T |
|
Ashton Taylor Kansas City, MO | Kansas City, MO | 9 |
| 6 | 11 | 47 |
|
Paul Carter Kearney, MO | Kearney, MO | 5 |
| 7 | 8 | 16L |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | 1 |
| 8 | 10 | 61 |
|
Jeff Degroot Basehor, KS | Basehor, KS | 2 |
| 9 | 2 | 8 |
|
Devin Dultmeier Silver Lake, KS | Silver Lake, KS | -7 |
| 10 | 4 | 29 |
|
Dennis Melvin Basehor, KS | Basehor, KS | -6 |
| 11 | 16 | 10A |
|
Jonathan Peters Lancaster, KS | Lancaster, KS | 5 |
| 12 | 13 | 95 |
|
Dale Hughes Winchester, KS | Winchester, KS | 1 |
| 13 | 15 | 16 |
|
Brian Dultmeier Silver Lake, KS | Silver Lake, KS | 2 |
| 14 DNF | 9 | 41 |
|
Chris Dishong Atchison, KS | Atchison, KS | -5 |
| 15 DNF | 6 | C4 |
|
Chance Wilson Atchison, KS | Atchison, KS | -9 |
| 16 DNF | 17 | 72M |
|
Javier Fierro Kansas City, MO | Kansas City, MO | 1 |
| 17 DNF | 1 | 79J |
|
Jason Park Kansas City, KS | Kansas City, KS | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Devin Dultmeier Silver Lake, KS | Silver Lake, KS | - |
| 2 | 6 | 79J |
|
Jason Park Kansas City, KS | Kansas City, KS | 4 |
| 3 | 2 | 16L |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | -1 |
| 4 | 5 | 61 |
|
Jeff Degroot Basehor, KS | Basehor, KS | 1 |
| 5 | 3 | 116. |
|
Kyle Henning Atchison, KS | Atchison, KS | -2 |
| 6 | 4 | 18T |
|
Ashton Taylor Kansas City, MO | Kansas City, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Corey Myers Atchison, KS | Atchison, KS | - |
| 2 | 2 | 5J |
|
Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | - |
| 3 | 6 | C4 |
|
Chance Wilson Atchison, KS | Atchison, KS | 3 |
| 4 DNF | 5 | 16 |
|
Brian Dultmeier Silver Lake, KS | Silver Lake, KS | 1 |
| 5 DNF | 4 | 10A |
|
Jonathan Peters Lancaster, KS | Lancaster, KS | -1 |
| 6 DNF | 3 | 72M |
|
Javier Fierro Kansas City, MO | Kansas City, MO | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Dennis Melvin Basehor, KS | Basehor, KS | - |
| 2 | 3 | 1 |
|
Cole Ryun Kansas City, MO | Kansas City, MO | 1 |
| 3 | 2 | 41 |
|
Chris Dishong Atchison, KS | Atchison, KS | -1 |
| 4 | 4 | 47 |
|
Paul Carter Kearney, MO | Kearney, MO | - |
| 5 | 5 | 95 |
|
Dale Hughes Winchester, KS | Winchester, KS | - |
| All transfer | ||||||
USRA B Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 1 |
| 2 | 5 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 3 |
| 3 | 1 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | -2 |
| 4 | 9 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 5 |
| 5 | 3 | 57C |
|
Stephen Clancy Odessa, MO | Odessa, MO | -2 |
| 6 | 6 | T56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
| 7 | 7 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| 8 | 10 | 3X3 |
|
Nick Newton Kansas City, KS | Kansas City, KS | 2 |
| 9 | 11 | 311 |
|
John Baker Basehor, KS | Basehor, KS | 2 |
| 10 | 8 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | -2 |
| 11 | 14 | 33D |
|
Adam Dunwoodie Polo, MO | Polo, MO | 3 |
| 12 | 12 | 42 |
|
Sam Florence Lathrop, MO | Lathrop, MO | - |
| 13 | 15 | 236 |
|
Trevor Hand Bonner Springs, KS | Bonner Springs, KS | 2 |
| 14 | 13 | 12H |
|
Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | -1 |
| 15 | 16 | 25X |
|
Dennis Chapman Minot, ND | Minot, ND | 1 |
| 16 | 18 | 33B |
|
Derek Birkinsha Weston, MO | Weston, MO | 2 |
| 17 | 19 | 84H |
|
Bob Hoover Kearney, MO | Kearney, MO | 2 |
| 18 DNF | 4 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | -14 |
| 19 DNF | 17 | 68J |
|
Jake Martin Wellsville, KS | Wellsville, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | 3 |
| 2 | 2 | T56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
| 3 | 3 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| 4 | 6 | 3X3 |
|
Nick Newton Kansas City, KS | Kansas City, KS | 2 |
| 5 | 1 | 12H |
|
Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | -4 |
| 6 | 5 | 25X |
|
Dennis Chapman Minot, ND | Minot, ND | -1 |
| 7 DNF | 7 | 33B |
|
Derek Birkinsha Weston, MO | Weston, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 2 |
| 2 | 4 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | 2 |
| 3 | 1 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | -2 |
| 4 | 5 | 311 |
|
John Baker Basehor, KS | Basehor, KS | 1 |
| 5 | 2 | 33D |
|
Adam Dunwoodie Polo, MO | Polo, MO | -3 |
| 6 | 6 | 84H |
|
Bob Hoover Kearney, MO | Kearney, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57C |
|
Stephen Clancy Odessa, MO | Odessa, MO | 1 |
| 2 | 4 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 2 |
| 3 | 1 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | -2 |
| 4 | 3 | 42 |
|
Sam Florence Lathrop, MO | Lathrop, MO | -1 |
| 5 | 5 | 236 |
|
Trevor Hand Bonner Springs, KS | Bonner Springs, KS | - |
| 6 | 6 | 68J |
|
Jake Martin Wellsville, KS | Wellsville, KS | - |
| All transfer | ||||||
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14B |
|
Austin Bouzek Trenton, MO | Trenton, MO | 1 |
| 2 | 5 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 3 |
| 3 | 3 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | - |
| 4 | 1 | 18 |
|
Josh Everhart Burlingame, KS | Burlingame, KS | -3 |
| 5 | 7 | 54X |
|
Buz Kaster Kansas City, KS | Kansas City, KS | 2 |
| 6 | 6 | 105 |
|
Clint Hedge Kansas City, KS | Kansas City, KS | - |
| 7 | 4 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | -3 |
| 8 | 15 | 27C |
|
Gene Claxton Kansas City, MO | Kansas City, MO | 7 |
| 9 | 10 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 1 |
| 10 | 17 | T2 |
|
Tom Fogarty Olathe, KS | Olathe, KS | 7 |
| 11 | 9 | 5 |
|
Steve Herrick Topeka, KS | Topeka, KS | -2 |
| 12 | 14 | 9S |
|
Devin Stock Topeka, KS | Topeka, KS | 2 |
| 13 | 11 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | -2 |
| 14 | 8 | 140 |
|
Keith Jennings Leavenworth, KS | Leavenworth, KS | -6 |
| 15 | 20 | 88 |
|
Jamie Custer Liberty, MO | Liberty, MO | 5 |
| 16 | 13 | 11 |
|
Jerry Liston Jr Kansas City, KS | Kansas City, KS | -3 |
| 17 DNF | 18 | 13D |
|
Brian Peters Lancaster, KS | Lancaster, KS | 1 |
| 18 DNF | 19 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 1 |
| 19 DNF | 12 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | -7 |
| DNS | 16 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | 2 |
| 2 | 7 | 14B |
|
Austin Bouzek Trenton, MO | Trenton, MO | 5 |
| 3 | 1 | 140 |
|
Keith Jennings Leavenworth, KS | Leavenworth, KS | -2 |
| 4 | 6 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 2 |
| 5 | 4 | 27C |
|
Gene Claxton Kansas City, MO | Kansas City, MO | -1 |
| 6 | 2 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | -4 |
| 7 | 5 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | - |
| 2 | 3 | 105 |
|
Clint Hedge Kansas City, KS | Kansas City, KS | 1 |
| 3 | 5 | 54X |
|
Buz Kaster Kansas City, KS | Kansas City, KS | 2 |
| 4 | 6 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | 2 |
| 5 | 7 | 11 |
|
Jerry Liston Jr Kansas City, KS | Kansas City, KS | 2 |
| 6 | 4 | T2 |
|
Tom Fogarty Olathe, KS | Olathe, KS | -2 |
| 7 | 2 | 88 |
|
Jamie Custer Liberty, MO | Liberty, MO | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Josh Everhart Burlingame, KS | Burlingame, KS | 3 |
| 2 | 5 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | 3 |
| 3 | 2 | 5 |
|
Steve Herrick Topeka, KS | Topeka, KS | -1 |
| 4 | 3 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | -1 |
| 5 | 6 | 9S |
|
Devin Stock Topeka, KS | Topeka, KS | 1 |
| 6 | 1 | 13D |
|
Brian Peters Lancaster, KS | Lancaster, KS | -5 |
| All transfer | ||||||































































