
Action Shots
Always exciting

June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
					
9/27/2024 - Lakeside Speedway
Kansas City, KS
Malvern Bank SLMR Super Late Models
6:30 Driver Pill Draw Cutoff
Driver`s Meeting @ 6:30 in turn 4 staging area.
Hot laps begin at 7:00
Heat Races to follow after Hot Laps.
Hot Lap & Heat Race Order:
TBD
Intermission
Feature order:
TBD
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |   | Ed Noll Lawson, MO | Lawson, MO | 2 | 
| 2 | 4 | 46 |   | Kaelob Jones Effingham, KS | Effingham, KS | 2 | 
| 3 | 1 | 25 |   | Tim Billings Liberty, MO | Liberty, MO | -2 | 
| 4 | 10 | 7 |   | Spencer Reiff Kansas City, MO | Kansas City, MO | 6 | 
| 5 | 2 | 20X |   | Don Marrs Shawnee, KS | Shawnee, KS | -3 | 
| 6 | 6 | 56K |   | Nicholas Smith Niles, MI | Niles, MI | - | 
| 7 | 9 | 66A |   | Landon Brown Lancaster, KS | Lancaster, KS | 2 | 
| 8 | 7 | 16P |   | Tyler Peach Dekalb, MO | Dekalb, MO | -1 | 
| 9 DNF | 8 | 15E |   | Eddy Noll Lawson, MO | Lawson, MO | -1 | 
| 10 DNF | 5 | 56 |   | Joseph Smith Jr Kansas City, KS | Kansas City, KS | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |   | Tim Billings Liberty, MO | Liberty, MO | 4 | 
| 2 | 1 | 46 |   | Kaelob Jones Effingham, KS | Effingham, KS | -1 | 
| 3 | 2 | 56K |   | Nicholas Smith Niles, MI | Niles, MI | -1 | 
| 4 | 4 | 16P |   | Tyler Peach Dekalb, MO | Dekalb, MO | - | 
| 5 DNF | 3 | 66A |   | Landon Brown Lancaster, KS | Lancaster, KS | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20X |   | Don Marrs Shawnee, KS | Shawnee, KS | - | 
| 2 | 3 | 15 |   | Ed Noll Lawson, MO | Lawson, MO | 1 | 
| 3 | 5 | 56 |   | Joseph Smith Jr Kansas City, KS | Kansas City, KS | 2 | 
| 4 | 4 | 15E |   | Eddy Noll Lawson, MO | Lawson, MO | - | 
| 5 DNF | 2 | 7 |   | Spencer Reiff Kansas City, MO | Kansas City, MO | -3 | 
| All transfer | ||||||
Vintage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 25 | 51 |   | Andy Wiles Erie, KS | Erie, KS | 24 | 
| 2 | 5 | 09 |   | Chad Eickleberry Warrensburg, MO | Warrensburg, MO | 3 | 
| 3 | 8 | 6 |   | Damon Clevenger Parkville, MO | Parkville, MO | 5 | 
| 4 | 26 | 66 |   | David Isaacs Bonner Springs, KS | Bonner Springs, KS | 22 | 
| 5 | 3 | 54 |   | Larry Waters Kansas City, KS | Kansas City, KS | -2 | 
| 6 | 11 | 48 |   | Kevin Anderson Table Rock, NE | Table Rock, NE | 5 | 
| 7 | 7 | 9D |   | Bryant Moyer Lone Jack, MO | Lone Jack, MO | - | 
| 8 | 4 | 58 |   | Jason Isabell Kansas City, MO | Kansas City, MO | -4 | 
| 9 | 18 | 711 |   | Darrell Doerr Plainview, NE | Plainview, NE | 9 | 
| 10 | 15 | 32W |   | Bob Werkmeister Omaha, NE | Omaha, NE | 5 | 
| 11 | 22 | 9 |   | Dan Schmidt Blue Springs, MO | Blue Springs, MO | 11 | 
| 12 | 19 | 35 |   | BILL BERENS Sioux City, IA | Sioux City, IA | 7 | 
| 13 | 17 | 99 |   | Jim Siewert Belton, MO | Belton, MO | 4 | 
| 14 | 23 | 21 |   | Kevin Kay Wayne, NE | Wayne, NE | 9 | 
| 15 | 12 | 98 |   | Pat Adamy Columbus, NE | Columbus, NE | -3 | 
| 16 | 1 | 71 |   | Mike Lawless Raytown, MO | Raytown, MO | -15 | 
| 17 | 21 | 42 |   | Rob Brash Richmond, MO | Richmond, MO | 4 | 
| 18 | 16 | 8X |   | Gary Proskocil Kearney, NE | Kearney, NE | -2 | 
| 19 | 6 | 14 |   | Mickie Cook Amoret, MO | Amoret, MO | -13 | 
| 20 DNF | 20 | 88 |   | Emma Davis Kansas City, MO | Kansas City, MO | - | 
| 21 DNF | 14 | 44 |   | Terry Price Johnson, NE | Johnson, NE | -7 | 
| 22 DNF | 13 | 58T |   | Jeff Triggs Wayne, NE | Wayne, NE | -9 | 
| 23 DNF | 2 | 113 |   | Jim Thorne Tongie, KS | Tongie, KS | -21 | 
| 24 DNF | 10 | 00K |   | Don Marrs Shawnee, KS | Shawnee, KS | -14 | 
| 25 DNF | 9 | 3 |   | Eddie Neil Sibley, MO | Sibley, MO | -16 | 
| 26 DNF | 24 | 18 |   | Owen Evinger Odessa, MO | Odessa, MO | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |   | Jason Isabell Kansas City, MO | Kansas City, MO | 3 | 
| 2 | 6 | 00K |   | Don Marrs Shawnee, KS | Shawnee, KS | 4 | 
| 3 | 2 | 113 |   | Jim Thorne Tongie, KS | Tongie, KS | -1 | 
| 4 | 3 | 54 |   | Larry Waters Kansas City, KS | Kansas City, KS | -1 | 
| 5 | 5 | 14 |   | Mickie Cook Amoret, MO | Amoret, MO | - | 
| 6 | 1 | 71 |   | Mike Lawless Raytown, MO | Raytown, MO | -5 | 
| 7 | 7 | 48 |   | Kevin Anderson Table Rock, NE | Table Rock, NE | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58T |   | Jeff Triggs Wayne, NE | Wayne, NE | 1 | 
| 2 | 4 | 32W |   | Bob Werkmeister Omaha, NE | Omaha, NE | 2 | 
| 3 | 6 | 21 |   | Kevin Kay Wayne, NE | Wayne, NE | 3 | 
| 4 | 1 | 98 |   | Pat Adamy Columbus, NE | Columbus, NE | -3 | 
| 5 | 3 | 44 |   | Terry Price Johnson, NE | Johnson, NE | -2 | 
| 6 DNF | 5 | 8X |   | Gary Proskocil Kearney, NE | Kearney, NE | -1 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |   | Owen Evinger Odessa, MO | Odessa, MO | 5 | 
| 2 | 2 | 711 |   | Darrell Doerr Plainview, NE | Plainview, NE | - | 
| 3 | 4 | 88 |   | Emma Davis Kansas City, MO | Kansas City, MO | 1 | 
| 4 | 1 | 99 |   | Jim Siewert Belton, MO | Belton, MO | -3 | 
| 5 | 5 | 9 |   | Dan Schmidt Blue Springs, MO | Blue Springs, MO | - | 
| 6 | 3 | 35 |   | BILL BERENS Sioux City, IA | Sioux City, IA | -3 | 
| 7 | 7 | 42 |   | Rob Brash Richmond, MO | Richmond, MO | - | 
| All transfer | ||||||
Heat 4 - ROC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |   | Andy Wiles Erie, KS | Erie, KS | 2 | 
| 2 | 5 | 66 |   | David Isaacs Bonner Springs, KS | Bonner Springs, KS | 3 | 
| 3 | 2 | 09 |   | Chad Eickleberry Warrensburg, MO | Warrensburg, MO | -1 | 
| 4 | 1 | 9D |   | Bryant Moyer Lone Jack, MO | Lone Jack, MO | -3 | 
| 5 | 6 | 6 |   | Damon Clevenger Parkville, MO | Parkville, MO | 1 | 
| 6 DNF | 4 | 3 |   | Eddie Neil Sibley, MO | Sibley, MO | -2 | 
| All transfer | ||||||
Malvern Bank Super Late Model West Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |   | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | 
| 2 | 3 | 24 |   | Bill Leighton Lavista, NE | Lavista, NE | 1 | 
| 3 | 5 | 14 |   | Kyle Berck Marquette, NE | Marquette, NE | 2 | 
| 4 | 1 | 32C |   | Chad Holladay Muscatine, IA | Muscatine, IA | -3 | 
| 5 | 6 | 26JR |   | Corey Zeitner Omaha, NE | Omaha, NE | 1 | 
| 6 | 8 | 53 |   | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | 
| 7 | 9 | 56 |   | Andy Eckrich Oxford, IA | Oxford, IA | 2 | 
| 8 | 17 | 6 |   | Jake Neal Omaha, NE | Omaha, NE | 9 | 
| 9 | 10 | 4 |   | JC Wyman Griswold, IA | Griswold, IA | 1 | 
| 10 | 4 | 35D |   | Dylan Sillman Alvo, NE | Alvo, NE | -6 | 
| 11 | 7 | 07 |   | Ben Sukup Norfolk, NE | Norfolk, NE | -4 | 
| 12 | 14 | 20 |   | Zach Less Manchester, IA | Manchester, IA | 2 | 
| 13 | 15 | 85 |   | Josh Leonard Gibbon, NE | Gibbon, NE | 2 | 
| 14 | 16 | 52 |   | Brian Kosiski Papillion, NE | Papillion, NE | 2 | 
| 15 | 13 | 99D |   | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 | 
| 16 | 12 | 22 |   | Charlie McKenna Ames, IA | Ames, IA | -4 | 
| 17 | 18 | 15C |   | Curt Schroeder Newton, IA | Newton, IA | 1 | 
| 18 | 20 | 44 |   | Troy Daly Omaha, NE | Omaha, NE | 2 | 
| 19 | 11 | 1 |   | Jake Bridge Waverly, NE | Waverly, NE | -8 | 
| 20 | 19 | 33 |   | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 | 
| 21 | 22 | 65 |   | Jon Binning Warrensburg, MO | Warrensburg, MO | 1 | 
| 22 | 21 | 49 |   | Andy Bryant Fort Scott, KS | Fort Scott, KS | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |   | Ben Sukup Norfolk, NE | Norfolk, NE | 2 | 
| 2 | 4 | 14 |   | Kyle Berck Marquette, NE | Marquette, NE | 2 | 
| 3 | 6 | 24 |   | Bill Leighton Lavista, NE | Lavista, NE | 3 | 
| 4 | 2 | 85 |   | Josh Leonard Gibbon, NE | Gibbon, NE | -2 | 
| 5 | 5 | 53 |   | Andrew Kosiski Lavista, NE | Lavista, NE | - | 
| 6 | 1 | 15C |   | Curt Schroeder Newton, IA | Newton, IA | -5 | 
| 7 | 7 | 49 |   | Andy Bryant Fort Scott, KS | Fort Scott, KS | - | 
| 8 | 8 | 65 |   | Jon Binning Warrensburg, MO | Warrensburg, MO | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Jake Bridge Waverly, NE | Waverly, NE | - | 
| 2 | 5 | 26JR |   | Corey Zeitner Omaha, NE | Omaha, NE | 3 | 
| 3 | 6 | 32C |   | Chad Holladay Muscatine, IA | Muscatine, IA | 3 | 
| 4 | 4 | 56 |   | Andy Eckrich Oxford, IA | Oxford, IA | - | 
| 5 | 3 | 20 |   | Zach Less Manchester, IA | Manchester, IA | -2 | 
| 6 | 7 | 33 |   | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 | 
| 7 | 2 | 52 |   | Brian Kosiski Papillion, NE | Papillion, NE | -5 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |   | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | 
| 2 | 1 | 99D |   | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 | 
| 3 | 3 | 4 |   | JC Wyman Griswold, IA | Griswold, IA | - | 
| 4 | 6 | 35D |   | Dylan Sillman Alvo, NE | Alvo, NE | 2 | 
| 5 | 4 | 22 |   | Charlie McKenna Ames, IA | Ames, IA | -1 | 
| 6 | 7 | 44 |   | Troy Daly Omaha, NE | Omaha, NE | 1 | 
| 7 | 2 | 6 |   | Jake Neal Omaha, NE | Omaha, NE | -5 | 
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 24 |   | Bill Leighton Lavista, NE | Lavista, NE | 17.548 | 
| 2 | 3 | 32C |   | Chad Holladay Muscatine, IA | Muscatine, IA | 17.555 | 
| 3 | 6 | 35D |   | Dylan Sillman Alvo, NE | Alvo, NE | 17.646 | 
| 4 | 12 | 53 |   | Andrew Kosiski Lavista, NE | Lavista, NE | 17.783 | 
| 5 | 13 | 26JR |   | Corey Zeitner Omaha, NE | Omaha, NE | 17.794 | 
| 6 | 1 | 04 |   | Tad Pospisil Norfolk, NE | Norfolk, NE | 17.819 | 
| 7 | 8 | 14 |   | Kyle Berck Marquette, NE | Marquette, NE | 17.820 | 
| 8 | 19 | 56 |   | Andy Eckrich Oxford, IA | Oxford, IA | 17.866 | 
| 9 | 20 | 22 |   | Charlie McKenna Ames, IA | Ames, IA | 17.966 | 
| 10 | 5 | 07 |   | Ben Sukup Norfolk, NE | Norfolk, NE | 17.987 | 
| 11 | 17 | 20 |   | Zach Less Manchester, IA | Manchester, IA | 18.008 | 
| 12 | 22 | 4 |   | JC Wyman Griswold, IA | Griswold, IA | 18.015 | 
| 13 | 15 | 85 |   | Josh Leonard Gibbon, NE | Gibbon, NE | 18.017 | 
| 14 | 7 | 52 |   | Brian Kosiski Papillion, NE | Papillion, NE | 18.059 | 
| 15 | 16 | 6 |   | Jake Neal Omaha, NE | Omaha, NE | 18.074 | 
| 16 | 4 | 15C |   | Curt Schroeder Newton, IA | Newton, IA | 18.086 | 
| 17 | 9 | 1 |   | Jake Bridge Waverly, NE | Waverly, NE | 18.105 | 
| 18 | 2 | 99D |   | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 18.110 | 
| 19 | 21 | 49 |   | Andy Bryant Fort Scott, KS | Fort Scott, KS | 18.180 | 
| 20 | 11 | 33 |   | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 18.195 | 
| 21 | 14 | 44 |   | Troy Daly Omaha, NE | Omaha, NE | 18.435 | 
| 22 | 18 | 65 |   | Jon Binning Warrensburg, MO | Warrensburg, MO | 18.754 | 












