
Action Shots
Always exciting

June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
					
9/6/2024 - Lakeside Speedway
Kansas City, KS
Ellis Family Memorial
6:30 Driver Pill Draw Cutoff
Driver`s Meeting @ 6:45 in turn 4 staging area.
Hot laps begin at 7:00
Heat Races to follow after Hot Laps.
Hot Lap & Heat Race Order:
E-Mods
Pure Stocks
Stock Cars
B-Mods
Any B Features
Intermission
Feature order:
E-Mods
Pure Stocks
Stock Cars
B-Mods
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 
                                                      | 
                                                    Chase Galvan Kansas City, KS | Kansas City, KS | - | 
| 2 | 6 | 15 | 
                                                      | 
                                                    Ed Noll Lawson, MO | Lawson, MO | 4 | 
| 3 | 3 | 51 | 
                                                      | 
                                                    Jason Park Kansas City, KS | Kansas City, KS | - | 
| 4 | 8 | 67 | 
                                                      | 
                                                    Jeff Goepferich Jr Kearney, MO | Kearney, MO | 4 | 
| 5 | 5 | 7 | 
                                                      | 
                                                    Marshall Jewett Gardner, KS | Gardner, KS | - | 
| 6 | 7 | 56 | 
                                                      | 
                                                    Joseph Smith Jr Kansas City, KS | Kansas City, KS | 1 | 
| 7 | 2 | 6 | 
                                                      | 
                                                    John Snyder Smithville, MO | Smithville, MO | -5 | 
| 8 | 11 | 46 | 
                                                      | 
                                                    Tim Pruett Atchison, KS | Atchison, KS | 3 | 
| 9 | 10 | 15E | 
                                                      | 
                                                    Eddy Noll Lawson, MO | Lawson, MO | 1 | 
| 10 | 13 | 2Y | 
                                                      | 
                                                    Chase Yonts Leavenworth, KS | Leavenworth, KS | 3 | 
| 11 | 15 | 56K | 
                                                      | 
                                                    Nicholas Smith Niles, MI | Niles, MI | 4 | 
| 12 | 12 | 61 | 
                                                      | 
                                                    Joe Sowers Effingham, KS | Effingham, KS | - | 
| 13 | 4 | 20X | 
                                                      | 
                                                    Don Marrs Shawnee, KS | Shawnee, KS | -9 | 
| 14 | 14 | 16P | 
                                                      | 
                                                    Tyler Peach Dekalb, MO | Dekalb, MO | - | 
| 15 DNF | 9 | 6T | 
                                                      | 
                                                    Mike Taylor Kansas City, MO | Kansas City, MO | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 
                                                      | 
                                                    Chase Galvan Kansas City, KS | Kansas City, KS | 7 | 
| 2 | 3 | 20X | 
                                                      | 
                                                    Don Marrs Shawnee, KS | Shawnee, KS | 1 | 
| 3 | 2 | 7 | 
                                                      | 
                                                    Marshall Jewett Gardner, KS | Gardner, KS | -1 | 
| 4 | 4 | 67 | 
                                                      | 
                                                    Jeff Goepferich Jr Kearney, MO | Kearney, MO | - | 
| 5 | 6 | 15E | 
                                                      | 
                                                    Eddy Noll Lawson, MO | Lawson, MO | 1 | 
| 6 | 1 | 46 | 
                                                      | 
                                                    Tim Pruett Atchison, KS | Atchison, KS | -5 | 
| 7 | 7 | 2Y | 
                                                      | 
                                                    Chase Yonts Leavenworth, KS | Leavenworth, KS | - | 
| 8 | 5 | 56K | 
                                                      | 
                                                    Nicholas Smith Niles, MI | Niles, MI | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 
                                                      | 
                                                    John Snyder Smithville, MO | Smithville, MO | - | 
| 2 | 4 | 51 | 
                                                      | 
                                                    Jason Park Kansas City, KS | Kansas City, KS | 2 | 
| 3 | 2 | 15 | 
                                                      | 
                                                    Ed Noll Lawson, MO | Lawson, MO | -1 | 
| 4 | 6 | 56 | 
                                                      | 
                                                    Joseph Smith Jr Kansas City, KS | Kansas City, KS | 2 | 
| 5 | 7 | 6T | 
                                                      | 
                                                    Mike Taylor Kansas City, MO | Kansas City, MO | 2 | 
| 6 | 3 | 61 | 
                                                      | 
                                                    Joe Sowers Effingham, KS | Effingham, KS | -3 | 
| 7 | 5 | 16P | 
                                                      | 
                                                    Tyler Peach Dekalb, MO | Dekalb, MO | -2 | 
E-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X | 
                                                      | 
                                                    Josh Boyd Silver Lake, KS | Silver Lake, KS | - | 
| 2 | 4 | 51 | 
                                                      | 
                                                    Corey Myers Atchison, KS | Atchison, KS | 2 | 
| 3 | 5 | 41 | 
                                                      | 
                                                    Chris Dishong Atchison, KS | Atchison, KS | 2 | 
| 4 | 8 | 79J | 
                                                      | 
                                                    Jason Parks Kansas City, KS | Kansas City, KS | 4 | 
| 5 | 7 | 16 | 
                                                      | 
                                                    Brian Dultmeier Silver Lake, KS | Silver Lake, KS | 2 | 
| 6 | 6 | 47 | 
                                                      | 
                                                    Paul Carter Kearney, MO | Kearney, MO | - | 
| 7 | 2 | 16L | 
                                                      | 
                                                    Paul Lanfermann II Atchison, KS | Atchison, KS | -5 | 
| 8 | 11 | 3C | 
                                                      | 
                                                    Colby Carreno Mayetta, KS | Mayetta, KS | 3 | 
| 9 | 9 | 5J | 
                                                      | 
                                                    Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | - | 
| 10 | 13 | 95 | 
                                                      | 
                                                    Dale Hughes Winchester, KS | Winchester, KS | 3 | 
| 11 | 14 | 10A | 
                                                      | 
                                                    Jonathan Peters Lancaster, KS | Lancaster, KS | 3 | 
| 12 DNF | 10 | 18T | 
                                                      | 
                                                    Ashton Taylor Kansas City, MO | Kansas City, MO | -2 | 
| 13 DNF | 3 | 8 | 
                                                      | 
                                                    Devin Dultmeier Silver Lake, KS | Silver Lake, KS | -10 | 
| 14 DNF | 12 | 16I | 
                                                      | 
                                                    Colby Burge Atchison, KS | Atchison, KS | -2 | 
| DNS | 15 | 60W | 
                                                      | 
                                                    Troy Wilson Ottawa, KS | Ottawa, KS | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16L | 
                                                      | 
                                                    Paul Lanfermann II Atchison, KS | Atchison, KS | - | 
| 2 | 2 | 41 | 
                                                      | 
                                                    Chris Dishong Atchison, KS | Atchison, KS | - | 
| 3 | 7 | 8 | 
                                                      | 
                                                    Devin Dultmeier Silver Lake, KS | Silver Lake, KS | 4 | 
| 4 | 4 | 79J | 
                                                      | 
                                                    Jason Parks Kansas City, KS | Kansas City, KS | - | 
| 5 | 6 | 18T | 
                                                      | 
                                                    Ashton Taylor Kansas City, MO | Kansas City, MO | 1 | 
| 6 | 3 | 3C | 
                                                      | 
                                                    Colby Carreno Mayetta, KS | Mayetta, KS | -3 | 
| 7 | 5 | 95 | 
                                                      | 
                                                    Dale Hughes Winchester, KS | Winchester, KS | -2 | 
| 8 DNF | 8 | 60W | 
                                                      | 
                                                    Troy Wilson Ottawa, KS | Ottawa, KS | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9X | 
                                                      | 
                                                    Josh Boyd Silver Lake, KS | Silver Lake, KS | 3 | 
| 2 | 3 | 51 | 
                                                      | 
                                                    Corey Myers Atchison, KS | Atchison, KS | 1 | 
| 3 | 1 | 47 | 
                                                      | 
                                                    Paul Carter Kearney, MO | Kearney, MO | -2 | 
| 4 | 5 | 16 | 
                                                      | 
                                                    Brian Dultmeier Silver Lake, KS | Silver Lake, KS | 1 | 
| 5 | 7 | 5J | 
                                                      | 
                                                    Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | 2 | 
| 6 | 2 | 16I | 
                                                      | 
                                                    Colby Burge Atchison, KS | Atchison, KS | -4 | 
| 7 | 6 | 10A | 
                                                      | 
                                                    Jonathan Peters Lancaster, KS | Lancaster, KS | -1 | 
USRA B Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 | 
                                                      | 
                                                    Shadren Turner St. Joseph, MO | St. Joseph, MO | 2 | 
| 2 | 5 | 7J | 
                                                      | 
                                                    Jake Richards Lansing, KS | Lansing, KS | 3 | 
| 3 | 2 | 57C | 
                                                      | 
                                                    Chad Clancy Polo, MO | Polo, MO | -1 | 
| 4 | 6 | 68 | 
                                                      | 
                                                    Kerry Davis Parkville, MO | Parkville, MO | 2 | 
| 5 | 9 | 1 | 
                                                      | 
                                                    Kyle Henning Atchison, KS | Atchison, KS | 4 | 
| 6 | 4 | 1K | 
                                                      | 
                                                    Tim Karrick Basehor, KS | Basehor, KS | -2 | 
| 7 | 8 | 6T | 
                                                      | 
                                                    Michael Taylor III Kansas City, MO | Kansas City, MO | 1 | 
| 8 | 1 | 12C | 
                                                      | 
                                                    Stephen Clancy Odessa, MO | Odessa, MO | -7 | 
| 9 | 11 | 236 | 
                                                      | 
                                                    Trevor Hand Bonner Springs, KS | Bonner Springs, KS | 2 | 
| 10 | 7 | 49 | 
                                                      | 
                                                    Patrick Royalty Kansas City, KS | Kansas City, KS | -3 | 
| 11 | 10 | 311 | 
                                                      | 
                                                    John Baker Basehor, KS | Basehor, KS | -1 | 
| 12 | 12 | 97 | 
                                                      | 
                                                    Ron Hartford Raytown, MO | Raytown, MO | - | 
| 13 | 15 | 15 | 
                                                      | 
                                                    Nick Drew Jr. Kansas City, KS | Kansas City, KS | 2 | 
| 14 | 14 | 711 | 
                                                      | 
                                                    Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | - | 
| 15 DNF | 13 | 36 | 
                                                      | 
                                                    Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -2 | 
| DNS | 16 | 50C | 
                                                      | 
                                                    Josh Mclaughlin Excelsior Springs, MO | Excelsior Springs, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12C | 
                                                      | 
                                                    Stephen Clancy Odessa, MO | Odessa, MO | 3 | 
| 2 | 5 | 57C | 
                                                      | 
                                                    Chad Clancy Polo, MO | Polo, MO | 3 | 
| 3 | 1 | 49 | 
                                                      | 
                                                    Patrick Royalty Kansas City, KS | Kansas City, KS | -2 | 
| 4 | 7 | 68 | 
                                                      | 
                                                    Kerry Davis Parkville, MO | Parkville, MO | 3 | 
| 5 | 3 | 1 | 
                                                      | 
                                                    Kyle Henning Atchison, KS | Atchison, KS | -2 | 
| 6 | 6 | 236 | 
                                                      | 
                                                    Trevor Hand Bonner Springs, KS | Bonner Springs, KS | - | 
| 7 | 2 | 711 | 
                                                      | 
                                                    Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | -5 | 
| 8 | 8 | 15 | 
                                                      | 
                                                    Nick Drew Jr. Kansas City, KS | Kansas City, KS | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 | 
                                                      | 
                                                    Shadren Turner St. Joseph, MO | St. Joseph, MO | - | 
| 2 | 3 | 7J | 
                                                      | 
                                                    Jake Richards Lansing, KS | Lansing, KS | 1 | 
| 3 | 7 | 1K | 
                                                      | 
                                                    Tim Karrick Basehor, KS | Basehor, KS | 4 | 
| 4 | 4 | 6T | 
                                                      | 
                                                    Michael Taylor III Kansas City, MO | Kansas City, MO | - | 
| 5 | 2 | 311 | 
                                                      | 
                                                    John Baker Basehor, KS | Basehor, KS | -3 | 
| 6 | 6 | 97 | 
                                                      | 
                                                    Ron Hartford Raytown, MO | Raytown, MO | - | 
| 7 | 8 | 36 | 
                                                      | 
                                                    Brian Andrews Bonner Springs, KS | Bonner Springs, KS | 1 | 
| DNS | 5 | 50C | 
                                                      | 
                                                    Josh Mclaughlin Excelsior Springs, MO | Excelsior Springs, MO | - | 
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91J | 
                                                      | 
                                                    Jaylen Wettengel Topeka, KS | Topeka, KS | 1 | 
| 2 | 3 | 74 | 
                                                      | 
                                                    Rodney Schweizer Kansas City, KS | Kansas City, KS | 1 | 
| 3 | 6 | 16S | 
                                                      | 
                                                    Chris Dishong Atchison, KS | Atchison, KS | 3 | 
| 4 | 5 | 5 | 
                                                      | 
                                                    Steve Herrick Topeka, KS | Topeka, KS | 1 | 
| 5 | 13 | 15X | 
                                                      | 
                                                    Corey Myers Atchison, KS | Atchison, KS | 8 | 
| 6 | 7 | 11W | 
                                                      | 
                                                    Gerald Wahwahsuck Atchison, KS | Atchison, KS | 1 | 
| 7 | 8 | 27C | 
                                                      | 
                                                    Gene Claxton Kansas City, MO | Kansas City, MO | 1 | 
| 8 | 12 | 27 | 
                                                      | 
                                                    David Oxford Platte City, MO | Platte City, MO | 4 | 
| 9 | 4 | 105 | 
                                                      | 
                                                    Clint Hedge Kansas City, KS | Kansas City, KS | -5 | 
| 10 | 10 | 9S | 
                                                      | 
                                                    Devin Stock Topeka, KS | Topeka, KS | - | 
| 11 DNF | 11 | 13D | 
                                                      | 
                                                    Brian Peters Lancaster, KS | Lancaster, KS | - | 
| 12 DNF | 9 | T2 | 
                                                      | 
                                                    Tom Fogarty Olathe, KS | Olathe, KS | -3 | 
| DQ | 1 | 85 | 
                                                      | 
                                                    Darrin Schmidt Winchester, KS | Winchester, KS | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 85 | 
                                                      | 
                                                    Darrin Schmidt Winchester, KS | Winchester, KS | 6 | 
| 2 | 1 | 105 | 
                                                      | 
                                                    Clint Hedge Kansas City, KS | Kansas City, KS | -1 | 
| 3 | 2 | 5 | 
                                                      | 
                                                    Steve Herrick Topeka, KS | Topeka, KS | -1 | 
| 4 | 6 | 11W | 
                                                      | 
                                                    Gerald Wahwahsuck Atchison, KS | Atchison, KS | 2 | 
| 5 | 3 | T2 | 
                                                      | 
                                                    Tom Fogarty Olathe, KS | Olathe, KS | -2 | 
| 6 | 5 | 13D | 
                                                      | 
                                                    Brian Peters Lancaster, KS | Lancaster, KS | -1 | 
| 7 DNF | 4 | 15X | 
                                                      | 
                                                    Corey Myers Atchison, KS | Atchison, KS | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91J | 
                                                      | 
                                                    Jaylen Wettengel Topeka, KS | Topeka, KS | 5 | 
| 2 | 5 | 74 | 
                                                      | 
                                                    Rodney Schweizer Kansas City, KS | Kansas City, KS | 3 | 
| 3 | 3 | 16S | 
                                                      | 
                                                    Chris Dishong Atchison, KS | Atchison, KS | - | 
| 4 | 1 | 27C | 
                                                      | 
                                                    Gene Claxton Kansas City, MO | Kansas City, MO | -3 | 
| 5 | 2 | 9S | 
                                                      | 
                                                    Devin Stock Topeka, KS | Topeka, KS | -3 | 
| 6 DNF | 4 | 27 | 
                                                      | 
                                                    David Oxford Platte City, MO | Platte City, MO | -2 | 






















































