
Action Shots
Always exciting

June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)

7/5/2024 - Lakeside Speedway
Kansas City, KS
Gary D Memorial
Weekly Racing
6:30 Driver Pill Draw Cutoff
Driver`s Meeting @ 6:45 in turn 4 staging area.
Hot laps begin at 7:00
Heat Races to follow after Hot Laps.
Hot Lap & Heat Race Order:
E-Mods
Pure Stocks
B-Mods
Stock Cars
Any B Features
Intermission
Feature Order:
E-Mods
Pure Stocks
B-Mods
Stock Cars
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Ed Noll Lawson, MO | Lawson, MO | - |
| 2 | 10 | 67 |
|
Jeff Goepferich Jr Kearney, MO | Kearney, MO | 8 |
| 3 | 4 | 6 |
|
John Snyder Smithville, MO | Smithville, MO | 1 |
| 4 | 3 | 46 |
|
Tim Pruett Atchison, KS | Atchison, KS | -1 |
| 5 | 12 | 8Y |
|
Rieli Yonts Leavenworth, KS | Leavenworth, KS | 7 |
| 6 | 7 | 25 |
|
Tim Billings Liberty, MO | Liberty, MO | 1 |
| 7 | 6 | 56 |
|
Joseph Smith Jr Kansas City, KS | Kansas City, KS | -1 |
| 8 | 16 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | 8 |
| 9 | 13 | 56K |
|
Nicholas Smith Niles, MI | Niles, MI | 4 |
| 10 | 8 | 64 |
|
Kaelob Jones Effingham, KS | Effingham, KS | -2 |
| 11 | 9 | 61 |
|
Joe Sowers Effingham, KS | Effingham, KS | -2 |
| 12 | 14 | 2Y |
|
Chase Yonts Leavenworth, KS | Leavenworth, KS | 2 |
| 13 | 11 | 403 |
|
Darrin Christy Kansas City, KS | Kansas City, KS | -2 |
| 14 DNF | 5 | 105 |
|
Clint Hedge Jr Basehor, KS | Basehor, KS | -9 |
| 15 DNF | 2 | 9 |
|
Don Marrs Shawnee, KS | Shawnee, KS | -13 |
| DNS | 15 | 66A |
|
Landon Brown Lancaster, KS | Lancaster, KS | - |
| DNS | 18 | 07 |
|
JOE DICKEY Leavenworth, KS | Leavenworth, KS | - |
| DNS | 17 | 7 |
|
Marshall Jewett Gardner, KS | Gardner, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Don Marrs Shawnee, KS | Shawnee, KS | 1 |
| 2 | 5 | 6 |
|
John Snyder Smithville, MO | Smithville, MO | 3 |
| 3 | 1 | 64 |
|
Kaelob Jones Effingham, KS | Effingham, KS | -2 |
| 4 | 6 | 67 |
|
Jeff Goepferich Jr Kearney, MO | Kearney, MO | 2 |
| 5 | 3 | 56K |
|
Nicholas Smith Niles, MI | Niles, MI | -2 |
| 6 | 4 | 66A |
|
Landon Brown Lancaster, KS | Lancaster, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Ed Noll Lawson, MO | Lawson, MO | 4 |
| 2 | 1 | 56 |
|
Joseph Smith Jr Kansas City, KS | Kansas City, KS | -1 |
| 3 | 3 | 61 |
|
Joe Sowers Effingham, KS | Effingham, KS | - |
| 4 | 6 | 403 |
|
Darrin Christy Kansas City, KS | Kansas City, KS | 2 |
| 5 DNF | 4 | 7 |
|
Marshall Jewett Gardner, KS | Gardner, KS | -1 |
| 6 DNF | 2 | 07 |
|
JOE DICKEY Leavenworth, KS | Leavenworth, KS | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Tim Pruett Atchison, KS | Atchison, KS | 1 |
| 2 | 1 | 25 |
|
Tim Billings Liberty, MO | Liberty, MO | -1 |
| 3 | 6 | 105 |
|
Clint Hedge Jr Basehor, KS | Basehor, KS | 3 |
| 4 | 3 | 8Y |
|
Rieli Yonts Leavenworth, KS | Leavenworth, KS | -1 |
| 5 | 5 | 2Y |
|
Chase Yonts Leavenworth, KS | Leavenworth, KS | - |
| 6 | 4 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | -2 |
E-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Zach Boyd Silver Lake, KS | Silver Lake, KS | 1 |
| 2 | 8 | 8 |
|
Devin Dultmeier Silver Lake, KS | Silver Lake, KS | 6 |
| 3 | 1 | 29 |
|
Dennis Melvin Basehor, KS | Basehor, KS | -2 |
| 4 | 9 | 00 |
|
Justin Dunn Atchison, KS | Atchison, KS | 5 |
| 5 | 16 | 16D |
|
Brian Dultmeier Silver Lake, KS | Silver Lake, KS | 11 |
| 6 | 7 | 21 |
|
Vic Tranckino Basehor, KS | Basehor, KS | 1 |
| 7 | 14 | 5J |
|
Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | 7 |
| 8 | 15 | 16L |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | 7 |
| 9 | 13 | 75L |
|
Shaunie Lanning Kansas City, MO | Kansas City, MO | 4 |
| 10 | 11 | C4 |
|
Chance Wilson Atchison, KS | Atchison, KS | 1 |
| 11 | 17 | 95 |
|
Dale Hughes Winchester, KS | Winchester, KS | 6 |
| 12 | 19 | 10A |
|
Jonathan Peters Lancaster, KS | Lancaster, KS | 7 |
| 13 DNF | 3 | 47 |
|
Paul Carter Kearney, MO | Kearney, MO | -10 |
| 14 DNF | 6 | 79 |
|
Jason Park Kansas City, KS | Kansas City, KS | -8 |
| 15 DNF | 12 | 61 |
|
Jeff Degroot Basehor, KS | Basehor, KS | -3 |
| 16 DNF | 10 | 51 |
|
Corey Myers Atchison, KS | Atchison, KS | -6 |
| DNS | 18 | 1R |
|
Jordan Clem Huron, KS | Huron, KS | - |
| DQ | 4 | 41 |
|
Chris Dishong Atchison, KS | Atchison, KS | - |
| DQ | 5 | 9X |
|
Josh Boyd Silver Lake, KS | Silver Lake, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Zach Boyd Silver Lake, KS | Silver Lake, KS | 1 |
| 2 | 1 | 79 |
|
Jason Park Kansas City, KS | Kansas City, KS | -1 |
| 3 | 6 | 9X |
|
Josh Boyd Silver Lake, KS | Silver Lake, KS | 3 |
| 4 | 7 | 51 |
|
Corey Myers Atchison, KS | Atchison, KS | 3 |
| 5 | 4 | 16L |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | -1 |
| 6 | 5 | 16D |
|
Brian Dultmeier Silver Lake, KS | Silver Lake, KS | -1 |
| 7 | 3 | 95 |
|
Dale Hughes Winchester, KS | Winchester, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Paul Carter Kearney, MO | Kearney, MO | - |
| 2 | 4 | 41 |
|
Chris Dishong Atchison, KS | Atchison, KS | 2 |
| 3 | 5 | 8 |
|
Devin Dultmeier Silver Lake, KS | Silver Lake, KS | 2 |
| 4 | 2 | C4 |
|
Chance Wilson Atchison, KS | Atchison, KS | -2 |
| 5 | 6 | 75L |
|
Shaunie Lanning Kansas City, MO | Kansas City, MO | 1 |
| 6 | 3 | 10A |
|
Jonathan Peters Lancaster, KS | Lancaster, KS | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Dennis Melvin Basehor, KS | Basehor, KS | 3 |
| 2 | 2 | 21 |
|
Vic Tranckino Basehor, KS | Basehor, KS | - |
| 3 | 5 | 00 |
|
Justin Dunn Atchison, KS | Atchison, KS | 2 |
| 4 | 1 | 61 |
|
Jeff Degroot Basehor, KS | Basehor, KS | -3 |
| 5 | 6 | 5J |
|
Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | 1 |
| DNS | 3 | 1R |
|
Jordan Clem Huron, KS | Huron, KS | - |
USRA B Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | - |
| 2 | 6 | 57M |
|
Aaron Marrant Richmond, MO | Richmond, MO | 4 |
| 3 | 5 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | 2 |
| 4 | 7 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 3 |
| 5 | 8 | 49 |
|
Patrick Royalty Kansas City, KS | Kansas City, KS | 3 |
| 6 | 13 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | 7 |
| 7 | 3 | 311 |
|
John Baker Basehor, KS | Basehor, KS | -4 |
| 8 | 10 | 42 |
|
Sam Florence Lathrop, MO | Lathrop, MO | 2 |
| 9 | 9 | 97 |
|
Ron Hartford Raytown, MO | Raytown, MO | - |
| 10 | 12 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | 2 |
| 11 | 11 | 36 |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | - |
| 12 | 17 | 5ER |
|
Kevin McGinnis Edwardsville, KS | Edwardsville, KS | 5 |
| 13 | 15 | 711 |
|
Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | 2 |
| 14 | 14 | 36A |
|
Travis Alexander Tonganoxie, KS | Tonganoxie, KS | - |
| 15 DNF | 18 | 8 |
|
Terry Bruner Leavenworth, KS | Leavenworth, KS | 3 |
| 16 DNF | 16 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | - |
| 17 DNF | 2 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | -15 |
| 18 DNF | 4 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | -14 |
| DNS | 19 | 354 |
|
Briceson Crockertt St. Joseph, MO | St. Joseph, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 1 |
| 2 | 3 | 57M |
|
Aaron Marrant Richmond, MO | Richmond, MO | 1 |
| 3 | 4 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 1 |
| 4 | 7 | 49 |
|
Patrick Royalty Kansas City, KS | Kansas City, KS | 3 |
| 5 | 1 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | -4 |
| 6 | 5 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | -1 |
| 7 | 6 | 354 |
|
Briceson Crockertt St. Joseph, MO | St. Joseph, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 311 |
|
John Baker Basehor, KS | Basehor, KS | 1 |
| 2 | 4 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | 2 |
| 3 | 1 | 97 |
|
Ron Hartford Raytown, MO | Raytown, MO | -2 |
| 4 | 6 | 36 |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | 2 |
| 5 | 5 | 36A |
|
Travis Alexander Tonganoxie, KS | Tonganoxie, KS | - |
| 6 | 3 | 5ER |
|
Kevin McGinnis Edwardsville, KS | Edwardsville, KS | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 2 |
| 2 | 4 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | 2 |
| 3 | 1 | 42 |
|
Sam Florence Lathrop, MO | Lathrop, MO | -2 |
| 4 | 2 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | -2 |
| 5 | 5 | 711 |
|
Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | - |
| 6 | 6 | 8 |
|
Terry Bruner Leavenworth, KS | Leavenworth, KS | - |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 1 |
| 2 | 5 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | 3 |
| 3 | 7 | 42C |
|
Kacey Shields Kansas City, MO | Kansas City, MO | 4 |
| 4 | 12 | 85 |
|
Darrin Schmidt Winchester, KS | Winchester, KS | 8 |
| 5 | 9 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | 4 |
| 6 | 16 | 28D |
|
Gary Donaldson Rayville, MO | Rayville, MO | 10 |
| 7 | 18 | 32 |
|
Brent Fielder Liberty, MO | Liberty, MO | 11 |
| 8 | 20 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | 12 |
| 9 | 22 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | 13 |
| 10 | 4 | 105 |
|
Clint Hedge Kansas City, KS | Kansas City, KS | -6 |
| 11 | 24 | 9X |
|
Anthony Manley Osborn, MO | Osborn, MO | 13 |
| 12 | 17 | 9S |
|
Devin Stock Topeka, KS | Topeka, KS | 5 |
| 13 | 25 | 13D |
|
Brian Peters Lancaster, KS | Lancaster, KS | 12 |
| 14 | 3 | 00 |
|
Nick Whalen Kansas City, KS | Kansas City, KS | -11 |
| 15 DNF | 6 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | -9 |
| 16 DNF | 10 | 11W |
|
Gerald Wahwahsuck Atchison, KS | Atchison, KS | -6 |
| 17 DNF | 13 | 824 |
|
Chris Barnard La Tour, MO | La Tour, MO | -4 |
| 18 DNF | 11 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -7 |
| 19 DNF | 1 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | -18 |
| 20 DNF | 8 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | -12 |
| 21 DNF | 15 | 3X |
|
Tony Manley Osborn, MO | Osborn, MO | -6 |
| 22 DNF | 21 | 54 |
|
Buz Kaster Kansas City, KS | Kansas City, KS | -1 |
| 23 DNF | 23 | 2 |
|
David Powell Kansas City, MO | Kansas City, MO | - |
| 24 DNF | 14 | 10W |
|
Mike Wahwahsuck Atchison, KS | Atchison, KS | -10 |
| 25 DNF | 19 | T2 |
|
Tom Fogarty Olathe, KS | Olathe, KS | -6 |
| DNS | 26 | 7K |
|
Kyle Hamby Hackett, AR | Hackett, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Nick Whalen Kansas City, KS | Kansas City, KS | 2 |
| 2 | 2 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | - |
| 3 | 6 | 42C |
|
Kacey Shields Kansas City, MO | Kansas City, MO | 3 |
| 4 | 1 | 85 |
|
Darrin Schmidt Winchester, KS | Winchester, KS | -3 |
| 5 | 8 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 3 |
| 6 | 4 | 28D |
|
Gary Donaldson Rayville, MO | Rayville, MO | -2 |
| 7 | 7 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | - |
| 8 | 9 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | 1 |
| 9 | 5 | 9X |
|
Anthony Manley Osborn, MO | Osborn, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | 5 |
| 2 | 4 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | 2 |
| 3 | 9 | 105 |
|
Clint Hedge Kansas City, KS | Kansas City, KS | 6 |
| 4 | 1 | 824 |
|
Chris Barnard La Tour, MO | La Tour, MO | -3 |
| 5 | 2 | 10W |
|
Mike Wahwahsuck Atchison, KS | Atchison, KS | -3 |
| 6 | 3 | 9S |
|
Devin Stock Topeka, KS | Topeka, KS | -3 |
| 7 | 8 | T2 |
|
Tom Fogarty Olathe, KS | Olathe, KS | 1 |
| 8 | 7 | 2 |
|
David Powell Kansas City, MO | Kansas City, MO | -1 |
| 9 | 5 | 13D |
|
Brian Peters Lancaster, KS | Lancaster, KS | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 3 |
| 2 | 5 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | 3 |
| 3 | 2 | 11W |
|
Gerald Wahwahsuck Atchison, KS | Atchison, KS | -1 |
| 4 | 7 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | 3 |
| 5 | 1 | 3X |
|
Tony Manley Osborn, MO | Osborn, MO | -4 |
| 6 | 3 | 32 |
|
Brent Fielder Liberty, MO | Liberty, MO | -3 |
| 7 | 6 | 54 |
|
Buz Kaster Kansas City, KS | Kansas City, KS | -1 |
| 8 DNF | 8 | 7K |
|
Kyle Hamby Hackett, AR | Hackett, AR | - |



































































