
Action Shots
Always exciting

June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)

5/4/2024 - Lakeside Speedway
Kansas City, KS
High Limit Series
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 |
| 2 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| 3 | 5 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 4 | 2 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -2 |
| 5 | 12 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 7 |
| 6 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -3 |
| 7 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 8 | 7 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 9 | 11 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 |
| 10 | 17 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 7 |
| 11 | 15 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 4 |
| 12 | 21 | 19H |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 9 |
| 13 | 9 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | -4 |
| 14 | 23 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 9 |
| 15 | 20 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 5 |
| 16 | 19 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 17 | 22 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 5 |
| 18 | 18 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 19 | 24 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 5 |
| 20 | 14 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -6 |
| 21 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -17 |
| 22 | 13 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -9 |
| 23 | 10 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | -13 |
| 24 | 16 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19H |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 2 | 1 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 3 | 6 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| Top 4 transfer | ||||||
| 5 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 6 | 10 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 4 |
| 7 | 8 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 11 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 9 | 14 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 5 |
| 10 | 9 | 5B |
|
Karter Sarff Mason City, IL | Mason City, IL | -1 |
| 11 | 5 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -6 |
| 12 | 13 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 13 | 2 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | -11 |
| 14 | 15 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 |
| 15 | 12 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | -3 |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 3 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 4 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 5 | 6 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 6 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 7 | 7 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 8 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -5 |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 2 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 |
| 4 | 3 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 5 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| Top 5 transfer | ||||||
| 6 | 6 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 7 | 9 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 8 | 7 | 5B |
|
Karter Sarff Mason City, IL | Mason City, IL | -1 |
| 9 | 8 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 3 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 3 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 4 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 5 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| Top 5 transfer | ||||||
| 6 | 6 | 19H |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 7 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 8 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 9 | 9 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 2 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 3 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 5 | 5 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 7 | 8 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 8 | 6 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
| 9 | 9 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | - |
Heat 4Winters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 2 | 2 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 3 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 4 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 5 | 6 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | -1 |
| 7 | 7 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 8 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.941 |
| 2 | 4 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 14.015 |
| 3 | 7 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.071 |
| 4 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 14.100 |
| 5 | 5 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 14.154 |
| 6 | 10 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 14.166 |
| 7 | 15 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.178 |
| 8 | 12 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.269 |
| 9 | 16 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 14.412 |
| 10 | 11 | 19H |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.516 |
| 11 | 8 | 5B |
|
Karter Sarff Mason City, IL | Mason City, IL | 14.528 |
| 12 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.677 |
| 13 | 13 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 14.705 |
| 14 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.907 |
| 15 | 14 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 14.998 |
| 16 | 1 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 15.334 |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.943 |
| 2 | 8 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 14.025 |
| 3 | 11 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.117 |
| 4 | 6 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.135 |
| 5 | 5 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 14.181 |
| 6 | 14 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.252 |
| 7 | 13 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 14.274 |
| 8 | 4 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 14.285 |
| 9 | 10 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 14.378 |
| 10 | 3 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 14.449 |
| 11 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 14.461 |
| 12 | 12 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 14.522 |
| 13 | 9 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.609 |
| 14 | 7 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 14.647 |
| 15 | 15 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 15.348 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 14.152 |
| 2 | 33 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.251 |
| 3 | 32 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.312 |
| 4 | 35 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.349 |
| 5 | 26 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 14.418 |
| 6 | 30 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.439 |
| 7 | 25 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.514 |
| 8 | 29 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 14.558 |
| 9 | 16 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 14.609 |
| 10 | 27 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 14.700 |
| 11 | 28 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 14.721 |
| 12 | 22 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.780 |
| 13 | 19 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 14.828 |
| 14 | 15 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.836 |
| 15 | 23 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 14.881 |
| 16 | 24 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 14.900 |
| 17 | 12 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.927 |
| 18 | 11 | 19H |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.055 |
| 19 | 18 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.069 |
| 20 | 5 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.133 |
| 21 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.261 |
| 22 | 21 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.300 |
| 23 | 13 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 15.333 |
| 24 | 7 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.374 |
| 25 | 20 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 15.378 |
| 26 | 17 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 15.386 |
| 27 | 31 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 15.472 |
| 28 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.514 |
| 29 | 14 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 15.558 |
| 30 | 4 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 15.590 |
| 31 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.836 |
| 32 | 10 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 15.865 |
| 33 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 15.995 |
| 34 | 1 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 16.077 |
| 35 | 8 | 5B |
|
Karter Sarff Mason City, IL | Mason City, IL | 16.221 |















































