
Action Shots
Always exciting

June 16th 2023
Great Racing! Come out Friday Night Through September

8/11/2023 - Lakeside Speedway
Kansas City, KS
Anderson/Tinsley Memorial Race
USRA Modifieds, USRA Stock Cars, USRA B-Mods, Pure Stocks, E-Mods
Pure Stocks $1,000 to win
TIMES
Pits Open 5:00PM • Grandstands Open 6:00PM • Pill Draw Closes 6:30PM
Pit Meeting 6:45PM • Hot Laps 7:00PM • Racing 7:30PM (or immediately following hot laps)
All times Central Standard Time
TICKETS
General Admission: Adults (16+) $15 • Seniors/Military $12 • Juniors (12-15) $5 • Under 12 FREE
Suites: All Seats $25
Terrace: Adults (16+) $15 • Seniors/Military $12 • Juniors (12-15) $5 • Under 12 FREE
For Suite and Terrace availability call (913) 299-9206.
Pit Pass: 7 & Older $35 • Under 7 $15
17 & Under must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67 |
|
Jeff Goepferich Jr Kearney, MO | Kearney, MO | 5 |
| 2 | 2 | 8Y |
|
Rieli Yonts Leavenworth, KS | Leavenworth, KS | - |
| 3 | 5 | 25 |
|
Tim Billings Liberty, MO | Liberty, MO | 2 |
| 4 | 3 | 27 |
|
Jason Ryun Kansas City, MO | Kansas City, MO | -1 |
| 5 | 12 | 43 |
|
JR Billings Kansas City, KS | Kansas City, KS | 7 |
| 6 | 1 | 16 |
|
Corey Myers Atchison, KS | Atchison, KS | -5 |
| 7 | 10 | 7 |
|
Marshall Jewett Gardner, KS | Gardner, KS | 3 |
| 8 | 4 | 56 |
|
Joseph Smith Jr Kansas City, KS | Kansas City, KS | -4 |
| 9 | 7 | 6 |
|
John Snyder Smithville, MO | Smithville, MO | -2 |
| 10 | 8 | 57M |
|
Elijah Meyer Winchester, KS | Winchester, KS | -2 |
| 11 | 13 | 105 |
|
Clint Hedge Jr Basehor, KS | Basehor, KS | 2 |
| 12 | 11 | 403 |
|
Darrin Christy Kansas City, KS | Kansas City, KS | -1 |
| 13 | 9 | 2Y |
|
Chase Yonts Leavenworth, KS | Leavenworth, KS | -4 |
| 14 DNF | 14 | 28 |
|
Tobin Bartlett Atchison, KS | Atchison, KS | - |
| 15 DNF | 15 | 6K |
|
Sam King Dennison, KS | Dennison, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Corey Myers Atchison, KS | Atchison, KS | 3 |
| 2 | 6 | 8Y |
|
Rieli Yonts Leavenworth, KS | Leavenworth, KS | 4 |
| 3 | 7 | 25 |
|
Tim Billings Liberty, MO | Liberty, MO | 4 |
| 4 | 2 | 6 |
|
John Snyder Smithville, MO | Smithville, MO | -2 |
| 5 | 5 | 2Y |
|
Chase Yonts Leavenworth, KS | Leavenworth, KS | - |
| 6 | 8 | 403 |
|
Darrin Christy Kansas City, KS | Kansas City, KS | 2 |
| 7 | 1 | 105 |
|
Clint Hedge Jr Basehor, KS | Basehor, KS | -6 |
| 8 | 3 | 6K |
|
Sam King Dennison, KS | Dennison, KS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Jason Ryun Kansas City, MO | Kansas City, MO | 1 |
| 2 | 4 | 56 |
|
Joseph Smith Jr Kansas City, KS | Kansas City, KS | 2 |
| 3 | 5 | 67 |
|
Jeff Goepferich Jr Kearney, MO | Kearney, MO | 2 |
| 4 | 1 | 57M |
|
Elijah Meyer Winchester, KS | Winchester, KS | -3 |
| 5 | 3 | 7 |
|
Marshall Jewett Gardner, KS | Gardner, KS | -2 |
| 6 | 6 | 43 |
|
JR Billings Kansas City, KS | Kansas City, KS | - |
| 7 | 7 | 28 |
|
Tobin Bartlett Atchison, KS | Atchison, KS | - |
E-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9X |
|
Josh Boyd Silver Lake, KS | Silver Lake, KS | 4 |
| 2 | 1 | 55J |
|
Josh Marshall Topeka, KS | Topeka, KS | -1 |
| 3 | 3 | 33 |
|
Kevin White Desoto, KS | Desoto, KS | - |
| 4 | 4 | 29 |
|
Dennis Melvin Basehor, KS | Basehor, KS | - |
| 5 | 11 | 16 |
|
Dalton Dultmeier Silverlake, KS | Silverlake, KS | 6 |
| 6 | 16 | 47 |
|
Paul Carter Kearney, MO | Kearney, MO | 10 |
| 7 | 6 | 5J |
|
Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | -1 |
| 8 | 10 | 16L |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | 2 |
| 9 | 8 | 8 |
|
Devin Dultmeier Silver Lake, KS | Silver Lake, KS | -1 |
| 10 | 13 | 61 |
|
Jeff Degroot Basehor, KS | Basehor, KS | 3 |
| 11 | 7 | 79J |
|
Javier Fierro Kansas City, MO | Kansas City, MO | -4 |
| 12 | 9 | 1 |
|
J.R. Burge Atchison, KS | Atchison, KS | -3 |
| 13 | 12 | 72M |
|
Juan Martinez Kansas City, KS | Kansas City, KS | -1 |
| 14 DNF | 2 | 54L |
|
Chris Dishong Atchison, KS | Atchison, KS | -12 |
| 15 DNF | 15 | 31J |
|
Kalub Jennings Lansing, KS | Lansing, KS | - |
| DNS | 14 | 82 |
|
Paul Sloan Kansas City, KS | Kansas City, KS | - |
| DNS | 17 | 6 |
|
Zach Boyd Silver Lake, KS | Silver Lake, KS | - |
| DNS | 18 | 88C |
|
Colby Burge Atchison, KS | Atchison, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54L |
|
Chris Dishong Atchison, KS | Atchison, KS | - |
| 2 | 3 | 9X |
|
Josh Boyd Silver Lake, KS | Silver Lake, KS | 1 |
| 3 | 2 | 8 |
|
Devin Dultmeier Silver Lake, KS | Silver Lake, KS | -1 |
| 4 | 5 | 16 |
|
Dalton Dultmeier Silverlake, KS | Silverlake, KS | 1 |
| 5 | 4 | 61 |
|
Jeff Degroot Basehor, KS | Basehor, KS | -1 |
| 6 | 6 | 47 |
|
Paul Carter Kearney, MO | Kearney, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Kevin White Desoto, KS | Desoto, KS | - |
| 2 | 3 | 5J |
|
Jeff Goepferich Sr Kansas City, MO | Kansas City, MO | 1 |
| 3 | 4 | 79J |
|
Javier Fierro Kansas City, MO | Kansas City, MO | 1 |
| 4 | 2 | 72M |
|
Juan Martinez Kansas City, KS | Kansas City, KS | -2 |
| 5 | 5 | 82 |
|
Paul Sloan Kansas City, KS | Kansas City, KS | - |
| 6 | 6 | 88C |
|
Colby Burge Atchison, KS | Atchison, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55J |
|
Josh Marshall Topeka, KS | Topeka, KS | 2 |
| 2 | 4 | 29 |
|
Dennis Melvin Basehor, KS | Basehor, KS | 2 |
| 3 | 1 | 1 |
|
J.R. Burge Atchison, KS | Atchison, KS | -2 |
| 4 | 6 | 16L |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | 2 |
| 5 | 5 | 31J |
|
Kalub Jennings Lansing, KS | Lansing, KS | - |
| DNS | 2 | 6 |
|
Zach Boyd Silver Lake, KS | Silver Lake, KS | - |
USRA B Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | - |
| 2 | 5 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | 3 |
| 3 | 2 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | -1 |
| 4 | 10 | 34 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | 6 |
| 5 | 11 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 6 |
| 6 | 7 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | 1 |
| 7 | 3 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | -4 |
| 8 | 8 | 36 |
|
Travis Alexander Tonganoxie, KS | Tonganoxie, KS | - |
| 9 DNF | 9 | 54JR |
|
Eddie Ingram Jr. Kansas City, KS | Kansas City, KS | - |
| 10 DNF | 6 | 36A |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -4 |
| 11 DNF | 4 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 1 |
| 2 | 3 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | 1 |
| 3 | 1 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | -2 |
| 4 | 4 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | - |
| 5 | 5 | 54JR |
|
Eddie Ingram Jr. Kansas City, KS | Kansas City, KS | - |
| 6 | 6 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 4 |
| 2 | 1 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | -1 |
| 3 | 2 | 36A |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -1 |
| 4 | 4 | 36 |
|
Travis Alexander Tonganoxie, KS | Tonganoxie, KS | - |
| 5 | 3 | 34 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | -2 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | - |
| 2 | 2 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | - |
| 3 | 3 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | - |
| 4 | 6 | 92 |
|
Daniel Scrogham Peculiar, MO | Peculiar, MO | 2 |
| 5 | 5 | 45 |
|
Randy Herrmann Sabetha, KS | Sabetha, KS | - |
| 6 | 4 | 37J |
|
Ronnie Burkhardt Topeka, KS | Topeka, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 1 |
| 2 | 4 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | 2 |
| 3 | 3 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | - |
| 4 | 1 | 37J |
|
Ronnie Burkhardt Topeka, KS | Topeka, KS | -3 |
| 5 | 5 | 45 |
|
Randy Herrmann Sabetha, KS | Sabetha, KS | - |
| 6 | 6 | 92 |
|
Daniel Scrogham Peculiar, MO | Peculiar, MO | - |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | 1 |
| 2 | 5 | 85 |
|
Darrin Schmidt Winchester, KS | Winchester, KS | 3 |
| 3 | 1 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | -2 |
| 4 | 3 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -1 |
| 5 | 10 | 91 |
|
Brad Labonte Perry, KS | Perry, KS | 5 |
| 6 | 8 | 42C |
|
Kacey Shields Kansas City, MO | Kansas City, MO | 2 |
| 7 | 7 | 5K |
|
Steve Herrick Topeka, KS | Topeka, KS | - |
| 8 | 6 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | -2 |
| 9 | 4 | 45 |
|
Bob King Independence, MO | Independence, MO | -5 |
| 10 DNF | 9 | 42T |
|
Tim Shields Kansas City, MO | Kansas City, MO | -1 |
| DNS | 11 | 9S |
|
Devin Stock Topeka, KS | Topeka, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | 2 |
| 2 | 4 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 2 |
| 3 | 2 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | -1 |
| 4 | 6 | 5K |
|
Steve Herrick Topeka, KS | Topeka, KS | 2 |
| 5 | 1 | 42T |
|
Tim Shields Kansas City, MO | Kansas City, MO | -4 |
| 6 | 5 | 9S |
|
Devin Stock Topeka, KS | Topeka, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 3 |
| 2 | 2 | 45 |
|
Bob King Independence, MO | Independence, MO | - |
| 3 | 5 | 85 |
|
Darrin Schmidt Winchester, KS | Winchester, KS | 2 |
| 4 | 3 | 42C |
|
Kacey Shields Kansas City, MO | Kansas City, MO | -1 |
| 5 | 1 | 91 |
|
Brad Labonte Perry, KS | Perry, KS | -4 |














































