
Action Shots
Always exciting

June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)

5/5/2023 - Lakeside Speedway
Kansas City, KS
Jayhawk Modified Classic
Thursday: Summit USMTS Modifieds, USRA Stock Cars and USRA B-Mods
Friday: Summit USMTS Modifieds and Malvern Bank SLMR Super Late Models
Saturday: Summit USMTS Modifieds and Malvern Bank SLMR Super Late Models
TIMES
Pits Open TBA • Grandstands Open TBA • Pill Draw Closes TBA
Pit Meeting TBA • Hot Laps TBA • Racing TBA
All times Central Standard Time
TICKETS
General Admission: $30.00
Sr and Military : $25.00
Jr:$10.00
Kids 6-11: $5.00
Suites: $40.00 all ages
For Suite availability call (913) 299-9206.
Pit Pass: $40.00
17 & Under must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 5 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 3 |
| 3 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 4 | 8 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 4 |
| 5 | 7 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 6 | 16 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 10 |
| 7 | 3 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -4 |
| 8 | 1 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -7 |
| 9 | 15 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 6 |
| 10 | 25 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 15 |
| 11 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -7 |
| 12 | 18 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 6 |
| 13 | 9 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -4 |
| 14 | 11 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | -3 |
| 15 | 19 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 4 |
| 16 | 17 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 17 | 24 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 7 |
| 18 | 10 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -8 |
| 19 | 12 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | -7 |
| 20 | 13 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -7 |
| 21 | 22 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 1 |
| 22 | 21 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -1 |
| 23 | 20 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -3 |
| 24 | 14 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -10 |
| 25 | 23 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -2 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 2 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 4 |
| 3 | 3 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | - |
| 4 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | -1 |
| 6 | 9 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 3 |
| 7 | 11 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | 4 |
| 8 | 7 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | -1 |
| 9 | 12 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 3 |
| 10 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -8 |
| 11 | 5 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | -6 |
| DNS | 10 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | - |
| DNS | 14 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | - |
| DNS | 13 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 2 | 3 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 3 | 4 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 |
| 4 | 2 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 6 | 9 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 3 |
| 7 | 11 | 9 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | 4 |
| 8 | 8 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | - |
| 9 | 10 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 1 |
| 10 | 6 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | -4 |
| 11 | 12 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 |
| DNS | 7 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | - |
| DNS | 13 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 3 |
| 2 | 2 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 3 | 5 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 |
| 4 | 6 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 2 |
| 5 | 1 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -4 |
| 6 | 8 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 2 |
| 7 | 10 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 3 |
| 8 | 7 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -1 |
| 9 | 9 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | - |
| 10 | 3 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -7 |
| 11 | 11 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 6 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 4 |
| 3 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 4 | 5 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 1 |
| 5 | 7 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 2 |
| 6 | 1 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | -5 |
| 7 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -3 |
| 8 | 8 | 44T |
|
Tanner Black Otis, KS | Otis, KS | - |
| 9 | 10 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 1 |
| 10 | 9 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -1 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 2 | 4 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 2 |
| 3 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -2 |
| 4 | 6 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 2 |
| 5 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 6 | 3 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -3 |
| 7 | 7 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | - |
| 8 | 9 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 9 | 8 | 9 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | -1 |
| DNS | 10 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
Heat 4Wieland
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 2 |
| 2 | 7 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 5 |
| 3 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 4 | 1 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | -3 |
| 5 | 9 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 4 |
| 6 | 8 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | 2 |
| 7 | 2 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | -5 |
| 8 | 4 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -4 |
| 9 | 6 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -3 |
| DNS | 10 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 19.140 |
| 2 | 4 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 19.222 |
| 3 | 8 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 19.322 |
| 4 | 9 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 19.333 |
| 5 | 7 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 19.380 |
| 6 | 6 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 19.398 |
| 7 | 1 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 19.430 |
| 8 | 5 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 19.446 |
| 9 | 3 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | 19.498 |
| 10 | 2 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 19.676 |
| 11 | 11 | 45 |
|
Chase Holland Success, MS | Success, MS | 19.676 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 19.053 |
| 2 | 3 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 19.216 |
| 3 | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 19.238 |
| 4 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 19.240 |
| 5 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 19.275 |
| 6 | 10 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | 19.305 |
| 7 | 4 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 19.673 |
| 8 | 1 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 19.686 |
| 9 | 2 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 19.870 |
| 10 | 6 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 19.983 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 19.026 |
| 2 | 10 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 19.076 |
| 3 | 1 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 19.221 |
| 4 | 6 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 19.502 |
| 5 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 19.531 |
| 6 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 19.571 |
| 7 | 9 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 19.872 |
| 8 | 2 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | 19.995 |
| 9 | 5 | 9 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | 20.389 |
| 10 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 20.389 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 19.422 |
| 2 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 19.467 |
| 3 | 9 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 19.508 |
| 4 | 3 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 19.674 |
| 5 | 5 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | 19.821 |
| 6 | 7 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 19.826 |
| 7 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 19.851 |
| 8 | 4 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | 19.961 |
| 9 | 2 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 19.961 |
| 10 | 6 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 19.961 |
Malvern Bank Super Late Model West Series
A Feature 1Malvern Bank & Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 7 |
| 2 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 3 | 5 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 2 |
| 4 | 9 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 5 |
| 5 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 6 | 1 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -5 |
| 7 | 18 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 11 |
| 8 | 12 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 4 |
| 9 | 10 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 10 | 16 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 6 |
| 11 | 19 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 8 |
| 12 | 20 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 8 |
| 13 | 15 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 2 |
| 14 | 21 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 7 |
| 15 | 22 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 7 |
| 16 | 14 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -2 |
| 17 | 13 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -4 |
| 18 | 25 | 33G |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 7 |
| 19 | 24 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 5 |
| 20 | 4 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -16 |
| 21 | 7 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | -14 |
| 22 | 26 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 4 |
| 23 | 11 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -12 |
| 24 | 2 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | -22 |
| 25 | 17 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -8 |
| 26 | 23 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -3 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 3 |
| 2 | 2 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | - |
| 4 | 6 | 33G |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 2 |
| 5 | 8 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 3 |
| 6 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 7 | 5 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -2 |
| 8 | 1 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -7 |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 2 | 1 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 4 | 5 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 1 |
| 5 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| 6 | 4 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -2 |
| 7 | 7 | 10 |
|
TeeJay Janousek Hays, KS | Hays, KS | - |
| 8 | 6 | 44D |
|
Troy Daly Omaha, NE | Omaha, NE | -2 |
| 9 | 9 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | - |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 2 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 3 | 5 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 2 |
| 4 | 6 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 2 |
| 5 | 8 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 3 |
| 6 | 1 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -5 |
| 7 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 8 | 9 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 9 | 4 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -5 |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 2 | 7 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 5 |
| 3 | 6 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 3 |
| 4 | 4 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 5 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 6 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -4 |
| 7 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -4 |
| 8 | 8 | 10 |
|
TeeJay Janousek Hays, KS | Hays, KS | - |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 2 |
| 2 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 3 |
| 3 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 4 | 4 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 5 | 8 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 3 |
| 6 | 6 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 7 | 1 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -6 |
| 8 | 7 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | -1 |
Heat 4Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 2 | 5 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 3 |
| 3 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 4 | 3 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -1 |
| 5 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -4 |
| 6 | 7 | 33G |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 |
| 7 | 8 | 44D |
|
Troy Daly Omaha, NE | Omaha, NE | 1 |
| 8 | 4 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -4 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 17.115 |
| 2 | 12 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 17.393 |
| 3 | 1 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 17.432 |
| 4 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 17.592 |
| 5 | 4 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 17.622 |
| 6 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 17.638 |
| 7 | 8 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 17.682 |
| 8 | 16 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 17.683 |
| 9 | 7 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 17.709 |
| 10 | 11 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 17.835 |
| 11 | 9 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 17.842 |
| 12 | 10 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 17.966 |
| 13 | 15 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 18.027 |
| 14 | 14 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 18.073 |
| 15 | 17 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 18.125 |
| 16 | 13 | 10 |
|
TeeJay Janousek Hays, KS | Hays, KS | 18.982 |
| 17 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 18.982 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 17.518 |
| 2 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 17.653 |
| 3 | 15 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 17.731 |
| 4 | 1 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 17.801 |
| 5 | 8 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 18.041 |
| 6 | 10 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 18.087 |
| 7 | 7 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 18.199 |
| 8 | 13 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 18.201 |
| 9 | 9 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 18.207 |
| 10 | 6 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 18.255 |
| 11 | 16 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 18.308 |
| 12 | 4 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 18.334 |
| 13 | 14 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 18.352 |
| 14 | 11 | 33G |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 18.377 |
| 15 | 5 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 18.540 |
| 16 | 12 | 44D |
|
Troy Daly Omaha, NE | Omaha, NE | 18.656 |




















































































