
Action Shots
Always exciting

June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)

9/2/2022 - Lakeside Speedway
Kansas City, KS
Ellis Family Memorial
Lucas Oil MLRA Late Models, E-Mods and Mod-Lites
TIMES
Pits Open 5:00PM • Grandstands Open 6:00PM • Pill Draw Closes 6:30PM
Pit Meeting 6:45PM • Hot Laps 7:00PM • Racing 7:30PM (or immediately following hot laps)
All times Central Standard Time
TICKETS
General Admission: TBA
Suites: TBA
Terrace: TBA
For Suite and Terrace availability call (913) 299-9206.
Pit Pass: TBA ?
17 & Under must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Don Marrs Shawnee, KS | Shawnee, KS | 1 |
| 2 | 1 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | -1 |
| 3 | 7 | 85 |
|
Darrin Schmidt Winchester, KS | Winchester, KS | 4 |
| 4 | 4 | 28 |
|
Tobin Bartlett Atchison, KS | Atchison, KS | - |
| 5 | 5 | 67 |
|
Jeff Goepferich Jr Kearney, MO | Kearney, MO | - |
| 6 | 3 | 14 |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | -3 |
| 7 | 6 | 185 |
|
JR Billings Kansas City, KS | Kansas City, KS | -1 |
| 8 | 11 | 105 |
|
Clint Hedge Jr Basehor, KS | Basehor, KS | 3 |
| 9 | 9 | 3B |
|
Darrin Christy Kansas City, KS | Kansas City, KS | - |
| 10 DNF | 8 | 7 |
|
Marshall Jewett Gardner, KS | Gardner, KS | -2 |
| 11 DNF | 10 | 6K |
|
Sam King Dennison, KS | Dennison, KS | -1 |
| 12 DNF | 12 | 42 |
|
Cameron Rohr De Soto, KS | De Soto, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Don Marrs Shawnee, KS | Shawnee, KS | 1 |
| 2 | 1 | 14 |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | -1 |
| 3 | 4 | 67 |
|
Jeff Goepferich Jr Kearney, MO | Kearney, MO | 1 |
| 4 | 6 | 85 |
|
Darrin Schmidt Winchester, KS | Winchester, KS | 2 |
| 5 | 5 | 3B |
|
Darrin Christy Kansas City, KS | Kansas City, KS | - |
| 6 | 3 | 105 |
|
Clint Hedge Jr Basehor, KS | Basehor, KS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | 3 |
| 2 | 1 | 28 |
|
Tobin Bartlett Atchison, KS | Atchison, KS | -1 |
| 3 | 2 | 185 |
|
JR Billings Kansas City, KS | Kansas City, KS | -1 |
| 4 | 5 | 7 |
|
Marshall Jewett Gardner, KS | Gardner, KS | 1 |
| 5 | 3 | 6K |
|
Sam King Dennison, KS | Dennison, KS | -2 |
| 6 | 6 | 42 |
|
Cameron Rohr De Soto, KS | De Soto, KS | - |
| All transfer | ||||||
E-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Zach Boyd Silver Lake, KS | Silver Lake, KS | 2 |
| 2 | 4 | 8 |
|
Devin Dultmeier Silver Lake, KS | Silver Lake, KS | 2 |
| 3 | 1 | 21A |
|
Andrew Hodges Lebo, KS | Lebo, KS | -2 |
| 4 | 2 | 47 |
|
Paul Carter Kearney, MO | Kearney, MO | -2 |
| 5 | 11 | 54 |
|
Buz Kaster Kansas City, KS | Kansas City, KS | 6 |
| 6 | 6 | 29 |
|
Dennis Melvin Basehor, KS | Basehor, KS | - |
| 7 | 12 | 79 |
|
Javier Fierro Kansas City, MO | Kansas City, MO | 5 |
| 8 | 9 | 03 |
|
Justin Bell Edwardsville, KS | Edwardsville, KS | 1 |
| 9 | 7 | 74 |
|
Bud Wallis Baldwin City, KS | Baldwin City, KS | -2 |
| 10 | 15 | 33 |
|
Kevin White Desoto, KS | Desoto, KS | 5 |
| 11 | 8 | 00 |
|
Justin Dunn Atchison, KS | Atchison, KS | -3 |
| 12 DNF | 5 | 54L |
|
Chris Dishong Atchison, KS | Atchison, KS | -7 |
| 13 DNF | 13 | 00E |
|
Jason Ensley Kansas City, MO | Kansas City, MO | - |
| 14 DNF | 16 | 95 |
|
Dale Hughes Winchester, KS | Winchester, KS | 2 |
| 15 DNF | 17 | 21 |
|
David Towers Olathe, KS | Olathe, KS | 2 |
| 16 DNF | 10 | 08 |
|
Tyler Hedden Pomona, KS | Pomona, KS | -6 |
| 17 DNF | 14 | 8M |
|
Jeremy Mullins Olathe, KS | Olathe, KS | -3 |
| DNS | 18 | 82 |
|
Paul Sloan Kansas City, KS | Kansas City, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Paul Carter Kearney, MO | Kearney, MO | - |
| 2 | 3 | 8 |
|
Devin Dultmeier Silver Lake, KS | Silver Lake, KS | 1 |
| 3 | 2 | 03 |
|
Justin Bell Edwardsville, KS | Edwardsville, KS | -1 |
| 4 | 4 | 08 |
|
Tyler Hedden Pomona, KS | Pomona, KS | - |
| 5 | 5 | 8M |
|
Jeremy Mullins Olathe, KS | Olathe, KS | - |
| 6 | 6 | 95 |
|
Dale Hughes Winchester, KS | Winchester, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Zach Boyd Silver Lake, KS | Silver Lake, KS | - |
| 2 | 3 | 54L |
|
Chris Dishong Atchison, KS | Atchison, KS | 1 |
| 3 | 6 | 29 |
|
Dennis Melvin Basehor, KS | Basehor, KS | 3 |
| 4 | 2 | 54 |
|
Buz Kaster Kansas City, KS | Kansas City, KS | -2 |
| 5 | 5 | 33 |
|
Kevin White Desoto, KS | Desoto, KS | - |
| DNS | 4 | 82 |
|
Paul Sloan Kansas City, KS | Kansas City, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21A |
|
Andrew Hodges Lebo, KS | Lebo, KS | 2 |
| 2 | 1 | 74 |
|
Bud Wallis Baldwin City, KS | Baldwin City, KS | -1 |
| 3 | 4 | 00 |
|
Justin Dunn Atchison, KS | Atchison, KS | 1 |
| 4 | 2 | 79 |
|
Javier Fierro Kansas City, MO | Kansas City, MO | -2 |
| 5 | 6 | 00E |
|
Jason Ensley Kansas City, MO | Kansas City, MO | 1 |
| 6 | 5 | 21 |
|
David Towers Olathe, KS | Olathe, KS | -1 |
Malvern Bank Super Late Model West Series
A Feature Cedar Creek Jerky
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 2 | 1 | 53K |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 3 | 4 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 1 |
| 4 | 9 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 5 |
| 5 | 5 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| 6 | 18 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 12 |
| 7 | 6 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 8 | 3 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -5 |
| 9 | 8 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 10 | 12 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 2 |
| 11 | 10 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | -1 |
| 12 | 13 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 1 |
| 13 | 19 | 22S |
|
Steve McDowell Independence, MO | Independence, MO | 6 |
| 14 | 17 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 3 |
| 15 | 14 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | -1 |
| 16 DNF | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -9 |
| 17 DNF | 11 | 65B |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -6 |
| 18 DNF | 16 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | -2 |
| 19 DNF | 15 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -4 |
| 20 DNF | 20 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| DNS | 21 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
Heat 1 Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | - |
| 3 | 5 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 2 |
| 4 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 5 | 4 | 65B |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -1 |
| 6 | 7 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | 1 |
| 7 DNF | 6 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | -1 |
| All transfer | ||||||
Heat 2-Hooker Harness
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53K |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 2 | 4 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 2 |
| 3 | 5 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 4 | 1 | 15L |
|
Payton Looney Republic, MO | Republic, MO | -3 |
| 5 | 3 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -2 |
| 6 | 6 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 7 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| All transfer | ||||||
Heat 3 My Race Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 2 | 3 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 3 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 4 | 4 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | - |
| 5 | 6 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 1 |
| 6 DNF | 7 | 22S |
|
Steve McDowell Independence, MO | Independence, MO | 1 |
| 7 DNF | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -5 |
| All transfer | ||||||
Qualifying 1 Dirt on Dirt
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.809 |
| 2 | 4 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 16.820 |
| 3 | 3 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 17.010 |
| 4 | 15 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 17.130 |
| 5 | 2 | 53K |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 17.171 |
| 6 | 18 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.180 |
| 7 | 6 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.305 |
| 8 | 17 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 17.325 |
| 9 | 13 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 17.384 |
| 10 | 7 | 65B |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 17.438 |
| 11 | 16 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 17.450 |
| 12 | 9 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | 17.569 |
| 13 | 10 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 17.570 |
| 14 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 17.583 |
| 15 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.641 |
| 16 | 5 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 17.657 |
| 17 | 21 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 17.766 |
| 18 | 14 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 17.908 |
| 19 | 11 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | 18.169 |
| 20 | 19 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 18.350 |
| 21 | 20 | 22S |
|
Steve McDowell Independence, MO | Independence, MO | 18.550 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53K |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 18.125 |
| 2 | 6 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 18.370 |
| 3 | 3 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 18.629 |
| 4 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 19.117 |
| 5 | 4 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 19.184 |
| 6 | 7 | 65B |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 19.362 |
| 7 | 5 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 21.321 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 17.650 |
| 2 | 6 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 17.871 |
| 3 | 3 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 18.127 |
| 4 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.246 |
| 5 | 2 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | 18.529 |
| 6 | 7 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 18.730 |
| 7 | 4 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | 19.303 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.658 |
| 2 | 2 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 17.827 |
| 3 | 1 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 17.968 |
| 4 | 3 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 18.138 |
| 5 | 7 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 18.201 |
| 6 | 6 | 22S |
|
Steve McDowell Independence, MO | Independence, MO | 19.115 |
| 7 | 5 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 19.640 |
















































