
Action Shots
Always exciting

June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)

9/9/2022 - Lakeside Speedway
Kansas City, KS
Malvern Bank Super Late Model Series
Malvern Bank Super Late Model West Series ($3,000 to win), USRA Stock Cars and Pure Stocks
TICKETS
General Admission $25
Suites $35
Terrace $25
For Suite and Terrace availability call (913) 299-9206
Pit Pass $35
17 & Under must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Darrin Schmidt Winchester, KS | Winchester, KS | - |
| 2 | 10 | 14 |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | 8 |
| 3 | 15 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | 12 |
| 4 | 4 | 25 |
|
Tim Billings Liberty, MO | Liberty, MO | - |
| 5 | 2 | 9 |
|
Don Marrs Shawnee, KS | Shawnee, KS | -3 |
| 6 | 3 | 7 |
|
Marshall Jewett Gardner, KS | Gardner, KS | -3 |
| 7 | 11 | 67 |
|
Jeff Goepferich Jr Kearney, MO | Kearney, MO | 4 |
| 8 | 8 | 8Y |
|
Rieli Yonts Leavenworth, KS | Leavenworth, KS | - |
| 9 | 12 | 21F |
|
Kris Foote Bedford, IA | Bedford, IA | 3 |
| 10 | 9 | 56 |
|
Joseph Smith Jr Kansas City, KS | Kansas City, KS | -1 |
| 11 | 5 | 185 |
|
JR Billings Kansas City, KS | Kansas City, KS | -6 |
| 12 | 13 | 56K |
|
Nicholas Smith Niles, MI | Niles, MI | 1 |
| 13 | 17 | 18 |
|
Joe Harvey Shawnee, KS | Shawnee, KS | 4 |
| 14 DNF | 6 | 97 |
|
Calvin Banks Atchison, KS | Atchison, KS | -8 |
| 15 DNF | 16 | 2Y |
|
Chase Yonts Leavenworth, KS | Leavenworth, KS | 1 |
| 16 DNF | 14 | 712 |
|
Geoff Harvey De Soto, KS | De Soto, KS | -2 |
| 17 DNF | 7 | 105 |
|
Clint Hedge Jr Basehor, KS | Basehor, KS | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Darrin Schmidt Winchester, KS | Winchester, KS | 1 |
| 2 | 1 | 185 |
|
JR Billings Kansas City, KS | Kansas City, KS | -1 |
| 3 | 3 | 105 |
|
Clint Hedge Jr Basehor, KS | Basehor, KS | - |
| 4 | 5 | 14 |
|
Cody Ohrenberg Raymore, MO | Raymore, MO | 1 |
| 5 | 6 | 56K |
|
Nicholas Smith Niles, MI | Niles, MI | 1 |
| 6 | 4 | 2Y |
|
Chase Yonts Leavenworth, KS | Leavenworth, KS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Marshall Jewett Gardner, KS | Gardner, KS | - |
| 2 | 2 | 97 |
|
Calvin Banks Atchison, KS | Atchison, KS | - |
| 3 | 3 | 8Y |
|
Rieli Yonts Leavenworth, KS | Leavenworth, KS | - |
| 4 | 4 | 21F |
|
Kris Foote Bedford, IA | Bedford, IA | - |
| 5 | 6 | 712 |
|
Geoff Harvey De Soto, KS | De Soto, KS | 1 |
| 6 | 5 | 18 |
|
Joe Harvey Shawnee, KS | Shawnee, KS | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Don Marrs Shawnee, KS | Shawnee, KS | 1 |
| 2 | 4 | 25 |
|
Tim Billings Liberty, MO | Liberty, MO | 2 |
| 3 | 1 | 56 |
|
Joseph Smith Jr Kansas City, KS | Kansas City, KS | -2 |
| 4 | 5 | 67 |
|
Jeff Goepferich Jr Kearney, MO | Kearney, MO | 1 |
| 5 | 3 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | -2 |
| All transfer | ||||||
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | - |
| 2 | 4 | 1JR |
|
Justin Kinderknecht Salina, KS | Salina, KS | 2 |
| 3 | 7 | 8 |
|
Troy Naeger | 4 | |
| 4 | 2 | 4K |
|
Garrett Stonum Lawson, MO | Lawson, MO | -2 |
| 5 | 6 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | 1 |
| 6 | 14 | 22B |
|
Dalton Bell Hoisington, KS | Hoisington, KS | 8 |
| 7 | 8 | 8V |
|
Cody Vail Louisburg, KS | Louisburg, KS | 1 |
| 8 | 3 | 34 |
|
Tyler Furrell Belton, MO | Belton, MO | -5 |
| 9 | 11 | 03 |
|
James Beebe Harrisonville, MO | Harrisonville, MO | 2 |
| 10 | 10 | 14 |
|
Taylor Pollock Prague, NE | Prague, NE | - |
| 11 | 12 | 52 |
|
Clayton Hogie St. John, KS | St. John, KS | 1 |
| 12 | 15 | 0 |
|
Rick Graves Altoona, IA | Altoona, IA | 3 |
| 13 | 13 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | - |
| 14 | 16 | 72 |
|
Dylan Naeger Festus, MO | Festus, MO | 2 |
| 15 | 18 | 4D |
|
Doug Pollock Tekamah, NE | Tekamah, NE | 3 |
| 16 | 19 | 78 |
|
John Sharp Topeka, KS | Topeka, KS | 3 |
| 17 | 17 | 84 |
|
Joe Gunn Belton, MO | Belton, MO | - |
| 18 DNF | 5 | 98 |
|
Jeff Raffurty Holt, MO | Holt, MO | -13 |
| 19 DNF | 9 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Tyler Furrell Belton, MO | Belton, MO | 2 |
| 2 | 5 | 98 |
|
Jeff Raffurty Holt, MO | Holt, MO | 3 |
| 3 | 4 | 8V |
|
Cody Vail Louisburg, KS | Louisburg, KS | 1 |
| 4 | 2 | 14 |
|
Taylor Pollock Prague, NE | Prague, NE | -2 |
| 5 | 6 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 1 |
| 6 | 1 | 72 |
|
Dylan Naeger Festus, MO | Festus, MO | -5 |
| 7 | 7 | 78 |
|
John Sharp Topeka, KS | Topeka, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 4 |
| 2 | 6 | 1JR |
|
Justin Kinderknecht Salina, KS | Salina, KS | 4 |
| 3 | 1 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | -2 |
| 4 | 2 | 03 |
|
James Beebe Harrisonville, MO | Harrisonville, MO | -2 |
| 5 | 3 | 22B |
|
Dalton Bell Hoisington, KS | Hoisington, KS | -2 |
| 6 | 4 | 84 |
|
Joe Gunn Belton, MO | Belton, MO | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4K |
|
Garrett Stonum Lawson, MO | Lawson, MO | 3 |
| 2 | 3 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | 1 |
| 3 | 6 | 8 |
|
Troy Naeger | 3 | |
| 4 | 1 | 52 |
|
Clayton Hogie St. John, KS | St. John, KS | -3 |
| 5 | 2 | 0 |
|
Rick Graves Altoona, IA | Altoona, IA | -3 |
| 6 | 5 | 4D |
|
Doug Pollock Tekamah, NE | Tekamah, NE | -1 |
Malvern Bank Super Late Model West Series
A FeatureMalvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 2 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 3 | 1 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -2 |
| 4 | 11 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 7 |
| 5 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 6 | 8 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 2 |
| 7 | 13 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 6 |
| 8 | 17 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 9 |
| 9 | 9 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 10 | 20 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 10 |
| 11 | 19 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 8 |
| 12 | 18 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 6 |
| 13 | 14 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 14 | 21 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 7 |
| 15 | 22 | 2241 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 7 |
| 16 | 23 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | 7 |
| 17 | 12 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -5 |
| 18 | 10 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -8 |
| 19 | 7 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -12 |
| 20 | 15 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -5 |
| 21 | 16 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -5 |
| 22 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -20 |
| 23 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -18 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 |
| 2 | 1 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -1 |
| 3 | 4 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| 4 | 8 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -2 |
| 6 | 5 | 2241 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -1 |
| 7 | 6 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | -1 |
| 8 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 1 |
| 2 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| 3 | 3 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | - |
| 4 | 5 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 1 |
| 5 | 8 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 3 |
| 6 | 1 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -5 |
| 7 | 7 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | - |
| 8 | 4 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -4 |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 2 | 4 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 2 |
| 3 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 4 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 5 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -4 |
| 6 | 8 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 2 |
| 7 | 7 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 8 | 2 | 2241 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -6 |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 2 | 6 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 4 |
| 3 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 4 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 5 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -3 |
| 6 | 1 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -5 |
| 7 | 8 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | 1 |
| 8 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 17.695 |
| 2 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 17.871 |
| 3 | 13 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 18.190 |
| 4 | 15 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 18.199 |
| 5 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 18.235 |
| 6 | 9 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 18.261 |
| 7 | 20 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 18.275 |
| 8 | 8 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 18.281 |
| 9 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 18.307 |
| 10 | 16 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 18.445 |
| 11 | 14 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 18.469 |
| 12 | 12 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 18.475 |
| 13 | 23 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 18.668 |
| 14 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 18.778 |
| 15 | 1 | 2241 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 18.778 |
| 16 | 17 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 18.896 |
| 17 | 18 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 18.914 |
| 18 | 24 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 18.925 |
| 19 | 10 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 18.928 |
| 20 | 6 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 19.066 |
| 21 | 22 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 19.129 |
| 22 | 11 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 19.172 |
| 23 | 2 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 19.224 |
| 24 | 19 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | 19.224 |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | - |
| 2 | 6 | 417 |
|
Kevin Anderson Kansas City, MO | Kansas City, MO | 4 |
| 3 | 5 | 7K |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 2 |
| 4 | 2 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | -2 |
| 5 | 3 | 115 |
|
Jason Park Kansas City, KS | Kansas City, KS | -2 |
| 6 | 10 | 5K |
|
Steve Herrick Topeka, KS | Topeka, KS | 4 |
| 7 | 12 | 9S |
|
Devin Stock Topeka, KS | Topeka, KS | 5 |
| 8 | 9 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | 1 |
| 9 | 8 | 10L |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | -1 |
| 10 | 4 | 6 |
|
Hank Thompson Gardner, KS | Gardner, KS | -6 |
| 11 | 14 | 7A |
|
Brian Anthony Kansas City, MO | Kansas City, MO | 3 |
| 12 | 13 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | 1 |
| 13 DNF | 15 | 24W |
|
Craig Wright Arma, KS | Arma, KS | 2 |
| 14 DNF | 7 | 42T |
|
Tim Shields Kansas City, MO | Kansas City, MO | -7 |
| 15 DNF | 11 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | -4 |
| 16 DNF | 17 | 78 |
|
Michael Liston Kansas City, KS | Kansas City, KS | 1 |
| 17 DNF | 16 | 7 |
|
Marshall Jewett Gardner, KS | Gardner, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 2 |
| 2 | 4 | 6 |
|
Hank Thompson Gardner, KS | Gardner, KS | 2 |
| 3 | 6 | 417 |
|
Kevin Anderson Kansas City, MO | Kansas City, MO | 3 |
| 4 | 1 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | -3 |
| 5 | 5 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | - |
| 6 | 2 | 7 |
|
Marshall Jewett Gardner, KS | Gardner, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 115 |
|
Jason Park Kansas City, KS | Kansas City, KS | 1 |
| 2 | 4 | 7K |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 2 |
| 3 | 1 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | -2 |
| 4 | 5 | 5K |
|
Steve Herrick Topeka, KS | Topeka, KS | 1 |
| 5 | 3 | 7A |
|
Brian Anthony Kansas City, MO | Kansas City, MO | -2 |
| 6 | 6 | 78 |
|
Michael Liston Kansas City, KS | Kansas City, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | 4 |
| 2 | 1 | 42T |
|
Tim Shields Kansas City, MO | Kansas City, MO | -1 |
| 3 | 4 | 10L |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | 1 |
| 4 | 3 | 9S |
|
Devin Stock Topeka, KS | Topeka, KS | -1 |
| 5 | 2 | 24W |
|
Craig Wright Arma, KS | Arma, KS | -3 |










































































