
Action Shots
Always exciting

June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)

9/8/2022 - Lakeside Speedway
Kansas City, KS
ASCS National Sprint Cars
Lucas Oil ASCS Sprint Car Series ($3,000 to win), USRA B-Mods ($750 to win) and E-Mods ($1,000 to win)
TICKETS
General Admission $25
Seniors/Military $20
Kids 12-15 $10
12 and Under FREE
Suite $35
For Suite and Terrace availability call (913) 299-9206
Pit Pass $40?
17 & Under must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
E-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54L |
|
Chris Dishong Atchison, KS | Atchison, KS | 2 |
| 2 | 5 | 6 |
|
Zach Boyd Silver Lake, KS | Silver Lake, KS | 3 |
| 3 | 1 | 47 |
|
Paul Carter Kearney, MO | Kearney, MO | -2 |
| 4 | 7 | 54 |
|
Buz Kaster Kansas City, KS | Kansas City, KS | 3 |
| 5 | 20 | 32 |
|
Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | 15 |
| 6 | 6 | 23B |
|
Casey Burnett Cameron, MO | Cameron, MO | - |
| 7 | 8 | 03 |
|
Jessie Mulich Bonner Springs, KS | Bonner Springs, KS | 1 |
| 8 | 9 | 33 |
|
Kevin White Desoto, KS | Desoto, KS | 1 |
| 9 | 15 | 8UP |
|
Jake Richards Lansing, KS | Lansing, KS | 6 |
| 10 | 12 | 47D |
|
Devin Saler Kansas City, MO | Kansas City, MO | 2 |
| 11 | 10 | 8 |
|
Devin Dultmeier Silver Lake, KS | Silver Lake, KS | -1 |
| 12 | 16 | 29 |
|
Dennis Melvin Basehor, KS | Basehor, KS | 4 |
| 13 | 14 | 00 |
|
Justin Dunn Atchison, KS | Atchison, KS | 1 |
| 14 | 17 | 21 |
|
David Towers Olathe, KS | Olathe, KS | 3 |
| 15 | 11 | 79 |
|
Javier Fierro Kansas City, MO | Kansas City, MO | -4 |
| 16 | 21 | 95 |
|
Dale Hughes Winchester, KS | Winchester, KS | 5 |
| 17 | 22 | 08 |
|
Tyler Hedden Pomona, KS | Pomona, KS | 5 |
| 18 DNF | 19 | 15 |
|
Josh Adkins Savannah, MO | Savannah, MO | 1 |
| 19 DNF | 2 | 21A |
|
Andrew Hodges Lebo, KS | Lebo, KS | -17 |
| 20 DNF | 13 | 74 |
|
Bud Wallis Baldwin City, KS | Baldwin City, KS | -7 |
| 21 DNF | 4 | 0B |
|
Blake Bland Gladstone, MO | Gladstone, MO | -17 |
| 22 DNF | 23 | 82 |
|
Paul Sloan Kansas City, KS | Kansas City, KS | 1 |
| DNS | 18 | 28 |
|
John Haynie Harrisonville, MO | Harrisonville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0B |
|
Blake Bland Gladstone, MO | Gladstone, MO | - |
| 2 | 8 | 47 |
|
Paul Carter Kearney, MO | Kearney, MO | 6 |
| 3 | 3 | 33 |
|
Kevin White Desoto, KS | Desoto, KS | - |
| 4 | 2 | 79 |
|
Javier Fierro Kansas City, MO | Kansas City, MO | -2 |
| 5 | 6 | 74 |
|
Bud Wallis Baldwin City, KS | Baldwin City, KS | 1 |
| 6 | 7 | 29 |
|
Dennis Melvin Basehor, KS | Basehor, KS | 1 |
| 7 | 5 | 15 |
|
Josh Adkins Savannah, MO | Savannah, MO | -2 |
| 8 | 4 | 95 |
|
Dale Hughes Winchester, KS | Winchester, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54L |
|
Chris Dishong Atchison, KS | Atchison, KS | 2 |
| 2 | 1 | 54 |
|
Buz Kaster Kansas City, KS | Kansas City, KS | -1 |
| 3 | 8 | 23B |
|
Casey Burnett Cameron, MO | Cameron, MO | 5 |
| 4 | 2 | 47D |
|
Devin Saler Kansas City, MO | Kansas City, MO | -2 |
| 5 | 6 | 00 |
|
Justin Dunn Atchison, KS | Atchison, KS | 1 |
| 6 | 5 | 21 |
|
David Towers Olathe, KS | Olathe, KS | -1 |
| 7 | 4 | 32 |
|
Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | -3 |
| DNS | 7 | 08 |
|
Tyler Hedden Pomona, KS | Pomona, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Zach Boyd Silver Lake, KS | Silver Lake, KS | - |
| 2 | 7 | 21A |
|
Andrew Hodges Lebo, KS | Lebo, KS | 5 |
| 3 | 5 | 03 |
|
Jessie Mulich Bonner Springs, KS | Bonner Springs, KS | 2 |
| 4 | 6 | 8 |
|
Devin Dultmeier Silver Lake, KS | Silver Lake, KS | 2 |
| 5 | 4 | 8UP |
|
Jake Richards Lansing, KS | Lansing, KS | -1 |
| 6 | 2 | 28 |
|
John Haynie Harrisonville, MO | Harrisonville, MO | -4 |
| DNS | 3 | 82 |
|
Paul Sloan Kansas City, KS | Kansas City, KS | - |
ASCS Sprint Cars
A-MainLucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 2 | 5 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 3 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 4 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -3 |
| 5 | 11 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 6 |
| 6 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 7 | 12 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 |
| 8 | 19 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 11 |
| 9 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 4 |
| 10 | 16 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 6 |
| 11 | 9 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -2 |
| 12 | 8 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | -4 |
| 13 | 10 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -3 |
| 14 | 7 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -7 |
| 15 | 15 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 16 | 17 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 17 | 14 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -3 |
| 18 | 22 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 4 |
| 19 | 23 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 4 |
| 20 | 21 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 21 | 18 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | -3 |
| 22 | 20 | 17F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | -2 |
| 23 | 3 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -20 |
Heat 1SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 2 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 3 | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 4 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 5 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 6 | 7 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 7 | 8 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 1 |
| 8 | 4 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | -4 |
Heat 2SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 2 | 2 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 3 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 4 | 6 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 2 |
| 5 | 1 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -4 |
| 6 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 7 | 5 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -2 |
| 8 | 8 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | - |
Heat 3SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 3 |
| 2 | 1 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -1 |
| 3 | 2 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | -1 |
| 4 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -1 |
| 5 | 5 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - |
| 6 | 6 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | - |
| 7 | 7 | 17F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
Qualifying 1The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 14.560 |
| 2 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.561 |
| 3 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.583 |
| 4 | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.588 |
| 5 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.636 |
| 6 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.911 |
| 7 | 2 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 15.187 |
| DNS | 8 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | |
Qualifying 2The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.761 |
| 2 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 14.925 |
| 3 | 5 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 14.998 |
| 4 | 4 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 15.070 |
| 5 | 2 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 15.076 |
| 6 | 7 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 15.226 |
| 7 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 15.397 |
| 8 | 8 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 15.484 |
Qualifying 3The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 14.871 |
| 2 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 14.936 |
| 3 | 7 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 15.085 |
| 4 | 1 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 15.279 |
| 5 | 5 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 15.408 |
| 6 | 3 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | 15.652 |
| 7 | 6 | 17F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 16.494 |
USRA B Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | - |
| 2 | 3 | 57 |
|
Tim Powell Lansing, KS | Lansing, KS | 1 |
| 3 | 10 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 7 |
| 4 | 5 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 1 |
| 5 | 9 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | 4 |
| 6 | 11 | 236 |
|
Trevor Hand Bonner Springs, KS | Bonner Springs, KS | 5 |
| 7 | 4 | 30 |
|
Dakota Jennings Leavenworth, KS | Leavenworth, KS | -3 |
| 8 | 8 | 36 |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | - |
| 9 DNF | 7 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -2 |
| 10 DNF | 2 | 14B |
|
Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | -8 |
| 11 DNF | 12 | 8 |
|
Terry Bruner Leavenworth, KS | Leavenworth, KS | 1 |
| 12 DNF | 6 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | -6 |
| 13 DNF | 13 | 9 |
|
Don Marrs Shawnee, KS | Shawnee, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 2 |
| 2 | 2 | 30 |
|
Dakota Jennings Leavenworth, KS | Leavenworth, KS | - |
| 3 | 4 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 1 |
| 4 | 6 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 2 |
| 5 | 1 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | -4 |
| 6 | 7 | 236 |
|
Trevor Hand Bonner Springs, KS | Bonner Springs, KS | 1 |
| 7 | 5 | 9 |
|
Don Marrs Shawnee, KS | Shawnee, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14B |
|
Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | 1 |
| 2 | 4 | 57 |
|
Tim Powell Lansing, KS | Lansing, KS | 2 |
| 3 | 5 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 2 |
| 4 | 6 | 36 |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | 2 |
| 5 | 3 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | -2 |
| 6 | 1 | 8 |
|
Terry Bruner Leavenworth, KS | Leavenworth, KS | -5 |





























































