
Action Shots
Always exciting

June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)
					
6/5/2020 - Lakeside Speedway
Kansas City, KS
Weekly Racing #2
General Admission: Adults (16+) $12, Military/Seniors (62+) $10, Juniors (12-15) $6, Under 12 FREE.
Terrace: Adults (16+) $15, Military/Seniors (62+) $12, Juniors (12-15) $8, Under 12 FREE.
Pit Passes: 7 & Older $35, Under 7 $15
Ages 0-17 must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73B | 
                                                      | 
                                                    Shad Badder Bates City, MO | Bates City, MO | 1 | 
| 2 | 7 | 7J | 
                                                      | 
                                                    Justin Johnson Parkville, MO | Parkville, MO | 5 | 
| 3 | 3 | 89 | 
                                                      | 
                                                    Tyler Hibner Chillicothe, MO | Chillicothe, MO | - | 
| 4 | 1 | 90 | 
                                                      | 
                                                    Terry Schultz Sedalia, MO | Sedalia, MO | -3 | 
| 5 | 5 | 1K | 
                                                      | 
                                                    Tim Karrick Basehor, KS | Basehor, KS | - | 
| 6 | 4 | 74 | 
                                                      | 
                                                    Rodney Schweizer Kansas City, KS | Kansas City, KS | -2 | 
| 7 | 6 | 3B | 
                                                      | 
                                                    Nic Bidinger Perry, KS | Perry, KS | -1 | 
| 8 | 10 | 54 | 
                                                      | 
                                                    Eddie Ingram Kansas City, KS | Kansas City, KS | 2 | 
| 9 | 14 | 13H | 
                                                      | 
                                                    Eric Hanna Maryville, MO | Maryville, MO | 5 | 
| 10 | 11 | 711 | 
                                                      | 
                                                    Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | 1 | 
| 11 DNF | 8 | 11JR | 
                                                      | 
                                                    Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | -3 | 
| 12 DNF | 9 | 42 | 
                                                      | 
                                                    Sam Florence Lathrop, MO | Lathrop, MO | -3 | 
| 13 DNF | 12 | 5 | 
                                                      | 
                                                    Kevin McGinnis Edwardsville, KS | Edwardsville, KS | -1 | 
| DNS | 13 | 99 | 
                                                      | 
                                                    Lee Hibner Chillicothe, MO | Chillicothe, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 | 
                                                      | 
                                                    Terry Schultz Sedalia, MO | Sedalia, MO | 1 | 
| 2 | 1 | 74 | 
                                                      | 
                                                    Rodney Schweizer Kansas City, KS | Kansas City, KS | -1 | 
| 3 | 5 | 1K | 
                                                      | 
                                                    Tim Karrick Basehor, KS | Basehor, KS | 2 | 
| 4 | 3 | 11JR | 
                                                      | 
                                                    Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | -1 | 
| 5 | 6 | 42 | 
                                                      | 
                                                    Sam Florence Lathrop, MO | Lathrop, MO | 1 | 
| 6 DNF | 4 | 5 | 
                                                      | 
                                                    Kevin McGinnis Edwardsville, KS | Edwardsville, KS | -2 | 
| 7 DNF | 7 | 99 | 
                                                      | 
                                                    Lee Hibner Chillicothe, MO | Chillicothe, MO | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73B | 
                                                      | 
                                                    Shad Badder Bates City, MO | Bates City, MO | 1 | 
| 2 | 4 | 89 | 
                                                      | 
                                                    Tyler Hibner Chillicothe, MO | Chillicothe, MO | 2 | 
| 3 | 5 | 3B | 
                                                      | 
                                                    Nic Bidinger Perry, KS | Perry, KS | 2 | 
| 4 | 6 | 7J | 
                                                      | 
                                                    Justin Johnson Parkville, MO | Parkville, MO | 2 | 
| 5 | 3 | 54 | 
                                                      | 
                                                    Eddie Ingram Kansas City, KS | Kansas City, KS | -2 | 
| 6 | 7 | 13H | 
                                                      | 
                                                    Eric Hanna Maryville, MO | Maryville, MO | 1 | 
| 7 | 1 | 711 | 
                                                      | 
                                                    Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | -6 | 
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 | 
                                                      | 
                                                    Patrick Royalty Kansas City, KS | Kansas City, KS | 3 | 
| 2 | 6 | 57 | 
                                                      | 
                                                    Tim Powell Lansing, KS | Lansing, KS | 4 | 
| 3 | 3 | 181 | 
                                                      | 
                                                    Luke Nieman Nortonville, KS | Nortonville, KS | - | 
| 4 | 18 | 17T | 
                                                      | 
                                                    Shadren Turner St. Joseph, MO | St. Joseph, MO | 14 | 
| 5 | 2 | 44H | 
                                                      | 
                                                    Trevor Hunt Liberty, MO | Liberty, MO | -3 | 
| 6 | 10 | 13J | 
                                                      | 
                                                    Jeffrey Sears St. Joseph, MO | St. Joseph, MO | 4 | 
| 7 | 8 | 61 | 
                                                      | 
                                                    Sturgis Streeter Hoyt, KS | Hoyt, KS | 1 | 
| 8 | 7 | 47 | 
                                                      | 
                                                    Tyson Lanfermann Atchison, KS | Atchison, KS | -1 | 
| 9 | 11 | 81 | 
                                                      | 
                                                    Austin Charles Basehor, KS | Basehor, KS | 2 | 
| 10 | 5 | 1 | 
                                                      | 
                                                    Kyle Henning Atchison, KS | Atchison, KS | -5 | 
| 11 | 9 | 9 | 
                                                      | 
                                                    Don Marrs Shawnee, KS | Shawnee, KS | -2 | 
| 12 | 13 | 23C | 
                                                      | 
                                                    Billy Carreno Hoyt, KS | Hoyt, KS | 1 | 
| 13 | 12 | 2T | 
                                                      | 
                                                    Todd Luke Stanberry, MO | Stanberry, MO | -1 | 
| 14 | 14 | 73 | 
                                                      | 
                                                    Tommy Summers Parkville, MO | Parkville, MO | - | 
| 15 | 15 | 8C | 
                                                      | 
                                                    Cami Bruner Leavenworth, KS | Leavenworth, KS | - | 
| 16 DNF | 17 | 10C | 
                                                      | 
                                                    Christopher Connel Leavenworth, KS | Leavenworth, KS | 1 | 
| 17 DNF | 16 | 21T | 
                                                      | 
                                                    David Towers Olathe, KS | Olathe, KS | -1 | 
| 18 DNF | 1 | 3X3 | 
                                                      | 
                                                    Nick Newton Kansas City, KS | Kansas City, KS | -17 | 
| DNS | 19 | 78 | 
                                                      | 
                                                    Michael Liston Kansas City, KS | Kansas City, KS | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 181 | 
                                                      | 
                                                    Luke Nieman Nortonville, KS | Nortonville, KS | 1 | 
| 2 | 4 | 49 | 
                                                      | 
                                                    Patrick Royalty Kansas City, KS | Kansas City, KS | 2 | 
| 3 | 3 | 57 | 
                                                      | 
                                                    Tim Powell Lansing, KS | Lansing, KS | - | 
| 4 | 9 | 1 | 
                                                      | 
                                                    Kyle Henning Atchison, KS | Atchison, KS | 5 | 
| 5 | 8 | 61 | 
                                                      | 
                                                    Sturgis Streeter Hoyt, KS | Hoyt, KS | 3 | 
| 6 | 7 | 81 | 
                                                      | 
                                                    Austin Charles Basehor, KS | Basehor, KS | 1 | 
| 7 | 5 | 23C | 
                                                      | 
                                                    Billy Carreno Hoyt, KS | Hoyt, KS | -2 | 
| 8 | 1 | 8C | 
                                                      | 
                                                    Cami Bruner Leavenworth, KS | Leavenworth, KS | -7 | 
| 9 | 10 | 78 | 
                                                      | 
                                                    Michael Liston Kansas City, KS | Kansas City, KS | 1 | 
| 10 DNF | 6 | 17T | 
                                                      | 
                                                    Shadren Turner St. Joseph, MO | St. Joseph, MO | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3X3 | 
                                                      | 
                                                    Nick Newton Kansas City, KS | Kansas City, KS | 7 | 
| 2 | 9 | 44H | 
                                                      | 
                                                    Trevor Hunt Liberty, MO | Liberty, MO | 7 | 
| 3 | 1 | 47 | 
                                                      | 
                                                    Tyson Lanfermann Atchison, KS | Atchison, KS | -2 | 
| 4 | 4 | 9 | 
                                                      | 
                                                    Don Marrs Shawnee, KS | Shawnee, KS | - | 
| 5 | 7 | 13J | 
                                                      | 
                                                    Jeffrey Sears St. Joseph, MO | St. Joseph, MO | 2 | 
| 6 | 3 | 2T | 
                                                      | 
                                                    Todd Luke Stanberry, MO | Stanberry, MO | -3 | 
| 7 | 5 | 73 | 
                                                      | 
                                                    Tommy Summers Parkville, MO | Parkville, MO | -2 | 
| 8 | 2 | 21T | 
                                                      | 
                                                    David Towers Olathe, KS | Olathe, KS | -6 | 
| 9 DNF | 6 | 10C | 
                                                      | 
                                                    Christopher Connel Leavenworth, KS | Leavenworth, KS | -3 | 
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 | 
                                                      | 
                                                    Garry Billings Jr Prairie Village, KS | Prairie Village, KS | 1 | 
| 2 | 3 | 7 | 
                                                      | 
                                                    Marshall Jewett Gardner, KS | Gardner, KS | 1 | 
| 3 | 6 | 40 | 
                                                      | 
                                                    Keith Jennings Leavenworth, KS | Leavenworth, KS | 3 | 
| 4 | 5 | 44 | 
                                                      | 
                                                    Ed Swanson Braddyville, IA | Braddyville, IA | 1 | 
| 5 | 8 | 14 | 
                                                      | 
                                                    Cody Ohrenberg Raymore, MO | Raymore, MO | 3 | 
| 6 | 7 | 7.7 | 
                                                      | 
                                                    Matt Janes Olathe, KS | Olathe, KS | 1 | 
| 7 | 9 | 97 | 
                                                      | 
                                                    Calvin Banks Atchison, KS | Atchison, KS | 2 | 
| 8 | 4 | 3B | 
                                                      | 
                                                    Darrin Christy Kansas City, KS | Kansas City, KS | -4 | 
| 9 | 11 | .05 | 
                                                      | 
                                                    David Nickel Kansas City, KS | Kansas City, KS | 2 | 
| 10 DNF | 1 | 27 | 
                                                      | 
                                                    Jason Ryun Kansas City, MO | Kansas City, MO | -9 | 
| 11 DNF | 10 | 25X | 
                                                      | 
                                                    Rodger Detherage Windsor, MO | Windsor, MO | -1 | 
| DNS | 12 | 9 | 
                                                      | 
                                                    Don Marrs Shawnee, KS | Shawnee, KS | - | 
| DNS | 13 | 4D | 
                                                      | 
                                                    Brad Dyson Lansing, KS | Lansing, KS | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 | 
                                                      | 
                                                    Jason Ryun Kansas City, MO | Kansas City, MO | 3 | 
| 2 | 2 | 3B | 
                                                      | 
                                                    Darrin Christy Kansas City, KS | Kansas City, KS | - | 
| 3 | 3 | 44 | 
                                                      | 
                                                    Ed Swanson Braddyville, IA | Braddyville, IA | - | 
| 4 | 5 | 9 | 
                                                      | 
                                                    Don Marrs Shawnee, KS | Shawnee, KS | 1 | 
| 5 | 1 | 7.7 | 
                                                      | 
                                                    Matt Janes Olathe, KS | Olathe, KS | -4 | 
| 6 | 7 | 97 | 
                                                      | 
                                                    Calvin Banks Atchison, KS | Atchison, KS | 1 | 
| 7 DNF | 6 | 4D | 
                                                      | 
                                                    Brad Dyson Lansing, KS | Lansing, KS | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 | 
                                                      | 
                                                    Garry Billings Jr Prairie Village, KS | Prairie Village, KS | 1 | 
| 2 | 3 | 7 | 
                                                      | 
                                                    Marshall Jewett Gardner, KS | Gardner, KS | 1 | 
| 3 | 1 | 40 | 
                                                      | 
                                                    Keith Jennings Leavenworth, KS | Leavenworth, KS | -2 | 
| 4 | 5 | .05 | 
                                                      | 
                                                    David Nickel Kansas City, KS | Kansas City, KS | 1 | 
| 5 | 4 | 14 | 
                                                      | 
                                                    Cody Ohrenberg Raymore, MO | Raymore, MO | -1 | 
| 6 | 6 | 25X | 
                                                      | 
                                                    Rodger Detherage Windsor, MO | Windsor, MO | - | 
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 05 | 
                                                      | 
                                                    Brett Heeter Kansas City, KS | Kansas City, KS | 12 | 
| 2 | 1 | 0032 | 
                                                      | 
                                                    Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | -1 | 
| 3 | 6 | 54 | 
                                                      | 
                                                    Eddie Ingram Jr. Kansas City, KS | Kansas City, KS | 3 | 
| 4 DNF | 2 | 42T | 
                                                      | 
                                                    Tim Shields Kansas City, MO | Kansas City, MO | -2 | 
| 5 DNF | 11 | 11 | 
                                                      | 
                                                    Jerry Liston Jr Kansas City, KS | Kansas City, KS | 6 | 
| 6 DNF | 10 | 61 | 
                                                      | 
                                                    Joe Sowers Effingham, KS | Effingham, KS | 4 | 
| 7 DNF | 3 | 42C | 
                                                      | 
                                                    Kacey Shields Kansas City, MO | Kansas City, MO | -4 | 
| 8 DNF | 5 | 6 | 
                                                      | 
                                                    Hank Thompson Gardner, KS | Gardner, KS | -3 | 
| 9 DNF | 14 | 04 | 
                                                      | 
                                                    Chad Walker Kansas City, KS | Kansas City, KS | 5 | 
| 10 DNF | 4 | 9 | 
                                                      | 
                                                    Robert Garst Topeka, KS | Topeka, KS | -6 | 
| 11 DNF | 8 | 32K | 
                                                      | 
                                                    Michael Knight Leavenworth, KS | Leavenworth, KS | -3 | 
| 12 DNF | 7 | 13 | 
                                                      | 
                                                    Brandon Beam St Joseph, MO | St Joseph, MO | -5 | 
| 13 DNF | 9 | 41K | 
                                                      | 
                                                    Vernon Kever Kansas City, MO | Kansas City, MO | -4 | 
| 14 DNF | 15 | 10W | 
                                                      | 
                                                    Mike Wahwahsuck Atchison, KS | Atchison, KS | 1 | 
| 15 DNF | 12 | 64 | 
                                                      | 
                                                    Kaelob Jones Effingham, KS | Effingham, KS | -3 | 
| DNS | 16 | 824 | 
                                                      | 
                                                    David Oxford Platte City, MO | Platte City, MO | - | 
| DNS | 17 | 39 | 
                                                      | 
                                                    Darren McCray Dekalb, MO | Dekalb, MO | - | 
| DNS | 18 | 39K | 
                                                      | 
                                                    Shane Schmidt Topeka, KS | Topeka, KS | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 | 
                                                      | 
                                                    Robert Garst Topeka, KS | Topeka, KS | 1 | 
| 2 | 7 | 42C | 
                                                      | 
                                                    Kacey Shields Kansas City, MO | Kansas City, MO | 5 | 
| 3 | 4 | 6 | 
                                                      | 
                                                    Hank Thompson Gardner, KS | Gardner, KS | 1 | 
| 4 | 5 | 32K | 
                                                      | 
                                                    Michael Knight Leavenworth, KS | Leavenworth, KS | 1 | 
| 5 | 1 | 61 | 
                                                      | 
                                                    Joe Sowers Effingham, KS | Effingham, KS | -4 | 
| 6 DNF | 6 | 05 | 
                                                      | 
                                                    Brett Heeter Kansas City, KS | Kansas City, KS | - | 
| 7 DNF | 3 | 39 | 
                                                      | 
                                                    Darren McCray Dekalb, MO | Dekalb, MO | -4 | 
| 8 DNF | 8 | 04 | 
                                                      | 
                                                    Chad Walker Kansas City, KS | Kansas City, KS | - | 
| 9 DNF | 9 | 39K | 
                                                      | 
                                                    Shane Schmidt Topeka, KS | Topeka, KS | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42T | 
                                                      | 
                                                    Tim Shields Kansas City, MO | Kansas City, MO | 3 | 
| 2 | 8 | 0032 | 
                                                      | 
                                                    Dennie Belknap Bonner Springs, KS | Bonner Springs, KS | 6 | 
| 3 | 1 | 54 | 
                                                      | 
                                                    Eddie Ingram Jr. Kansas City, KS | Kansas City, KS | -2 | 
| 4 | 6 | 13 | 
                                                      | 
                                                    Brandon Beam St Joseph, MO | St Joseph, MO | 2 | 
| 5 | 7 | 41K | 
                                                      | 
                                                    Vernon Kever Kansas City, MO | Kansas City, MO | 2 | 
| 6 | 5 | 11 | 
                                                      | 
                                                    Jerry Liston Jr Kansas City, KS | Kansas City, KS | -1 | 
| 7 | 9 | 824 | 
                                                      | 
                                                    David Oxford Platte City, MO | Platte City, MO | 2 | 
| 8 | 3 | 64 | 
                                                      | 
                                                    Kaelob Jones Effingham, KS | Effingham, KS | -5 | 
| 9 DNF | 2 | 10W | 
                                                      | 
                                                    Mike Wahwahsuck Atchison, KS | Atchison, KS | -7 | 
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15M | 
                                                      | 
                                                    Jason Park Kansas City, KS | Kansas City, KS | 6 | 
| 2 | 1 | 30 | 
                                                      | 
                                                    Darren Kling Bonner Springs, KS | Bonner Springs, KS | -1 | 
| 3 | 4 | 8C | 
                                                      | 
                                                    Terry Bruner Leavenworth, KS | Leavenworth, KS | 1 | 
| 4 | 8 | 6 | 
                                                      | 
                                                    Marshall Jewett Gardner, KS | Gardner, KS | 4 | 
| 5 | 5 | 14 | 
                                                      | 
                                                    Larry Ferris Kansas City, KS | Kansas City, KS | - | 
| 6 | 3 | 36 | 
                                                      | 
                                                    Donnie Brown Lancaster, KS | Lancaster, KS | -3 | 
| 7 | 6 | 69R | 
                                                      | 
                                                    Steven Dibben Smithville, MO | Smithville, MO | -1 | 
| 8 | 2 | 3E | 
                                                      | 
                                                    Don Marrs Shawnee, KS | Shawnee, KS | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3E | 
                                                      | 
                                                    Don Marrs Shawnee, KS | Shawnee, KS | - | 
| 2 | 7 | 30 | 
                                                      | 
                                                    Darren Kling Bonner Springs, KS | Bonner Springs, KS | 5 | 
| 3 | 3 | 36 | 
                                                      | 
                                                    Donnie Brown Lancaster, KS | Lancaster, KS | - | 
| 4 | 5 | 8C | 
                                                      | 
                                                    Terry Bruner Leavenworth, KS | Leavenworth, KS | 1 | 
| 5 | 2 | 14 | 
                                                      | 
                                                    Larry Ferris Kansas City, KS | Kansas City, KS | -3 | 
| 6 | 4 | 69R | 
                                                      | 
                                                    Steven Dibben Smithville, MO | Smithville, MO | -2 | 
| 7 | 8 | 15M | 
                                                      | 
                                                    Jason Park Kansas City, KS | Kansas City, KS | 1 | 
| 8 | 6 | 6 | 
                                                      | 
                                                    Marshall Jewett Gardner, KS | Gardner, KS | -2 | 
E-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4M | 
                                                      | 
                                                    Steven Makar Basehor, KS | Basehor, KS | 1 | 
| 2 | 5 | 6 | 
                                                      | 
                                                    Zach Boyd Silver Lake, KS | Silver Lake, KS | 3 | 
| 3 | 3 | 236 | 
                                                      | 
                                                    Trevor Hand Bonner Springs, KS | Bonner Springs, KS | - | 
| 4 | 11 | 74 | 
                                                      | 
                                                    Rodney Schweizer Kansas City, KS | Kansas City, KS | 7 | 
| 5 | 6 | 25 | 
                                                      | 
                                                    Tim Billings Liberty, MO | Liberty, MO | 1 | 
| 6 | 8 | 741 | 
                                                      | 
                                                    Justin Asher Faucett, MO | Faucett, MO | 2 | 
| 7 | 1 | 32 | 
                                                      | 
                                                    Mike Richardson Drexel, MO | Drexel, MO | -6 | 
| 8 | 4 | 16 | 
                                                      | 
                                                    Paul Lanfermann II Atchison, KS | Atchison, KS | -4 | 
| 9 | 10 | 30 | 
                                                      | 
                                                    Dakota Jennings Leavenworth, KS | Leavenworth, KS | 1 | 
| 10 DNF | 7 | 23B | 
                                                      | 
                                                    Casey Burnett Cameron, MO | Cameron, MO | -3 | 
| 11 DNF | 14 | 742 | 
                                                      | 
                                                    Brandon Beam St Joseph, MO | St Joseph, MO | 3 | 
| 12 DNF | 9 | 104 | 
                                                      | 
                                                    Colton Couch De Kalb, MO | De Kalb, MO | -3 | 
| DNS | 12 | 82 | 
                                                      | 
                                                    Paul Sloan Kansas City, KS | Kansas City, KS | - | 
| DNS | 13 | 36 | 
                                                      | 
                                                    Brian Andrews Bonner Springs, KS | Bonner Springs, KS | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 | 
                                                      | 
                                                    Mike Richardson Drexel, MO | Drexel, MO | - | 
| 2 | 2 | 16 | 
                                                      | 
                                                    Paul Lanfermann II Atchison, KS | Atchison, KS | - | 
| 3 | 4 | 6 | 
                                                      | 
                                                    Zach Boyd Silver Lake, KS | Silver Lake, KS | 1 | 
| 4 | 6 | 23B | 
                                                      | 
                                                    Casey Burnett Cameron, MO | Cameron, MO | 2 | 
| 5 | 5 | 30 | 
                                                      | 
                                                    Dakota Jennings Leavenworth, KS | Leavenworth, KS | - | 
| 6 DNF | 3 | 74 | 
                                                      | 
                                                    Rodney Schweizer Kansas City, KS | Kansas City, KS | -3 | 
| DNS | 7 | 82 | 
                                                      | 
                                                    Paul Sloan Kansas City, KS | Kansas City, KS | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4M | 
                                                      | 
                                                    Steven Makar Basehor, KS | Basehor, KS | - | 
| 2 | 3 | 236 | 
                                                      | 
                                                    Trevor Hand Bonner Springs, KS | Bonner Springs, KS | 1 | 
| 3 | 2 | 25 | 
                                                      | 
                                                    Tim Billings Liberty, MO | Liberty, MO | -1 | 
| 4 | 4 | 741 | 
                                                      | 
                                                    Justin Asher Faucett, MO | Faucett, MO | - | 
| 5 | 7 | 104 | 
                                                      | 
                                                    Colton Couch De Kalb, MO | De Kalb, MO | 2 | 
| DNS | 5 | 742 | 
                                                      | 
                                                    Brandon Beam St Joseph, MO | St Joseph, MO | - | 
| DNS | 6 | 36 | 
                                                      | 
                                                    Brian Andrews Bonner Springs, KS | Bonner Springs, KS | - | 






































































