
Action Shots
Always exciting

June 16th 2023
Great Racing! Come out Friday Night Through September
$0.00Cart (0)

10/16/2020 - Lakeside Speedway
Kansas City, KS
FVP Platinum Battery Showdown
Classes
Track Contact
Full Event Information on MyRacePass
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 4 |
| 2 | 3 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 1 |
| 3 | 10 | 4K |
|
Garrett Stonum Lawson, MO | Lawson, MO | 7 |
| 4 | 6 | 33 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 2 |
| 5 | 1 | 3G |
|
Joe Glick Madrid, IA | Madrid, IA | -4 |
| 6 | 8 | 47X |
|
Cory Sonner Polk City, IA | Polk City, IA | 2 |
| 7 | 12 | 8V |
|
Cody Vail Louisburg, KS | Louisburg, KS | 5 |
| 8 | 11 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | 3 |
| 9 | 17 | 36 |
|
Travis Alexander Tonganoxie, KS | Tonganoxie, KS | 8 |
| 10 | 7 | 73 |
|
Tony Kerr Grandview, MO | Grandview, MO | -3 |
| 11 | 19 | 3X |
|
Mark Downey Lees Summit, MO | Lees Summit, MO | 8 |
| 12 | 9 | 12V |
|
Jerry Taylor Merriam, KS | Merriam, KS | -3 |
| 13 | 15 | 88 |
|
John Sharp Topeka, KS | Topeka, KS | 2 |
| 14 | 20 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 6 |
| 15 DNF | 18 | 92 |
|
Michael Everhart Gardner, KS | Gardner, KS | 3 |
| 16 DNF | 4 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | -12 |
| 17 DNF | 2 | 64 |
|
David Raffurty Kansas City, MO | Kansas City, MO | -15 |
| 18 DNF | 13 | 98 |
|
Jeff Raffurty Holt, MO | Holt, MO | -5 |
| 19 DNF | 16 | 3T |
|
Tanner Gannon Des Moines, IA | Des Moines, IA | -3 |
| 20 DNF | 14 | 9D |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36 |
|
Travis Alexander Tonganoxie, KS | Tonganoxie, KS | 4 |
| 2 | 4 | 92 |
|
Michael Everhart Gardner, KS | Gardner, KS | 2 |
| 3 | 1 | 3X |
|
Mark Downey Lees Summit, MO | Lees Summit, MO | -2 |
| 4 | 2 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | -2 |
| 5 | 7 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | 2 |
| 6 | 9 | 03 |
|
James Beebe Harrisonville, MO | Harrisonville, MO | 3 |
| 7 | 6 | 78 |
|
Brett Garrett Topeka, KS | Topeka, KS | -1 |
| 8 | 8 | E2 |
|
Jordan Ervin Olathe, KS | Olathe, KS | - |
| DNS | 3 | 0 |
|
Russ Hall Altoona, IA | Altoona, IA | - |
| DNS | 10 | 49 |
|
Fred Sharp Bonner Springs, KS | Bonner Springs, KS | - |
| DNS | 11 | 20X |
|
Cody Yaw Altoona, IA | Altoona, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 2 |
| 2 | 6 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 4 |
| 3 | 7 | 33 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 4 |
| 4 | 2 | 98 |
|
Jeff Raffurty Holt, MO | Holt, MO | -2 |
| 5 | 8 | 8V |
|
Cody Vail Louisburg, KS | Louisburg, KS | 3 |
| 6 | 4 | 3X |
|
Mark Downey Lees Summit, MO | Lees Summit, MO | -2 |
| 7 | 5 | 92 |
|
Michael Everhart Gardner, KS | Gardner, KS | -2 |
| 8 | 1 | 78 |
|
Brett Garrett Topeka, KS | Topeka, KS | -7 |
| 9 | 9 | E2 |
|
Jordan Ervin Olathe, KS | Olathe, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3G |
|
Joe Glick Madrid, IA | Madrid, IA | 3 |
| 2 | 1 | 73 |
|
Tony Kerr Grandview, MO | Grandview, MO | -1 |
| 3 | 3 | 47X |
|
Cory Sonner Polk City, IA | Polk City, IA | - |
| 4 | 5 | 75 |
|
Justin Raffurty Kearney, MO | Kearney, MO | 1 |
| 5 | 9 | 4K |
|
Garrett Stonum Lawson, MO | Lawson, MO | 4 |
| 6 | 7 | 3T |
|
Tanner Gannon Des Moines, IA | Des Moines, IA | 1 |
| 7 | 2 | 36 |
|
Travis Alexander Tonganoxie, KS | Tonganoxie, KS | -5 |
| 8 | 6 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | -2 |
| 9 | 8 | 03 |
|
James Beebe Harrisonville, MO | Harrisonville, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 2 |
| 2 | 7 | 64 |
|
David Raffurty Kansas City, MO | Kansas City, MO | 5 |
| 3 | 2 | 12V |
|
Jerry Taylor Merriam, KS | Merriam, KS | -1 |
| 4 | 1 | 9D |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | -3 |
| 5 | 6 | 88 |
|
John Sharp Topeka, KS | Topeka, KS | 1 |
| 6 | 5 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | -1 |
| 7 | 8 | 0 |
|
Russ Hall Altoona, IA | Altoona, IA | 1 |
| 8 DNF | 4 | 49 |
|
Fred Sharp Bonner Springs, KS | Bonner Springs, KS | -4 |
| DNS | 9 | 20X |
|
Cody Yaw Altoona, IA | Altoona, IA | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 13 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11 |
| 3 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 6 |
| 4 | 3 | 14S |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 5 | 10 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 5 |
| 6 | 17 | 14 |
|
David Gravel Watertown, CT | Watertown, CT | 11 |
| 7 | 7 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 8 | 14 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 9 | 15 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 6 |
| 10 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -6 |
| 11 | 19 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 8 |
| 12 | 5 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -7 |
| 13 | 8 | 21X |
|
Christopher Bell Norman, OK | Norman, OK | -5 |
| 14 | 11 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -3 |
| 15 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -9 |
| 16 | 2 | 72 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -14 |
| 17 | 21 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 4 |
| 18 | 23 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 5 |
| 19 | 24 | 83 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 5 |
| 20 | 16 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -4 |
| 21 | 20 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 22 | 18 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -4 |
| 23 | 12 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -11 |
| 24 | 22 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 2 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 3 | 2 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 4 | 5 | 83 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 5 | 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 4 |
| 6 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 7 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 8 | 8 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 9 | 10 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 10 | 11 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 11 | 14 | O5 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 3 |
| 12 | 13 | 9W |
|
Chris Morgan Topeka, KS | Topeka, KS | 1 |
| 13 | 4 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -9 |
| 14 | 12 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -2 |
| 15 | 15 | 101 |
|
Wyatt Burks Topeka, KS | Topeka, KS | - |
| 16 | 16 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 4 | 72 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 3 | 3 | 14S |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 4 | 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 |
| 5 | 2 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -3 |
| 6 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 7 | 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 8 | 7 | 21X |
|
Christopher Bell Norman, OK | Norman, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 2 | 2 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 5 | 5 | 14 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 6 | 6 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 7 | 7 | 83 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 8 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 9 | 9 | 9W |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14S |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 4 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 4 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 5 | 3 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 6 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 7 | 7 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 8 | 8 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 9 | 9 | O5 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 41 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 3 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 5 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 6 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 7 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 8 | 8 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 9 | 9 | 101 |
|
Wyatt Burks Topeka, KS | Topeka, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 2 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 4 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 5 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 6 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 7 | 8 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 1 |
| 8 | 7 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.613 | |
| 2 | 14S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.638 | |
| 3 | 72 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.641 | |
| 4 | 21X |
|
Christopher Bell Norman, OK | Norman, OK | 13.647 | |
| 5 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.717 | |
| 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.719 | |
| 7 | 41 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.727 | |
| 8 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.729 | |
| 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.731 | |
| 10 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.734 | |
| 11 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.751 | |
| 12 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.763 | |
| 13 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.768 | |
| 14 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.773 | |
| 15 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.774 | |
| 16 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.859 | |
| 17 | 14 |
|
David Gravel Watertown, CT | Watertown, CT | 13.866 | |
| 18 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.885 | |
| 19 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.893 | |
| 20 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.909 | |
| 21 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.920 | |
| 22 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.921 | |
| 23 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.965 | |
| 24 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.007 | |
| 25 | 83 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14.050 | |
| 26 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 14.135 | |
| 27 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.167 | |
| 28 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 14.171 | |
| 29 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.184 | |
| 30 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 14.228 | |
| 31 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 14.262 | |
| 32 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 14.548 | |
| 33 | 9W |
|
Chris Morgan Topeka, KS | Topeka, KS | 14.820 | |
| 34 | O5 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 15.068 | |
| 35 | 101 |
|
Wyatt Burks Topeka, KS | Topeka, KS | 15.171 | |
| 36 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.559 | |








































































