Lakeside Speedway

  • 1
  • 2
Action  Shots

Action Shots

Always exciting

June 16th 2023

June 16th 2023

Great Racing! Come out Friday Night Through September

2022 Points

All Classes
As of 9/23/2022

USRA B ModsLakeside Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 57 Tim Powell Tim Powell Lansing, KS 4 14 15 20 1712 -
2 14B Brayden Bennett Brayden Bennett Tonganoxie, KS 0 8 15 20 1578 -134
3 56 Shadren Turner Shadren Turner St. Joseph, MO 9 11 13 15 1361 -351
4 181 Luke Nieman Luke Nieman Nortonville, KS 0 6 12 17 1305 -407
5 1 Kyle Henning Kyle Henning Atchison, KS 0 3 12 17 1268 -444
6 90 Jessie Mulich Jessie Mulich Bonner springs, KS 1 8 12 13 1129 -583
7 34 Mark Schafman Mark Schafman Edwardsville, KS 1 8 11 13 1118 -594
8 9 Don Marrs Don Marrs Shawnee, KS 0 0 7 14 1048 -664
9 6T Michael Taylor III Michael Taylor III Kansas City, MO 0 2 8 14 1002 -710
10 47 Tyson Lanfermann Tyson Lanfermann Atchison, KS 0 1 7 14 950 -762
11 7B Terry Schultz Terry Schultz Sedalia, MO 0 8 10 10 891 -821
12 30 Dakota Jennings Dakota Jennings Leavenworth, KS 0 0 2 13 883 -829
13 36 Brian Andrews Brian Andrews Bonner springs, KS 0 0 5 11 858 -854
14 28 Andy Bryant Andy Bryant Fort Scott, KS 2 5 7 9 741 -971
15 7G Gabe Hodges Gabe Hodges Lebo, KS 0 3 6 9 676 -1036
16 81 Austin Charles Austin Charles Basehor, KS 0 1 3 10 667 -1045
17 3X3 Nick Newton Nick Newton Kansas City, KS 0 2 5 8 656 -1056
18 49 Patrick Royalty Patrick Royalty Kansas City, KS 0 1 4 9 650 -1062
19 99 Brad Smith Brad Smith Belton, MO 0 4 5 9 617 -1095
20 27 Jarret Beach Jarret Beach Tonganoxie, KS 0 0 1 9 558 -1154
21 8C Cami Bruner Cami Bruner Leavenworth, KS 0 0 1 8 541 -1171
22 36A Travis Alexander Travis Alexander Tonganoxie, KS 0 0 5 6 464 -1248
23 5 Reece Solander Reece Solander Emporia, KS 0 2 3 5 374 -1338
24 8S Jon Sheets Jon Sheets Nevada, MO 1 2 2 5 353 -1359
25 214 Eric Spreer Eric Spreer Perry, KS 0 0 1 5 334 -1378
26 236 Trevor Hand Trevor Hand Bonner springs, KS 0 1 2 4 287 -1425
27 8 Terry Bruner Terry Bruner Leavenworth, KS 0 0 2 4 280 -1432
28 37 Daniel Charles Daniel Charles Basehor, KS 0 2 3 3 246 -1466
29 7J Jake Richards Jake Richards Lansing, KS 0 1 1 4 244 -1468
30 91J Jaylen Wettengel Jaylen Wettengel Topeka, KS 0 1 2 3 227 -1485
31 28K Krew Walburn Krew Walburn Emporia, KS 0 1 2 3 222 -1490
32 0B Blake Bland Blake Bland Gladstone, MO 0 0 0 3 189 -1523
33 38D Darrion McLaughlin Darrion McLaughlin Excelsior Springs, MO 0 0 0 3 184 -1528
34 24L Dakota Lowe Dakota Lowe Prescott, KS 0 0 1 2 138 -1574
35 69 Ryan Phillips Ryan Phillips Topeka, KS 0 0 1 2 138 -1574
36 52 Cory Janasek Cory Janasek Independence, KS 0 0 1 2 136 -1576
37 72 Danny Thompson JR Danny Thompson JR Independence, MO 0 0 0 2 126 -1586
38 07 Daniel Harris Daniel Harris Excelsior Springs, MO 0 0 1 2 122 -1590
39 34L Jeff Jackson Jeff Jackson Liberty, MO 0 0 0 1 107 -1605
40 112 Koby Rigsby Koby Rigsby Topeka, KS 0 0 0 1 101 -1611
41 88D Matt Dotson Matt Dotson Sturgeon, MO 1 1 1 1 100 -1612
42 66 Ryan Gillmore Ryan Gillmore Springfield, MO 1 1 1 1 100 -1612
43 0 Marty Randol Marty Randol Topea, KS 0 0 0 1 96 -1616
44 38D Steven Bowers Jr Steven Bowers Jr Topeka, KS 0 1 1 1 95 -1617
45 19K Kyle Slader Kyle Slader Muskogee, OK 0 1 1 1 91 -1621
46 17 Chris Rupard Chris Rupard Kansas City, KS 90 -1622
47 18 J.C. Morton J.C. Morton Springfield, MO 0 1 1 1 87 -1625
48 117 Tim Galvan Tim Galvan Kansas City, MO 0 0 1 1 78 -1634
49 17S Mike Striegel Mike Striegel Wheatland, MO 0 0 1 1 78 -1634
50 12 Scotty Moore Scotty Moore Kansas City, KS 0 0 1 1 76 -1636
51 17C Henry Chambers Henry Chambers Baldwin City, KS 0 0 1 1 76 -1636
52 7 Willie Gammill Willie Gammill Siloam Springs, AR 0 0 1 1 74 -1638
53 31 Luke Phillips Luke Phillips Chanute, KS 0 0 1 1 74 -1638
54 14J Jacob Hodges Jacob Hodges Lebo, KS 0 0 1 1 72 -1640
55 12C Stephen Clancy Stephen Clancy Odessa, MO 0 0 0 1 68 -1644
56 39 Dwight Brown Dwight Brown Bolivar, MO 0 0 0 1 66 -1646
57 15 Kyle Russell Kyle Russell Holt, MO 0 0 0 1 62 -1650
58 98C Chris Giles Chris Giles Blue Springs, MO 0 0 0 1 58 -1654
59 20 Chad Fuller Chad Fuller Savannah, MO 0 0 0 1 58 -1654
60 69ER Tyler Cadwallader Tyler Cadwallader Amazonia, MO 0 0 0 1 58 -1654
61 10J Caden Johnson Caden Johnson Spring Hill, KS 0 0 0 1 58 -1654
62 28 Preston Dawson Preston Dawson Callao, MO 0 0 0 1 54 -1658
63 X2 Brian Bolin Brian Bolin Fort Scott, KS 0 0 0 1 54 -1658
64 4M Steven Makar Steven Makar Basehor, KS 0 0 0 1 52 -1660
65 33C Cole Moore Cole Moore Kansas City, MO 45 -1667
66 17R Rylee Fuller Rylee Fuller Savannah, MO 45 -1667
67 7C Conner Chinn Conner Chinn Clarence, MO 45 -1667
68 53 Terry Bivins Terry Bivins Lebo, KS 45 -1667
69 15X Corey Myers Corey Myers Atchison, KS 45 -1667
Back to All Classes

Latest Photos

Latest Videos

Christys Tasty Queen
Menards
OReillys
Rod End Supply
Seeburg
Shields Auto Repair
Tompkins
Tony Farr
Wilkerson Crane
Fran Sutton
Schwizer Performance
Shane Roach
Hague
NEXTRAN